- School: DPS International School (International)
- Condos within 1km: 115
- Cheapest recorded entry within 1km: $500,000
- Within-1km avg PSF vs district: -19.3%
Location Map
Map shows DPS International School (centre) with nearby condos, to gauge distance and route.
- DPS International School
- CHARLTON PARK
- CHARLTON 27
- CHARLTON CORNER
- CHARLTON VILLAS
- PRIMO RESIDENCES
- FOH PIN GARDEN
- THE MINTON
- CHARLTON 18
- CHARLTON RESIDENCES
- CHOON KIM HOUSE
- MONDO MANSION BUILDING
- SURIN VILLAS
What Proximity Means Here
DPS International School is an international school, so MOE’s P1 1km priority does not apply. Proximity here is about a shorter school run and the expat-family convenience of clustering near the campus and its bus routes.
Cheapest Units Within 1km
The most affordable way into DPS International School’s 1km band, ranked by the lowest recorded transacted price. When you are buying for catchment on a budget, the entry quantum matters more than headline PSF.
| Condo | Distance | Cheapest (recorded) | Cheapest PSF | Avg PSF | Tenure |
|---|---|---|---|---|---|
| STADIA | 900m | $500,000 | $893 psf | $1,378 psf | Freehold |
| SUITES @ PAYA LEBAR | 590m | $535,888 | $903 psf | $1,525 psf | Freehold |
| PARK RESIDENCES KOVAN | 480m | $585,000 | $1,295 psf | $1,770 psf | Freehold |
| SPACE @ KOVAN | 790m | $595,000 | $1,093 psf | $1,437 psf | Freehold |
| SUITES @ KOVAN | 940m | $595,000 | $1,111 psf | $1,560 psf | Freehold |
| PRIMO RESIDENCES | 320m | $600,000 | $1,125 psf | $1,302 psf | Freehold |
| THE VUE | 930m | $600,000 | $1,394 psf | $1,534 psf | Freehold |
| ISUITES @ PALM | 960m | $602,000 | $1,159 psf | $1,376 psf | 999 yrs lease commencing from 1878 |
| THE PROMENADE@PELIKAT | 460m | $620,000 | $936 psf | $1,309 psf | Freehold |
| CASA CAMBIO | 860m | $625,000 | $1,148 psf | $1,553 psf | Freehold |
| VIBES @ KOVAN | 710m | $630,000 | $1,234 psf | $1,469 psf | Freehold |
| KENSINGTON SQUARE | 960m | $630,000 | $1,213 psf | $1,482 psf | Freehold |
| URBAN RESIDENCES | 570m | $660,000 | $1,178 psf | $1,386 psf | Freehold |
| SPAZIO @ KOVAN | 630m | $685,000 | $1,064 psf | $1,429 psf | Freehold |
| 21 RICHARDS | 910m | $690,000 | $1,290 psf | $1,558 psf | — |
All Condos Within 1km
Every condominium within the nearby zone (within 1km) of DPS International School, closest first.
| Condo | Distance | District | Tenure | Avg PSF | Walkability |
|---|---|---|---|---|---|
| CHARLTON PARK | 140m | D19 | Freehold | $1,665 psf | 90/100 |
| CHARLTON 27 | 310m | D19 | Freehold | $743 psf | 85/100 |
| CHARLTON CORNER | 310m | D19 | Freehold | $1,023 psf | 90/100 |
| CHARLTON VILLAS | 310m | D19 | Freehold | $1,109 psf | 90/100 |
| PRIMO RESIDENCES | 320m | D19 | Freehold | $1,302 psf | 90/100 |
| FOH PIN GARDEN | 330m | D19 | Freehold | $2,079 psf | 90/100 |
| THE MINTON | 350m | D19 | 99-year leasehold | $1,370 psf | 85/100 |
| CHARLTON 18 | 360m | D19 | Freehold | $956 psf | 100/100 |
| CHARLTON RESIDENCES | 370m | D19 | Freehold | $592 psf | 90/100 |
| CHOON KIM HOUSE | 440m | D19 | Freehold | $1,468 psf | 100/100 |
| MONDO MANSION BUILDING | 440m | D19 | Freehold | $1,144 psf | 100/100 |
| SURIN VILLAS | 440m | D19 | Freehold | $622 psf | 85/100 |
| SURIN GARDENS | 450m | D19 | Freehold | $2,212 psf | 85/100 |
| AFFLUENCE COURT | 460m | D19 | Freehold | $1,092 psf | 85/100 |
| CERELIA VISTA | 460m | D19 | Freehold | $655 psf | 85/100 |
| GRAND REGALIA | 460m | D19 | Freehold | $1,031 psf | 90/100 |
| THE PROMENADE@PELIKAT | 460m | D19 | Freehold | $1,309 psf | 90/100 |
| D'PAVILION | 470m | D19 | Freehold | $1,372 psf | 85/100 |
| ONE SURIN | 470m | D19 | Freehold | $835 psf | 85/100 |
| PARK RESIDENCES KOVAN | 480m | D19 | Freehold | $1,770 psf | 100/100 |
| SANCTUARY @ 813 | 480m | D19 | Freehold | $1,400 psf | 90/100 |
| WATER TERRACE | 500m | D19 | Freehold | $1,095 psf | 85/100 |
| SOLARIS RESIDENCES | 510m | D19 | Freehold | $831 psf | 85/100 |
| ULTIMATE TERRACE | 510m | D19 | — | — | 85/100 |
| 57 @ KOVAN | 520m | D19 | — | $1,240 psf | 90/100 |
| KOVANA | 520m | D19 | Freehold | $1,267 psf | 90/100 |
| KOVAN CREST | 530m | D19 | Freehold | $1,340 psf | 100/100 |
| KOVAN JEWEL | 530m | D19 | Freehold | $2,140 psf | 90/100 |
| PLACE-8 | 530m | D19 | Freehold | $943 psf | 85/100 |
| TRUSSVILLE | 530m | D19 | Freehold | $995 psf | 90/100 |
| KOVAN ESQUIRE | 550m | D19 | Freehold | $1,430 psf | 100/100 |
| KOVAN 81 | 560m | D19 | 999 yrs lease commencing from 1878 | $1,084 psf | 85/100 |
| THE MORRIS RESIDENCES | 560m | D19 | Freehold | $857 psf | 90/100 |
| TANGERINE GROVE | 570m | D19 | Freehold | $1,446 psf | 85/100 |
| URBAN RESIDENCES | 570m | D19 | Freehold | $1,386 psf | 85/100 |
| THE BENTLY RESIDENCES@KOVAN | 580m | D19 | Freehold | $1,470 psf | 100/100 |
| UPPER SERANGOON SHOPPING CENTRE | 580m | D19 | Freehold | $1,108 psf | 85/100 |
| CAIFU VIEW | 590m | D19 | Freehold | $2,329 psf | 85/100 |
| HILLSGROVE | 590m | D19 | 999 yrs lease commencing from 1878 | $748 psf | 85/100 |
| SUITES @ PAYA LEBAR | 590m | D19 | Freehold | $1,525 psf | 85/100 |
| KOVAN APARTMENTS | 620m | D19 | Freehold | $950 psf | 81/100 |
| KOVAN MELODY | 620m | D19 | 99-year leasehold | $1,491 psf | 100/100 |
| SAI HO BUILDING | 620m | D19 | — | — | 85/100 |
| ASTON GREEN | 630m | D19 | Freehold | $676 psf | 85/100 |
| KOVAN GARDEN | 630m | D19 | — | — | 90/100 |
| SPAZIO @ KOVAN | 630m | D19 | Freehold | $1,429 psf | 85/100 |
| WATER VILLAS | 630m | D19 | Freehold | $819 psf | 81/100 |
| CENTRAL VIEW | 650m | D19 | 99 yrs lease commencing from 1998 | $1,145 psf | 85/100 |
| PRESTIGE POINT | 650m | D19 | Freehold | $1,574 psf | 85/100 |
| HIGHLAND TERRACE | 660m | D19 | — | — | 85/100 |
| KOVAN PRIMERA | 660m | D19 | Freehold | $1,274 psf | 85/100 |
| ICB SHOPPING CENTRE | 690m | D19 | — | — | 85/100 |
| EVANIA | 700m | D19 | Freehold | $1,377 psf | 85/100 |
| LLYN GARDENS | 700m | D19 | Freehold | $1,838 psf | 85/100 |
| VIBES @ KOVAN | 710m | D19 | Freehold | $1,469 psf | 85/100 |
| KOVAN GARDENS | 720m | D19 | Freehold | $1,678 psf | 100/100 |
| HIGHLAND CONDOMINIUM | 730m | D19 | Freehold | $1,105 psf | 81/100 |
| HIGHLAND COTTAGES | 730m | D19 | Freehold | $1,237 psf | 81/100 |
| CHERRY GARDENS | 740m | D19 | 99 yrs lease commencing from 1996 | $1,002 psf | 85/100 |
| HIGHLAND CENTRE | 760m | D19 | Freehold | $956 psf | 85/100 |
| TAI KENG GARDENS | 780m | D19 | Freehold | $1,691 psf | 90/100 |
| TAI KENG VILLAS | 780m | D19 | 99 yrs lease commencing from 1996 | $1,313 psf | 81/100 |
| SPACE @ KOVAN | 790m | D19 | Freehold | $1,437 psf | 85/100 |
| JANSEN VIEW | 800m | D19 | — | — | 81/100 |
| ROSALIA PARK | 800m | D19 | Freehold | $1,151 psf | 85/100 |
| YIKAI COURT | 800m | D19 | Freehold | $1,123 psf | 85/100 |
| CHERRYHILL | 810m | D19 | Freehold | $1,371 psf | 95/100 |
| URBAN VILLAS | 810m | D19 | Freehold | $650 psf | 81/100 |
| HIGHLAND ROW | 830m | D19 | Freehold | $1,544 psf | 81/100 |
| RAYA GARDEN | 830m | D19 | Freehold | $1,677 psf | 81/100 |
| CAMBIO SUITES | 840m | D19 | Freehold | $1,342 psf | 81/100 |
| VILLA PONDER ROSA | 840m | D19 | Freehold | $1,661 psf | 85/100 |
| FOREST WOODS | 850m | D19 | 99 yrs lease commencing from 2016 | $1,896 psf | 100/100 |
| JANSEN 8 | 850m | D19 | Freehold | $816 psf | 81/100 |
| KOVAN RESIDENCES | 850m | D19 | 99 yrs lease commencing from 2007 | $1,564 psf | 100/100 |
| PALM GROVE CONDOMINIUM | 850m | D19 | 999 yrs lease commencing from 1878 | $1,362 psf | 81/100 |
| CASA CAMBIO | 860m | D19 | Freehold | $1,553 psf | 85/100 |
| JADE RESIDENCES | 860m | D19 | Freehold | $1,585 psf | 85/100 |
| LOWLAND VIEW | 860m | D19 | Freehold | $1,864 psf | 100/100 |
| THE MORNING GLORY | 860m | D19 | Freehold | $1,219 psf | 81/100 |
| JANSEN SPRING | 880m | D19 | — | — | 81/100 |
| SIMON PLAZA | 880m | D19 | Freehold | $1,298 psf | 100/100 |
| STARS OF KOVAN | 880m | D19 | 99 yrs lease commencing from 2015 | $1,802 psf | 100/100 |
| VINA LODGE | 880m | D19 | Freehold | $1,092 psf | 81/100 |
| HILLSIDE MANSIONS | 890m | D19 | Freehold | $1,277 psf | 81/100 |
| LOWLAND TERRACE | 890m | D19 | Freehold | $1,995 psf | 100/100 |
| WEMBLY RESIDENCES | 890m | D19 | Freehold | $1,313 psf | 81/100 |
| FENGLI GARDENS | 900m | D19 | Freehold | $1,729 psf | 85/100 |
| FRAGRANT GARDENS | 900m | D19 | Freehold | $1,266 psf | 81/100 |
| STADIA | 900m | D19 | Freehold | $1,378 psf | 81/100 |
| 21 RICHARDS | 910m | D19 | — | $1,558 psf | 95/100 |
| PALM GROVE TERRACE | 910m | D19 | 999 yrs lease commencing from 1878 | $2,084 psf | 81/100 |
| FLORENCE GROVE | 920m | D19 | Freehold | $2,131 psf | 100/100 |
| THE VUE | 930m | D19 | Freehold | $1,534 psf | 91/100 |
| TREASURE GARDENS | 930m | D19 | Freehold | $1,154 psf | 81/100 |
| SUITES @ KOVAN | 940m | D19 | Freehold | $1,560 psf | 100/100 |
| INFINIUM | 950m | D19 | Freehold | $752 psf | 91/100 |
| LANGE 28 | 950m | D19 | 999 yrs lease commencing from 1878 | $1,095 psf | 85/100 |
| RESIDENCES BOTANIQUE | 950m | D19 | Freehold | $1,432 psf | 81/100 |
| CASA RIVIERA | 960m | D19 | Freehold | $1,236 psf | 85/100 |
| ISUITES @ PALM | 960m | D19 | 999 yrs lease commencing from 1878 | $1,376 psf | 81/100 |
| KENSINGTON SQUARE | 960m | D19 | Freehold | $1,482 psf | 91/100 |
| SANFORD PARK | 960m | D19 | Freehold | $2,048 psf | 81/100 |
| BAYOU RESIDENCE | 970m | D19 | Freehold | $1,241 psf | 91/100 |
| MINT RESIDENCES @ JANSEN | 970m | D19 | 999 yrs lease commencing from 1878 | $1,170 psf | 85/100 |
| RESIDENCES @ JANSEN | 970m | D19 | 999 yrs lease commencing from 1876 | $1,197 psf | 85/100 |
| RICH.RESIDENCE | 970m | D19 | Freehold | $836 psf | 81/100 |
| KUAN MING GARDENS | 980m | D19 | Freehold | $1,888 psf | 86/100 |
| LA DOLCE VITA | 980m | D19 | Freehold | $1,538 psf | 91/100 |
| PAYA LEBAR GARDENS | 980m | D19 | Freehold | $2,398 psf | 84/100 |
| FORTUNA HILL | 990m | D19 | 999 yrs lease commencing from 1876 | $1,830 psf | 85/100 |
| PALM GROVE REGENCY | 990m | D19 | 999 yrs lease commencing from 1878 | $867 psf | 85/100 |
| THE LILIUM | 990m | D19 | Freehold | $2,091 psf | 91/100 |
| PALM HAVEN | 1 km | D19 | 999 yrs lease commencing from 1876 | $1,324 psf | 85/100 |
| SUMMER GROVE | 1 km | D19 | Freehold | $2,212 psf | 100/100 |
Condos 1–2km Away
Condominiums between 1km and 2km from DPS International School.
| Condo | Distance | District | Tenure | Avg PSF |
|---|---|---|---|---|
| CASA ROSA | 1 km | D19 | 99 yrs lease commencing from 1998 | $1,123 psf |
| BLISS@KOVAN | 1 km | D19 | Freehold | $1,471 psf |
| JANSEN MANSIONS | 1 km | D19 | 999 yrs lease commencing from 1876 | $1,264 psf |
| TAI PENG GARDENS | 1 km | D19 | Freehold | $1,842 psf |
| ARDISIA GARDENS | 1 km | D19 | 99 yrs lease commencing from 1993 | $1,423 psf |
| THE OLD HOUSE | 1 km | D19 | Freehold | $1,226 psf |
| THE SILVA GARDENS | 1 km | D19 | — | — |
| TIVOLI GARDENS | 1 km | D19 | 99 yrs lease commencing from 1996 | $1,380 psf |
| JANSEN 28 | 1 km | D19 | 999 yrs lease commencing from 1876 | $1,121 psf |
| JANSEN HOUSE | 1 km | D19 | 999 yrs lease commencing from 1876 | $2,049 psf |
| KOVAN REGENCY | 1 km | D19 | 99 yrs lease commencing from 2012 | $1,671 psf |
| GLASGOW RESIDENCE | 1.1 km | D19 | 999 yrs lease commencing from 1886 | $1,371 psf |
| 3@SANDILANDS | 1.1 km | D19 | — | $1,298 psf |
| GOVT CO-OP HSINGEST@TAIKENGGDN | 1.1 km | D19 | — | — |
| THE TEMBUSU | 1.1 km | D19 | Freehold | $1,820 psf |
| DA SILVA VILLAS | 1.1 km | D19 | Freehold | $2,070 psf |
| FIORENZA | 1.1 km | D19 | Freehold | $1,302 psf |
| GABRIEL VILLAS | 1.1 km | D19 | 99 yrs lease commencing from 1993 | $869 psf |
| THE STRADIA | 1.1 km | D19 | Freehold | $916 psf |
| THE COURTYARD | 1.1 km | D19 | Freehold | $1,287 psf |
| TREASURE MANSIONS | 1.1 km | D19 | Freehold | $1,177 psf |
| JAZZ RESIDENCES | 1.1 km | D19 | Freehold | $981 psf |
| YIO CHU KANG TERRACE | 1.1 km | D19 | Freehold | $2,210 psf |
| FORTUNA GARDENS | 1.1 km | D19 | 999 yrs lease commencing from 1883 | $1,921 psf |
| BREEZY MANSIONS | 1.1 km | D19 | 999 yrs lease commencing from 1886 | $1,349 psf |
| LA BELLE | 1.1 km | D19 | Freehold | $1,144 psf |
| ROSYTH RESIDENCE | 1.1 km | D19 | 999 yrs lease commencing from 1886 | $1,338 psf |
| FORTUNE PARK | 1.1 km | D19 | Freehold | $1,250 psf |
| GILLENIA | 1.1 km | D19 | 999 yrs lease commencing from 1886 | $1,181 psf |
| HARMONY @ 1A | 1.1 km | D19 | Freehold | $1,218 psf |
| FORTUNA GARDEN | 1.1 km | D19 | Freehold | $2,021 psf |
| KOVAN GRANDEUR | 1.2 km | D19 | 99 yrs lease commencing from 2010 | $1,379 psf |
| PARRY COURT | 1.2 km | D19 | 999 yrs lease commencing from 1886 | $831 psf |
| THE GAZANIA | 1.2 km | D19 | Freehold | $2,195 psf |
| PIN MANSIONS | 1.2 km | D19 | Freehold | $1,370 psf |
| GOVT CO-OP HOUSING ESTATE | 1.2 km | D19 | Freehold | $1,451 psf |
| ALWYN PARK | 1.2 km | D19 | Freehold | $1,975 psf |
| CRYSTAL DE AZURE | 1.2 km | D19 | Freehold | $1,062 psf |
| GLASGOW TERRACE | 1.2 km | D19 | — | — |
| D'HIRO@HILLSIDE | 1.2 km | D19 | 999 yrs lease commencing from 1876 | $1,228 psf |
| HOW SUN GARDEN | 1.2 km | D19 | Freehold | $1,861 psf |
| LUSHAN GARDEN | 1.2 km | D19 | Freehold | $1,807 psf |
| TRILIVE | 1.2 km | D19 | Freehold | $1,731 psf |
| BARTLEY VILLAS | 1.2 km | D19 | 99 yrs lease commencing from 1993 | $1,238 psf |
| SIMON TERRACE | 1.2 km | D19 | — | — |
| D' SILVA TERRACE | 1.2 km | D19 | — | — |
| HILBRE28 | 1.2 km | D19 | 999 yrs lease commencing from 1876 | $1,501 psf |
| LEGEND @ JANSEN | 1.2 km | D19 | 999 yrs lease commencing from 1876 | $1,244 psf |
| BARTLEY RESIDENCES | 1.3 km | D19 | 99 yrs lease commencing from 2011 | $1,617 psf |
| CLASSICAL TERRACE | 1.3 km | D19 | 99 yrs lease commencing from 1993 | $1,282 psf |
| RINDU TERRACE | 1.3 km | D19 | 99 yrs lease commencing from 1993 | $1,105 psf |
| SANDILANDS RESIDENCES | 1.3 km | D19 | 999 yrs lease commencing from 1886 | $1,888 psf |
| JADE GARDEN | 1.3 km | D10 | Freehold | $1,711 psf |
| SOVEREIGN @ SIMON | 1.3 km | D19 | — | — |
| ISUITES @ TANI | 1.3 km | D19 | 999 yrs lease commencing from 1883 | $1,376 psf |
| PHILLIPS RESIDENCE | 1.3 km | D19 | 999 yrs lease commencing from 1886 | $713 psf |
| GLASGOW GREEN | 1.3 km | D19 | 999 yrs lease commencing from 1876 | $2,077 psf |
| JADE VINE GARDENS | 1.3 km | D19 | 999 yrs lease commencing from 1883 | $1,912 psf |
| SUMMER SCENT | 1.3 km | D19 | 999 yrs lease commencing from 1883 | $1,184 psf |
| THE TOP RESIDENCE | 1.3 km | D19 | 999 yrs lease commencing from 1884 | $1,031 psf |
| FLORENCE GARDENS | 1.3 km | D19 | 947 yrs lease commencing from 1934 | $1,730 psf |
| PARRYVILLE | 1.4 km | D19 | 999 yrs lease commencing from 1883 | $2,007 psf |
| THE SILVER SPURZ | 1.4 km | D19 | Freehold | $1,007 psf |
| BOTANIQUE AT BARTLEY | 1.4 km | D19 | 99 yrs lease commencing from 2014 | $1,804 psf |
| JEWEL @ CHUAN HOE | 1.4 km | D19 | 999 yrs lease commencing from 1886 | $634 psf |
| LE GAMBIR | 1.4 km | D19 | Freehold | $1,072 psf |
| THE FLORENTINE | 1.4 km | D19 | 947 yrs lease commencing from 1934 | $1,197 psf |
| BRIGHTON VIEW | 1.4 km | D19 | — | — |
| CHEN JING JUE MANSIONS | 1.4 km | D19 | — | — |
| GAMBIR TERRACE | 1.4 km | D19 | Freehold | $1,379 psf |
| LEITH PARK | 1.4 km | D19 | Freehold | $1,538 psf |
| FLORENCE TERRACE | 1.4 km | D19 | 999 yrs lease commencing from 1875 | $1,335 psf |
| CASA ESPANIA | 1.4 km | D19 | Freehold | $1,327 psf |
| FONTAINE PARRY | 1.4 km | D19 | 999 yrs lease commencing from 1877 | $1,341 psf |
| SUNSHINE GROVE | 1.4 km | D19 | Freehold | $1,253 psf |
| KJ MANSION | 1.4 km | D19 | — | — |
| GAMBIR RIDGE | 1.4 km | D19 | Freehold | $1,516 psf |
| LEITH GROVE | 1.4 km | D19 | Freehold | $1,078 psf |
| ONEROBEY | 1.4 km | D19 | 999 yrs lease commencing from 1875 | $1,400 psf |
| LE ROYCE @ LEITH PARK | 1.5 km | D19 | Freehold | $743 psf |
| GAMBIR GARDENS | 1.5 km | D19 | — | — |
| 3@PHILLIPS | 1.5 km | D19 | — | $1,182 psf |
| BARTLEY RIDGE | 1.5 km | D13 | 99 yrs lease commencing from 2012 | $1,718 psf |
| ROSYTH LODGE | 1.5 km | D19 | 999 yrs lease commencing from 1886 | $1,236 psf |
| BARTLEY RISE | 1.5 km | D19 | Freehold | $1,962 psf |
| ROSYTH VILLE | 1.5 km | D19 | 999 yrs lease commencing from 1886 | $1,182 psf |
| PARRY PARK | 1.5 km | D19 | 999 yrs lease commencing from 1877 | $2,044 psf |
| NANYANG PARK | 1.5 km | D19 | 999 yrs lease commencing from 1881 | $1,473 psf |
| ONE ROSYTH | 1.5 km | D19 | 999 yrs lease commencing from 1886 | $1,217 psf |
| THE FLORENCE RESIDENCES | 1.5 km | D19 | 99 yrs lease commencing from 2018 | $1,751 psf |
| SUNGLADE | 1.5 km | D19 | 99-year leasehold | $1,412 psf |
| BARTLEY VUE | 1.5 km | D19 | 99 yrs lease commencing from 2020 | $1,964 psf |
| MARLENE VILLE | 1.5 km | D19 | Freehold | $1,186 psf |
| POH HUAT GARDENS | 1.5 km | D19 | 999 yrs lease commencing from 1883 | $1,439 psf |
| PRINCETON VALE | 1.5 km | D19 | 99 yrs lease commencing from 1996 | $1,352 psf |
| THE YARDLEY | 1.5 km | D19 | Freehold | $1,635 psf |
| HENLEY GARDENS | 1.6 km | D19 | 99 yrs lease commencing from 1996 | $1,363 psf |
| PARKWOOD COLLECTION | 1.6 km | D19 | 99 yrs lease commencing from 2017 | $798 psf |
| PARRY GREEN | 1.6 km | D19 | 99 yrs lease commencing from 1996 | $1,333 psf |
| D'ZIRE | 1.6 km | D19 | 999 yrs lease commencing from 1875 | $1,379 psf |
| SERANGOON GARDEN VIEW | 1.6 km | D19 | 999 yrs lease commencing from 1879 | $1,098 psf |
| NOUVELLE PARK | 1.6 km | D19 | Freehold | $1,279 psf |
| THE SUNSHINE | 1.6 km | D19 | Freehold | $1,337 psf |
| PARK VILLAS | 1.6 km | D19 | 99 yrs lease commencing from 1994 | $1,396 psf |
| SUNSHINE TERRACE | 1.6 km | D19 | — | — |
| HAI SING PARK | 1.6 km | D19 | 999 yrs lease commencing from 1876 | $1,627 psf |
| JJH SERVICE APARTMENT | 1.6 km | D13 | — | — |
| PARKWOOD RESIDENCES | 1.7 km | D19 | 99 yrs lease commencing from 2018 | $1,562 psf |
| THE WATERLINE | 1.7 km | D19 | Freehold | $1,281 psf |
| 8 EDEN GROVE | 1.7 km | D19 | — | $1,306 psf |
| EDEN CREST | 1.7 km | D19 | Freehold | $1,189 psf |
| PEOPLE'S GARDEN | 1.7 km | D19 | 999 yrs lease commencing from 1879 | $1,757 psf |
| PRESTO@UPPER SERANGOON | 1.7 km | D19 | Freehold | $1,498 psf |
| BARTLEY RISE ESTATE | 1.7 km | D19 | Freehold | $1,842 psf |
| PARC VERA | 1.7 km | D19 | 99 yrs lease commencing from 2010 | $1,269 psf |
| THE QUINN | 1.7 km | D19 | Freehold | $1,485 psf |
| EDEN VIEW | 1.7 km | D19 | Freehold | $1,150 psf |
| VAUGHAN GARDEN | 1.7 km | D13 | Freehold | $1,578 psf |
| CHEPSTOW VILLE | 1.7 km | D19 | 999 yrs lease commencing from 1953 | $845 psf |
| OASIS GARDEN | 1.7 km | D19 | Freehold | $1,575 psf |
| SUNSHINE LODGE | 1.7 km | D19 | Freehold | $1,141 psf |
| THE ARECA | 1.7 km | D19 | 99 yrs lease commencing from 2000 | $957 psf |
| SOMMERVILLE RESIDENCES | 1.7 km | D13 | Freehold | $798 psf |
| BOUNDARY GARDENS | 1.7 km | D19 | — | — |
| SUMMER PLACE | 1.7 km | D19 | Freehold | $1,655 psf |
| TERRASSE | 1.8 km | D19 | 99 yrs lease commencing from 2010 | $1,334 psf |
| VERDANA VILLAS | 1.8 km | D19 | Freehold | $832 psf |
| AFFINITY AT SERANGOON | 1.8 km | D19 | 99 yrs lease commencing from 2018 | $1,699 psf |
| FORTUNE VIEW | 1.8 km | D13 | Freehold | $1,087 psf |
| VIBES@UPPER SERANGOON | 1.8 km | D19 | Freehold | $1,458 psf |
| BRIGHTON CREST | 1.8 km | D19 | Freehold | $1,459 psf |
| TAI YUAN GARDEN | 1.8 km | D19 | Freehold | $1,629 psf |
| NAUNG RESIDENCE | 1.8 km | D19 | 999 yrs lease commencing from 1883 | $1,467 psf |
| CHUAN PARK (DEMOLISHED) | 1.8 km | D19 | 99 yrs lease commencing from 1980 | $1,100 psf |
| LA QUINTA PARK | 1.8 km | D19 | 999 yrs lease commencing from 1877 | $1,660 psf |
| THE JARDINE RESIDENCES | 1.8 km | D19 | Freehold | $2,764 psf |
| MACHUAN TERRACE | 1.8 km | D19 | Freehold | $2,141 psf |
| BELLA VISTA | 1.9 km | D13 | Freehold | $1,416 psf |
| MIRAMAR GARDENS | 1.9 km | D19 | 999 yrs lease commencing from 1883 | $1,839 psf |
| COLCHESTER PARK | 1.9 km | D19 | 999 yrs lease commencing from 1956 | $2,264 psf |
| GOLDEN CHUAN VILLE | 1.9 km | D19 | Freehold | $1,636 psf |
| MILFORD VILLAS | 1.9 km | D13 | Freehold | $1,050 psf |
| THE SUNNYDALE | 1.9 km | D19 | 99 yrs lease commencing from 1997 | $1,217 psf |
| WOLSKEL LODGE | 1.9 km | D13 | Freehold | $968 psf |
| SERANGOON PARK | 2 km | D13 | Freehold | $1,864 psf |
| SILVER HILL | 2 km | D19 | 945 yrs lease commencing from 1936 | $1,954 psf |
| SOMMERVILLE LOFT | 2 km | D13 | Freehold | $1,457 psf |
| SERENE VIEW MANSIONS | 2 km | D13 | Freehold | $1,043 psf |
| SOMMERVILLE REGENCY | 2 km | D13 | Freehold | $1,121 psf |
| AMARANDA GARDENS | 2 km | D19 | Freehold | $1,819 psf |
| R MAISON | 2 km | D13 | Freehold | $1,414 psf |
| THE ACACIAS | 2 km | D13 | Freehold | $1,410 psf |
Family-Friendly Condos (3BR+ Available)
Condos within 1km of DPS International School with a track record of 3-bedroom or larger transactions — the layouts most families actually need.
| Condo | Distance | District | Avg PSF |
|---|---|---|---|
| CHARLTON PARK | 140m | D19 | $1,665 psf |
| CHARLTON 27 | 310m | D19 | $743 psf |
| CHARLTON VILLAS | 310m | D19 | $1,109 psf |
| PRIMO RESIDENCES | 320m | D19 | $1,302 psf |
| FOH PIN GARDEN | 330m | D19 | $2,079 psf |
| THE MINTON | 350m | D19 | $1,370 psf |
| CHARLTON 18 | 360m | D19 | $956 psf |
| CHARLTON RESIDENCES | 370m | D19 | $592 psf |
| CHOON KIM HOUSE | 440m | D19 | $1,468 psf |
| MONDO MANSION BUILDING | 440m | D19 | $1,144 psf |
| SURIN VILLAS | 440m | D19 | $622 psf |
| SURIN GARDENS | 450m | D19 | $2,212 psf |
Overlapping School Catchments
Sitting near several schools broadens your options and supports rental demand. Other schools whose catchment overlaps DPS International School:
- Zhonghua Primary School (Primary) — 150m
- Zhonghua Secondary School (Secondary) — 200m
- Montfort Junior School (Primary) — 320m
- Montfort Secondary School (Secondary) — 430m
- Hillside World Academy (International) — 680m
- St. Gabriel's Primary School (Primary) — 840m
FAQ
How many condos are within 1km of DPS International School?
Does living near DPS International School help with admission?
What is the cheapest condo near DPS International School?
Do condos near DPS International School cost more?
Methodology & Sources
Numbers in this article reflect the latest available data and update as new data becomes available.
Transaction data sourced from URA.
- Distances use the haversine (straight-line) formula, matching how MOE measures home-school distance.
- School locations from MOE; condo prices from URA caveats.
- P1 phases, 1km/2km priority and balloting outcomes: always verify on the official MOE and OneMap School Query pages.
Outlier-resistant medians anchor every PSF figure shown above. Volume counts are exact transaction tallies, not estimates.