Dhoby Ghaut MRT Station
North-South Line / North-East Line / Circle Line
Ga tàu NS24, NE6, CC1 (trao đổi)
16
Trong vòng 5 phút
70
Trong vòng 10 phút
166
Trong vòng 15 phút
252
Tổng số căn hộ
0
Khối HDB
10
Ra mắt mới
Trong vòng 5 phút (400m) — 16 căn hộ
| Chung cư | Khoảng cách | PSF trung bình | Txns | nhiệm kỳ | Đơn vị |
|---|---|---|---|---|---|
| HAUS ON HANDY | 160m | — | 0 | 99 yrs lease commencing from 2018 | 188 |
| SUITES AT ORCHARD | 194m | $2,026 | 5 | 99 yrs lease commencing from 2007 | 118 |
| NOMU | 198m | — | 0 | Freehold | 50 |
| THE LUXE | 204m | — | 0 | 15 | |
| THE CATHAY RESIDENCE | 254m | — | 0 | 76 | |
| 8 @ MOUNT SOPHIA | 260m | $1,714 | 10 | 313 | |
| VISIONCREST | 281m | $2,371 | 11 | Freehold | 265 |
| THE OXLEY | 303m | — | 0 | 39 | |
| SOPHIA HILLS | 308m | $2,107 | 27 | 99 yrs lease commencing from 2013 | 493 |
| LIV ON SOPHIA | 377m | $2,311 | 4 | Freehold | 64 |
| PARC SOPHIA | 380m | $1,794 | 5 | Freehold | 152 |
| EQUITY HEIGHTS | 388m | — | 0 | 7 | |
| OXLEY GARDEN | 388m | — | 0 | Freehold | 46 |
| MOUNT SOPHIA SUITES | 390m | $1,762 | 1 | Freehold | 50 |
| SUITES @ SOPHIA | 390m | — | 0 | 5 | |
| HOLLYWOOD APARTMENTS | 392m | — | 0 | Freehold | 8 |
Trong vòng 10 phút (800m) — 70 căn hộ
| Chung cư | Khoảng cách | PSF trung bình | Txns | nhiệm kỳ | Đơn vị |
|---|---|---|---|---|---|
| SAPPHIRE 99 | 405m | — | 0 | 20 | |
| STARFIRE @ SOPHIA | 426m | — | 0 | — | |
| SOPHIA LODGE | 427m | — | 0 | Freehold | 15 |
| SOPHIA CREST | 433m | — | 0 | 16 | |
| ORCHARD COURT | 434m | $1,451 | 2 | 993 yrs lease commencing from 1973 | 96 |
| SOPHIA 98 | 434m | — | 0 | Freehold | 16 |
| ONE OXLEY RISE | 437m | $2,079 | 2 | Freehold | 89 |
| SOPHIA VIEW | 440m | — | 0 | 5 | |
| SOPHIA RESIDENCE | 456m | $2,075 | 3 | Freehold | 272 |
| CITYVALE | 460m | $1,768 | 1 | Freehold | 19 |
| JIA | 462m | $1,113 | 1 | Freehold | 22 |
| BENCOOLEN HOUSE | 467m | — | 0 | 18 | |
| 1919 | 469m | $2,186 | 4 | 75 | |
| ESTILO | 469m | $1,771 | 2 | Freehold | 58 |
| WHARTON VALE | 474m | $1,874 | 2 | Freehold | 14 |
| WILKIE APARTMENTS | 475m | — | 0 | 12 | |
| THE COLLECTIVE AT ONE SOPHIA | 491m | $2,809 | 21 | 99 yrs lease commencing from 2023 | 367 |
| BELLE VUE RESIDENCES | 494m | $2,076 | 11 | Freehold | 176 |
| ORCHARD SOPHIA | 495m | $2,802 | 30 | Freehold | 78 |
| OXLEY NEO RESIDENCES | 495m | — | 0 | — | |
| WILKIE VALE | 509m | — | 0 | 5 | |
| WILKIE 87 | 510m | — | 0 | Freehold | 21 |
| WILKIE COURT | 518m | — | 0 | Freehold | 16 |
| LE WILKIE | 523m | $1,638 | 1 | Freehold | 41 |
| OXLEY MANSION | 523m | — | 0 | 2 | |
| WILKIE 48 | 525m | — | 0 | Freehold | 28 |
| VILLE ROYALE | 528m | $1,828 | 1 | Freehold | 43 |
| HOCK MANSION | 530m | — | 0 | Freehold | 14 |
| OXLEY RESIDENCE | 533m | — | 0 | Freehold | 12 |
| SOPHIA FLATS | 535m | — | 0 | 19 | |
| WILKIE 80 | 542m | $1,704 | 2 | Freehold | 50 |
| NIVEN SUITES | 559m | — | 0 | 24 | |
| OXLEY EDGE | 563m | $1,791 | 3 | Freehold | 45 |
| WILKIE STUDIO | 568m | — | 0 | Freehold | 40 |
| LIV ON WILKIE | 578m | $2,321 | 5 | Freehold | 81 |
| THE IMPERIAL | 578m | $2,534 | 6 | Freehold | 187 |
| EBER GARDENS | 589m | — | 0 | 8 | |
| DUBLIN ROAD FLATS | 590m | — | 0 | Freehold | — |
| SUNSHINE PLAZA | 591m | $1,623 | 3 | 99 yrs lease commencing from 1997 | 160 |
| WILKIE REGENCY | 606m | — | 0 | Freehold | 30 |
| DUBLIN LODGE | 620m | — | 0 | Freehold | — |
| LLOYD MANSION | 630m | — | 0 | 9 | |
| BRENTWOOD | 631m | — | 0 | 9 | |
| VALLEY MANSION | 638m | $1,891 | 1 | Freehold | 10 |
| VALLEY LODGE | 645m | — | 0 | 9 | |
| RV POINT | 670m | $1,923 | 1 | 999 yrs lease commencing from 1841 | 36 |
| LLOYD COURT | 678m | — | 0 | Freehold | 25 |
| RIVER VALLEY CONSERVATION AREA | 681m | — | 0 | — | |
| TWO8ONE STUDIO | 716m | — | 0 | 999 yrs lease commencing from 1841 | 7 |
| THE BOTANIC ON LLOYD | 717m | $2,262 | 3 | Freehold | 66 |
| ACORN | 719m | — | 0 | 10 | |
| KENG SOON BLDG | 721m | — | 0 | — | |
| EMILY RESIDENCE | 722m | — | 0 | Freehold | 38 |
| ASPEN HEIGHTS | 724m | $2,338 | 14 | 999 yrs lease commencing from 1841 | 606 |
| 283 STUDIO | 726m | — | 0 | 7 | |
| PARC EMILY | 727m | $2,108 | 17 | Freehold | 295 |
| TEOCHEW SAIHO RESIDENCE | 731m | — | 0 | 7 | |
| PINE RESIDENCES | 732m | — | 0 | 4 | |
| HIJAUAN | 740m | — | 0 | Freehold | 41 |
| ASPEN LINQ | 747m | $2,096 | 1 | 999 yrs lease commencing from 1841 | 18 |
| NIVEN LOFT | 752m | — | 0 | 6 | |
| THE CENTREPOINT | 756m | — | 0 | 99 yrs lease commencing from 1979 | 66 |
| LLOYD SIXTYFIVE | 761m | — | 0 | Freehold | 76 |
| UE SQUARE | 761m | $2,255 | 9 | 929 yrs lease commencing from 1953 | 495 |
| HILL HOUSE | 767m | $3,103 | 27 | 999 yrs lease commencing from 1841 | 72 |
| VALLEY PARK | 767m | $2,208 | 21 | 999 yrs lease commencing from 1877 | 728 |
| SIN THAI HIN BUILDING | 776m | — | 0 | 10 | |
| WATERSCAPE AT CAVENAGH | 795m | $2,026 | 7 | Freehold | 200 |
| CANNINGHILL PIERS | 796m | $2,945 | 19 | 99 yrs lease commencing from 2021 | 696 |
| MACKENZIE REGENCY | 796m | $1,656 | 1 | Freehold | 19 |
Trong vòng 15 phút (1,2km) — 166 căn hộ
| Chung cư | Khoảng cách | PSF trung bình | Txns | nhiệm kỳ | Đơn vị |
|---|---|---|---|---|---|
| KILLINEY 118 | 804m | — | 0 | Freehold | 30 |
| THE BOUTIQ | 812m | $2,201 | 2 | Freehold | 130 |
| WATERFORD RESIDENCE | 823m | $2,042 | 7 | 999 yrs lease commencing from 1841 | 118 |
| WATERLOO VIEW | 823m | — | 0 | Freehold | 20 |
| ATTITUDE AT KIM YAM | 825m | $2,035 | 2 | 999 yrs lease commencing from 1841 | 33 |
| THE WHARF RESIDENCE | 833m | $2,494 | 6 | 999 yrs lease commencing from 1841 | 186 |
| 336 RIVER VALLEY | 841m | — | 0 | 60 | |
| ROBERTSON EDGE | 842m | — | 0 | 999 yrs lease commencing from 1841 | 70 |
| VIVACE | 844m | $2,013 | 3 | 999 yrs lease commencing from 1841 | 85 |
| DEVONSHIRE BUILDING | 846m | — | 0 | 8 | |
| CAVENAGH GARDENS | 847m | $1,732 | 2 | Freehold | 172 |
| DEVONSHIRE 12 | 847m | — | 0 | Freehold | 20 |
| RESIDENCES @ KILLINEY | 852m | $2,348 | 2 | Freehold | 68 |
| LA VILLE | 856m | — | 0 | Freehold | 40 |
| LANGSTON VILLE | 856m | — | 0 | 999 yrs lease commencing from 1841 | 54 |
| THE IVERIA | 865m | $2,642 | 3 | Freehold | 51 |
| EDEN RESIDENCES CAPITOL | 873m | $3,288 | 2 | 99 yrs lease commencing from 2011 | 39 |
| THE MKZ | 874m | $1,858 | 1 | Freehold | 42 |
| BURLINGTON SQUARE | 880m | $1,598 | 5 | 99 yrs lease commencing from 1996 | 179 |
| PARC MACKENZIE | 883m | — | 0 | Freehold | 42 |
| RESIDENCES AT 338A | 883m | $2,128 | 3 | Freehold | 46 |
| THE ROBERTSON OPUS | 883m | $3,367 | 204 | 999 yrs lease commencing from 1841 | 348 |
| THE ABODE AT DEVONSHIRE | 887m | $2,126 | 1 | Freehold | 26 |
| MACKENZIE 88 | 898m | $1,713 | 5 | Freehold | 55 |
| 8 HULLET | 904m | $2,888 | 1 | 44 | |
| DEVONSHIRE RESIDENCES | 912m | $1,952 | 3 | Freehold | 84 |
| ONE DEVONSHIRE | 916m | $2,771 | 5 | Freehold | 152 |
| EMERALD HILL CONSERVATION AREA | 920m | $5,136 | 1 | Freehold | — |
| GAMBIER COURT | 920m | $1,811 | 1 | 99 yrs lease commencing from 1997 | 18 |
| MACKENZIE 138 | 925m | $1,666 | 2 | Freehold | 35 |
| THE BENCOOLEN | 929m | $1,611 | 2 | 99 yrs lease commencing from 1995 | 182 |
| CLAREMONT | 935m | $2,050 | 2 | Freehold | 67 |
| THE BAYRON | 938m | — | 0 | 96 | |
| TOP TEN | 944m | — | 0 | Freehold | 10 |
| URBANA | 945m | — | 0 | Freehold | 126 |
| HULLET RISE | 948m | — | 0 | 32 | |
| OLEANAS RESIDENCE | 950m | $2,082 | 3 | Freehold | 130 |
| THE METZ | 959m | $2,619 | 4 | Freehold | 169 |
| URBAN SUITES | 959m | $2,786 | 2 | Freehold | 165 |
| EMERALD APARTMENTS | 968m | — | 0 | 2 | |
| MARTIN PLACE RESIDENCES | 972m | $2,754 | 11 | Freehold | 302 |
| EURO-ASIA COURT | 979m | $2,028 | 2 | Freehold | 105 |
| ILLUMINAIRE ON DEVONSHIRE | 979m | $2,269 | 1 | Freehold | 72 |
| CAVENAGH LODGE | 981m | — | 0 | 41 | |
| CAIRNHILL CONSERVATION AREA | 982m | — | 0 | Freehold | — |
| SKYLINE 360 @ SAINT THOMAS WALK | 992m | $2,628 | 1 | Freehold | 61 |
| THE PIER AT ROBERTSON | 999m | $2,326 | 3 | Freehold | 201 |
| THE SUITES AT CENTRAL | 1001m | $2,569 | 5 | Freehold | 157 |
| ESPADA | 1002m | $2,349 | 11 | Freehold | 232 |
| 111 EMERALD HILL | 1006m | $2,325 | 4 | Freehold | 40 |
| LA CRYSTAL | 1006m | $2,165 | 2 | Freehold | 85 |
| THE BEAUMONT | 1034m | $2,505 | 1 | Freehold | 64 |
| CAVENAGH FORTUNA | 1036m | — | 0 | 26 | |
| RESIDENCES AT EMERALD HILL | 1038m | $1,920 | 1 | Freehold | 29 |
| ST THOMAS COURT | 1042m | — | 0 | Freehold | 11 |
| THE REGALIA | 1043m | $2,203 | 1 | Freehold | 116 |
| HIGH STREET CENTRE | 1047m | — | 0 | 99 yrs lease commencing from 1969 | 65 |
| CAIRNHILL NINE | 1056m | $2,495 | 8 | 99 yrs lease commencing from 2014 | 268 |
| THE INSPIRA | 1061m | — | 0 | Freehold | 120 |
| TALIB CENTRE | 1062m | — | 0 | 18 | |
| TALIB COURT | 1066m | — | 0 | 4 | |
| URBAN RESORT CONDOMINIUM | 1070m | — | 0 | Freehold | 64 |
| 8 SAINT THOMAS | 1074m | $2,940 | 6 | 250 | |
| MARTIN MODERN | 1074m | $2,798 | 30 | 99 yrs lease commencing from 2016 | 450 |
| ST THOMAS VILLE | 1076m | — | 0 | 23 | |
| STARLIGHT SUITES | 1077m | $2,047 | 4 | Freehold | 105 |
| THE POST | 1077m | — | 0 | 7 | |
| ST THOMAS SUITES | 1079m | $2,333 | 9 | Freehold | 176 |
| SKYPARK | 1080m | — | 0 | Freehold | 56 |
| RIVERSIDE 48 | 1081m | $2,105 | 1 | Freehold | 70 |
| THE AVENIR | 1095m | $3,372 | 4 | Freehold | 376 |
| ST THOMAS LODGE | 1105m | — | 0 | 5 | |
| MARTIN NO 38 | 1111m | $2,647 | 4 | Freehold | 88 |
| AN CHUAN BUILDING | 1114m | — | 0 | 2 | |
| RIVER PLACE | 1119m | $1,828 | 20 | 99 yrs lease commencing from 1995 | 509 |
| CAIRNHILL ASTORIA | 1123m | — | 0 | Freehold | 36 |
| THE M | 1128m | $2,588 | 12 | 99 yrs lease commencing from 2019 | 522 |
| CAIRNHILL CREST | 1133m | $2,367 | 5 | Freehold | 248 |
| SAM KIANG MANSIONS | 1134m | $2,223 | 1 | Freehold | 53 |
| THE LAURELS | 1136m | $2,795 | 7 | Freehold | 229 |
| MARTIN EDGE | 1148m | $1,732 | 2 | Freehold | 9 |
| THE RIVERSIDE PIAZZA | 1148m | — | 0 | 99 yrs lease commencing from 1992 | 40 |
| WILMER HOUSE | 1149m | — | 0 | 32 | |
| THE MORNINGSIDE | 1150m | $2,157 | 2 | Freehold | 79 |
| TAN CHIN TUAN MANSION | 1153m | — | 0 | 17 | |
| BEACH ROAD CONSERVATION AREA | 1157m | — | 0 | — | |
| CAVENAGH HOUSE | 1164m | $1,759 | 2 | Freehold | 80 |
| HEAP SENG HOUSE | 1167m | — | 0 | 4 | |
| ALBA | 1169m | — | 0 | Freehold | 50 |
| GRANGE HEIGHTS | 1171m | $2,062 | 5 | Freehold | 120 |
| THE LIGHT @ CAIRNHILL | 1172m | $2,408 | 2 | Freehold | 121 |
| RV ALTITUDE | 1182m | $2,809 | 4 | Freehold | 140 |
| LITTLE INDIA CONSERVATION AREA | 1190m | — | 0 | 9999 yrs lease commencing from 1958 | — |
| THE QUAYSIDE | 1192m | $1,629 | 8 | 99 yrs lease commencing from 1994 | 79 |
| LIANG SEAH PLACE | 1193m | — | 0 | 30 | |
| HERITAGE PLACE | 1201m | — | 0 | 21 | |
| GRANGE INFINITE | 1203m | $2,856 | 2 | Freehold | 68 |
| RIVERDALE RESIDENCE | 1208m | — | 0 | 37 | |
| ROBERTSON 100 | 1211m | $2,407 | 3 | Freehold | 186 |
| UNION SQUARE RESIDENCES | 1212m | $3,055 | 33 | 99 yrs lease commencing from 2024 | 366 |
| 75BR | 1214m | — | 0 | 4 | |
| TOWNHOUSE APARTMENTS | 1214m | $1,032 | 1 | 99 yrs lease commencing from 1977 | 48 |
| RIVERIA GARDENS | 1222m | $2,448 | 4 | Freehold | 49 |
| HELIOS RESIDENCES | 1234m | $2,529 | 4 | Freehold | 140 |
| MIDTOWN MODERN | 1234m | $3,036 | 16 | 99 yrs lease commencing from 2019 | 558 |
| TANQUEELAN SUITES | 1235m | — | 0 | 999 yrs lease commencing from 1827 | 20 |
| THE VERV @ RV | 1238m | $2,248 | 1 | Freehold | 26 |
| HILLTOPS | 1240m | $3,331 | 7 | Freehold | 241 |
| RICHMOND PARK | 1240m | $3,290 | 1 | Freehold | 159 |
| LUMA | 1241m | $2,174 | 3 | Freehold | 75 |
| CASA CAIRNHILL | 1246m | $2,225 | 4 | Freehold | 72 |
| SOUTH BEACH RESIDENCES | 1251m | $3,590 | 2 | 99 yrs lease commencing from 2007 | 190 |
| LEONIE PARC VIEW | 1257m | $2,827 | 2 | Freehold | 44 |
| THE 101 | 1260m | — | 0 | 20 | |
| RIVERGATE | 1265m | $2,949 | 13 | Freehold | 545 |
| UP@ROBERTSON QUAY | 1266m | $2,038 | 3 | 99 yrs lease commencing from 2011 | 70 |
| CAIRNHILL PLAZA | 1269m | $2,006 | 2 | Freehold | 204 |
| 2 RVG | 1271m | $2,247 | 1 | 60 | |
| CAVENAGH COURT | 1274m | $1,952 | 2 | Freehold | 68 |
| NEW FUTURA | 1280m | $2,973 | 1 | Freehold | 124 |
| 8 RODYK | 1298m | $2,420 | 3 | 50 | |
| LEONIE CONDOTEL | 1303m | — | 0 | 128 | |
| CAIRNHILL RESIDENCES | 1305m | $2,638 | 5 | Freehold | 97 |
| WATERMARK ROBERTSON QUAY | 1308m | $2,255 | 8 | Freehold | 206 |
| THE PROMONT | 1310m | — | 0 | Freehold | 15 |
| RIVER GREEN | 1313m | $3,138 | 491 | 99 yrs lease commencing from 2024 | 524 |
| YONG AN PARK | 1319m | $2,356 | 3 | Freehold | 288 |
| ROBERTSON BLUE | 1321m | $1,950 | 2 | Freehold | 36 |
| THE PEAK @ CAIRNHILL I | 1325m | $2,128 | 1 | Freehold | 52 |
| VIDA | 1326m | $2,276 | 4 | Freehold | 137 |
| BOAT QUAY CONSERVATION AREA | 1335m | — | 0 | 999 yrs lease commencing from 1826 | — |
| ELIZABETH TOWER | 1335m | $2,055 | 1 | Freehold | 80 |
| MIDTOWN BAY | 1336m | $3,207 | 10 | 99 yrs lease commencing from 2018 | 219 |
| THE PEAK @ CAIRNHILL II | 1351m | — | 0 | Freehold | 60 |
| OUE TWIN PEAKS | 1357m | $2,202 | 22 | 99 yrs lease commencing from 2010 | 462 |
| DUO RESIDENCES | 1368m | $2,275 | 25 | 99 yrs lease commencing from 2011 | 660 |
| RHAPSODY ON MOUNT ELIZABETH | 1372m | — | 0 | Freehold | 32 |
| CAIRNHILL 16 | 1379m | — | 0 | Freehold | 39 |
| LEONIE HILL RESIDENCES | 1387m | $2,495 | 3 | Freehold | 80 |
| NUTMEG COURT | 1393m | — | 0 | 2 | |
| OAKWOOD STUDIOS SINGAPORE | 1394m | — | 0 | 98 | |
| THE CAIRNHILL | 1404m | — | 0 | 35 | |
| THE VERMONT ON CAIRNHILL | 1404m | $2,415 | 11 | Freehold | 158 |
| ELIZABETH HEIGHTS | 1407m | $1,939 | 3 | Freehold | 90 |
| RACE COURSE MANSION | 1411m | $1,133 | 1 | Freehold | 16 |
| RIVERSHIRE | 1418m | $2,367 | 2 | Freehold | 74 |
| THE BLISS | 1426m | — | 0 | Freehold | 7 |
| CASA NOVACREST | 1432m | — | 0 | Freehold | 20 |
| LEONIE GARDENS | 1434m | $1,737 | 6 | 99 yrs lease commencing from 1990 | 138 |
| HORIZON TOWERS | 1439m | $1,417 | 10 | 99 yrs lease commencing from 1979 | 211 |
| LEONIE TOWERS | 1439m | $1,933 | 2 | Freehold | 92 |
| LUCKY PLAZA | 1442m | $1,847 | 3 | Freehold | 88 |
| RACE COURSE 138 | 1442m | $1,075 | 2 | Freehold | 24 |
| PEOPLE'S PARK CENTRE | 1445m | — | 0 | 99 yrs lease commencing from 1970 | 120 |
| RITZ @ FARRER | 1457m | $1,350 | 1 | Freehold | 18 |
| CITYVISTA RESIDENCES | 1459m | $2,066 | 8 | Freehold | 70 |
| MIRAGE TOWER | 1460m | $2,375 | 7 | Freehold | 248 |
| ORCHARD SCOTTS | 1462m | $1,854 | 8 | 99 yrs lease commencing from 2001 | 387 |
| THE EDGE ON CAIRNHILL | 1468m | $2,393 | 2 | Freehold | 46 |
| THE RITZ-CARLTON RESIDENCES SINGAPORE CAIRNHILL | 1470m | — | 0 | Freehold | 58 |
| CENTENNIA SUITES | 1482m | $2,842 | 3 | Freehold | 97 |
| KIM SIA COURT | 1486m | $2,091 | 5 | Freehold | 172 |
| KIMSIA PARK | 1491m | — | 0 | Freehold | — |
| TRIBECA | 1496m | $2,634 | 1 | Freehold | 175 |
| THE TRILLIUM | 1497m | $2,732 | 6 | Freehold | 231 |
| CITY STUDIOS | 1499m | $990 | 1 | Freehold | 25 |
Ra mắt mới trong khu vực
| Dự án | Đơn vị | nhiệm kỳ | ĐỨNG ĐẦU |
|---|---|---|---|
| THE COLLECTIVE AT ONE SOPHIA | 367 | 2029 | |
| PENRITH | 462 | 2029 | |
| W RESIDENCES MARINA VIEW - SINGAPORE | 683 | 2028 | |
| THE ROBERTSON OPUS/ROBERTSON WALK | 348 | — | 2028 |
| MEYER BLUE | 226 | 2027 | |
| ZYON GRAND | 1079 | — | |
| UPPERHOUSE AT ORCHARD BOULEVARD | 301 | — | |
| UNION SQUARE RESIDENCES | 366 | — | |
| TMW MAXWELL | 324 | — | |
| THE CONTINUUM | 816 | — |