Woodleigh MRT Station
Woodleigh station (North-East Line) has 114 condominiums within a 1.5km walk, averaging $1,647 psf. Projects within a 5-minute walk average $2,147 psf against $1,628 psf for those 15 minutes out — a proximity premium of +31.8%. Source: URA caveat data over the last 12 months, as of Jul 2026.
Proximity to a station is bundled with everything else that clusters around one — shops, schools, older or newer stock — so this gap is not a pure walk-time premium. Ring averages cover only projects with a transaction in the last 12 months.
| Project | Distance | Avg PSF (12mo) | Transactions | Units |
|---|---|---|---|---|
| THE WOODLEIGH RESIDENCES | 0.07 km | $2,475 psf | 43 | 667 |
| AVON PARK | 0.09 km | $1,829 psf | 2 | 179 |
| PARK COLONIAL | 0.21 km | $2,332 psf | 45 | 805 |
| 8@WOODLEIGH | 0.30 km | $1,917 psf | 14 | 330 |
| BLOSSOMS @ WOODLEIGH | 0.33 km | $2,180 psf | 6 | 240 |
| EURO-ASIA PARK | 0.43 km | — | — | 163 |
| PARC MONDRIAN | 0.43 km | $1,886 psf | 2 | 100 |
| R MAISON | 0.49 km | $1,526 psf | 1 | 45 |
Gare NE11
Dans les 5 minutes (400m) — 5 condos
| Copropriété | Distance | PSF moyenne | Transmissions | Mandat | Unités |
|---|---|---|---|---|---|
| THE WOODLEIGH RESIDENCES | 68m | $2,475 | 43 | 99 yrs lease commencing from 2017 | 667 |
| AVON PARK | 92m | $1,829 | 2 | Freehold | 179 |
| PARK COLONIAL | 208m | $2,332 | 45 | 99 yrs lease commencing from 2017 | 805 |
| 8@WOODLEIGH | 302m | $1,917 | 14 | 330 | |
| BLOSSOMS @ WOODLEIGH | 334m | $2,180 | 6 | Freehold | 240 |
Dans les 10 minutes (800m) — 29 condos
| Copropriété | Distance | PSF moyenne | Transmissions | Mandat | Unités |
|---|---|---|---|---|---|
| EURO-ASIA PARK | 433m | — | 0 | Freehold | 163 |
| PARC MONDRIAN | 433m | $1,886 | 2 | Freehold | 100 |
| R MAISON | 486m | $1,526 | 1 | Freehold | 45 |
| E MAISON | 503m | $1,655 | 4 | Freehold | 130 |
| SOMMERVILLE LOFT | 530m | — | 0 | Freehold | 18 |
| THE SCENIC @ BRADDELL | 535m | $1,375 | 2 | Freehold | 18 |
| SUITES@BRADDELL | 543m | — | 0 | Freehold | 33 |
| BELLA VISTA | 568m | — | 0 | Freehold | 16 |
| DAISY SUITES | 587m | $1,568 | 1 | Freehold | 25 |
| THE QUINN | 612m | $1,602 | 9 | Freehold | 139 |
| EDEN VIEW | 619m | $1,159 | 1 | Freehold | 18 |
| THE ACACIAS | 640m | $1,578 | 6 | Freehold | 65 |
| VIBES@UPPER SERANGOON | 648m | $1,624 | 6 | Freehold | 60 |
| WAN THO LODGE | 648m | — | 0 | Freehold | 1 |
| NIN RESIDENCE | 670m | $1,721 | 15 | 99 yrs lease commencing from 2010 | 219 |
| 8 EDEN GROVE | 672m | — | 0 | 41 | |
| DAISY LODGE | 692m | — | 0 | Freehold | 24 |
| EDEN CREST | 698m | $1,284 | 2 | Freehold | 16 |
| D' ALMIRA | 701m | $1,579 | 2 | Freehold | 25 |
| SUNSHINE LODGE | 706m | $1,221 | 2 | Freehold | 30 |
| DAISY PETALS | 721m | — | 0 | 7 | |
| THE TRE VER | 724m | $1,991 | 65 | 99 yrs lease commencing from 2018 | 729 |
| PRESTO@UPPER SERANGOON | 753m | $1,541 | 4 | Freehold | 36 |
| MILFORD VILLAS | 758m | — | 0 | Freehold | 13 |
| CLYDESWOOD | 767m | — | 0 | Freehold | 36 |
| SOMMERVILLE RESIDENCES | 768m | — | 0 | Freehold | 9 |
| SERENE VIEW MANSIONS | 784m | — | 0 | Freehold | 8 |
| SUNSHINE TERRACE | 785m | — | 0 | — | |
| GAMBIR GARDENS | 796m | — | 0 | — |
Dans les 15 minutes (1,2 km) — 80 condos
| Copropriété | Distance | PSF moyenne | Transmissions | Mandat | Unités |
|---|---|---|---|---|---|
| FORTUNE VIEW | 801m | $1,278 | 2 | Freehold | 12 |
| GAMBIR RIDGE | 803m | $1,652 | 5 | Freehold | 77 |
| THE SUNSHINE | 816m | $1,810 | 1 | Freehold | 45 |
| CASA ESPANIA | 825m | $1,456 | 1 | Freehold | 19 |
| JJH SERVICE APARTMENT | 838m | — | 0 | 9 | |
| SOMMERVILLE REGENCY | 858m | $1,281 | 2 | Freehold | 15 |
| LE GAMBIR | 865m | — | 0 | Freehold | 8 |
| WOLSKEL LODGE | 872m | — | 0 | Freehold | — |
| SUNSHINE GROVE | 891m | $1,337 | 1 | Freehold | 20 |
| THE POIZ RESIDENCES | 901m | $2,098 | 36 | 99 yrs lease commencing from 2014 | 731 |
| SENNETT RESIDENCE | 944m | $1,922 | 4 | 99 yrs lease commencing from 2011 | 332 |
| BELLAVILLE | 964m | $870 | 1 | Freehold | 10 |
| THE YARDLEY | 975m | $2,011 | 2 | Freehold | 55 |
| MYRA | 981m | $2,436 | 4 | Freehold | 85 |
| RIDGE COURT | 985m | $1,760 | 1 | Freehold | 15 |
| THE ADDITION | 987m | $2,028 | 3 | Freehold | 26 |
| GAY'S VILLAS | 989m | — | 0 | — | |
| CASA MEYA | 990m | $1,849 | 1 | Freehold | 25 |
| MEYA LODGE | 991m | — | 0 | Freehold | 12 |
| CENTURION RESIDENCES | 1025m | — | 0 | Freehold | 15 |
| ONE LYNWOOD | 1027m | — | 0 | Freehold | 8 |
| WOODSVILLE 28 | 1030m | $1,761 | 3 | 99 yrs lease commencing from 2007 | 110 |
| LEICESTER SUITES | 1032m | — | 0 | Freehold | 47 |
| PLATINUM EDGE | 1035m | $1,661 | 5 | Freehold | 51 |
| INTERO | 1041m | $1,905 | 2 | Freehold | 48 |
| SUNGLADE | 1041m | $1,631 | 12 | 99-year leasehold | 475 |
| PARC ASTON | 1044m | $1,720 | 1 | Freehold | 16 |
| SANT RITZ | 1057m | $1,879 | 8 | 99 yrs lease commencing from 2012 | 214 |
| LYNWOOD EIGHT | 1077m | $705 | 1 | Freehold | 10 |
| 18 WOODSVILLE | 1079m | $1,799 | 4 | 101 | |
| LEICESTER LODGE | 1082m | — | 0 | Freehold | 16 |
| MEDALLION | 1102m | $947 | 4 | Freehold | 16 |
| MOSELLA | 1114m | — | 0 | Freehold | 7 |
| THE SUNNYDALE | 1122m | $1,348 | 4 | 99 yrs lease commencing from 1997 | 70 |
| ONE LEICESTER | 1125m | $1,964 | 3 | Freehold | 194 |
| THE GAZANIA | 1125m | $2,294 | 9 | Freehold | 250 |
| WOODSVILLE MANSIONS | 1125m | — | 0 | Freehold | 16 |
| THE VENUE RESIDENCES | 1148m | $1,943 | 15 | 99 yrs lease commencing from 2012 | 266 |
| MATLOCK RESIDENCES | 1223m | — | 0 | Freehold | 6 |
| DUNSFOLD RESIDENCES | 1224m | $734 | 1 | Freehold | 6 |
| BARTLEY RIDGE | 1234m | $1,997 | 49 | 99 yrs lease commencing from 2012 | 868 |
| AMARANDA GARDENS | 1256m | $2,230 | 3 | Freehold | 189 |
| MACPHERSON HOMES ESTATE | 1271m | — | 0 | — | |
| CASA ROSA | 1281m | $1,353 | 2 | 99 yrs lease commencing from 1998 | 96 |
| GOLDEN HEIGHTS | 1289m | $1,603 | 3 | Freehold | 53 |
| TOPAZ MANSIONS | 1291m | $1,234 | 2 | Freehold | 14 |
| EURO-ASIA APARTMENTS | 1293m | — | 0 | Freehold | 80 |
| WONG TAK FLAT | 1293m | — | 0 | — | |
| SUITES @ TOPAZ | 1308m | $1,541 | 3 | Freehold | 46 |
| M66 | 1314m | $1,337 | 3 | Freehold | 70 |
| BARTLEY RESIDENCES | 1326m | $1,794 | 40 | 99 yrs lease commencing from 2011 | 702 |
| OPAL SUITES | 1330m | $1,436 | 1 | Freehold | 19 |
| MOONSTONE ROYALE | 1332m | — | 0 | Freehold | 16 |
| BAYOU RESIDENCE | 1341m | $1,446 | 1 | Freehold | 29 |
| LA DOLCE VITA | 1345m | $1,622 | 2 | Freehold | 41 |
| CRYSTAL DE AZURE | 1352m | — | 0 | Freehold | 12 |
| THE VUE | 1358m | $1,569 | 3 | Freehold | 50 |
| THE LILIUM | 1363m | — | 0 | Freehold | 80 |
| BOTANIQUE AT BARTLEY | 1375m | $2,031 | 55 | 99 yrs lease commencing from 2014 | 797 |
| OASIS GARDEN | 1379m | $1,673 | 7 | Freehold | 134 |
| FRAGRANT GARDENS | 1380m | $1,315 | 1 | Freehold | 37 |
| JADE RESIDENCES | 1399m | $1,692 | 7 | Freehold | 171 |
| COTSWOLD VILLAS | 1401m | — | 0 | Freehold | — |
| DUNSFOLD 18 | 1411m | $991 | 3 | Freehold | 18 |
| MOONSTONE RESIDENCES | 1415m | $1,570 | 5 | Freehold | 76 |
| MOONSTONE VIEW | 1415m | $1,496 | 2 | Freehold | 76 |
| HAPPY MANSION | 1417m | — | 0 | Freehold | 24 |
| LA BELLE | 1428m | $1,204 | 2 | Freehold | 16 |
| RIVIERA 38 | 1443m | $1,558 | 6 | 999 yrs lease commencing from 1882 | 102 |
| ST MICHAEL REGENCY | 1447m | $1,744 | 2 | Freehold | 49 |
| ROSALIA PARK | 1448m | $1,255 | 1 | Freehold | 88 |
| YIKAI COURT | 1455m | — | 0 | Freehold | 10 |
| RIVERSIDE MELODIES | 1467m | $1,662 | 3 | Freehold | 41 |
| BARTLEY VUE | 1476m | $2,272 | 5 | 99 yrs lease commencing from 2020 | — |
| MAR THOMA MANSIONS | 1483m | — | 0 | 18 | |
| CASTELLO | 1486m | — | 0 | — | |
| AIRSTREAM | 1494m | $1,590 | 4 | Freehold | 70 |
| THE SCALA | 1495m | $1,952 | 18 | 99 yrs lease commencing from 2010 | 468 |
| CHILTERN PARK | 1496m | $1,570 | 11 | 99 yrs lease commencing from 1991 | 500 |
| JUI RESIDENCES | 1498m | $1,986 | 8 | Freehold | 117 |
Blocs HDB à proximité (50)
| Bloc | Route | Ville | Distance |
|---|---|---|---|
| 202 | WOODLEIGH LINK | TP | 135m |
| 201A | WOODLEIGH LINK | TP | 160m |
| 201C | WOODLEIGH LINK | TP | 191m |
| 202A | WOODLEIGH LINK | TP | 199m |
| 102A | BIDADARI PK DR | TP | 203m |
| 201 | WOODLEIGH LINK | TP | 236m |
| 101A | BIDADARI PK DR | TP | 243m |
| 201B | WOODLEIGH LINK | TP | 250m |
| 207A | WOODLEIGH LINK | TP | 258m |
| 207B | WOODLEIGH LINK | TP | 303m |
| 101 | BIDADARI PK DR | TP | 317m |
| 206 | WOODLEIGH LINK | TP | 318m |
| 205 | WOODLEIGH LINK | TP | 318m |
| 206A | WOODLEIGH LINK | TP | 322m |
| 115C | ALKAFF CRES | TP | 322m |
| 207 | WOODLEIGH LINK | TP | 324m |
| 115B | ALKAFF CRES | TP | 327m |
| 102B | BIDADARI PK DR | TP | 339m |
| 207C | WOODLEIGH LINK | TP | 349m |
| 117 | ALKAFF CRES | TP | 368m |
Affichage de 20 sur 50 blocs
Nouveaux lancements dans la région
| Projet | Unités | Mandat | HAUT |
|---|---|---|---|
| THE ORIE | 777 | — | |
| CHUAN PARK | 916 | — | |
| VERTICUS | — | — | |
| UPTOWN @ FARRER | — | — | |
| THE WOODLEIGH RESIDENCES | — | — | |
| THE RANZ | — | — | |
| THE OPAL HAUZ | — | — | |
| THE LILIUM | — | — | |
| THE JARDINE RESIDENCES | — | — | |
| THE GAZANIA | — | — |