Tongkang MRT Station

Sengkang LRT

Stazione SW7

0
Entro 5 minuti
3
Entro 10 minuti
29
Entro 15 minuti
32
Condomini totali
0
Blocchi HDB
10
Nuovi lanci

Entro 10 minuti (800m) — 3 condomini

Condominio Distanza PSF medio Txns Mandato Unità
RIVERCOVE RESIDENCES 447m $1,621 87 99 yrs lease commencing from 2016 628
H2O RESIDENCES 728m $1,468 15 99 yrs lease commencing from 2010 521
MUGLISTON HILL 760m 0 999 yrs lease commencing from 1886

Entro 15 minuti (1,2 km) — 29 condomini

Condominio Distanza PSF medio Txns Mandato Unità
RIVERTREES RESIDENCES 818m $1,602 19 99 yrs lease commencing from 2013 487
RIVERBANK @ FERNVALE 832m $1,489 21 99 yrs lease commencing from 2013 555
GREEN PARK 841m 0 999 yrs lease commencing from 1878 394
SELETAR SPRINGS CONDOMINIUM 872m $1,065 10 99 yrs lease commencing from 1997 364
SENGKANG GRAND RESIDENCES 896m $2,028 32 99 yrs lease commencing from 2018 680
SUMMER VILLAS 947m 0 Freehold 20
ESPARINA RESIDENCES 987m $1,697 38 99 yrs lease commencing from 2010 573
LUSH ACRES 1015m $1,424 20 99 yrs lease commencing from 2013 380
HOUGANG GREEN 1033m $967 3 99 yrs lease commencing from 1994 90
LA FIESTA 1035m $1,752 21 99 yrs lease commencing from 2012 810
EATON PARK 1051m 0 Freehold
GERALD MUGLISTON ESTATE 1066m $2,266 1 Freehold
GERALD RESIDENCE 1067m 0 999 yrs lease commencing from 1879
THE GARDENS AT GERALD 1082m 0 999 yrs lease commencing from 1879 25
GREEN SPRINGS 1103m $2,354 1 999 yrs lease commencing from 1879
OLA 1119m $1,735 3 99 yrs lease commencing from 2018 548
COMPASS HEIGHTS 1119m $1,270 12 99 yrs lease commencing from 2000 536
GERALD GARDENS 1145m 0 999 yrs lease commencing from 1879
THE LUXURIE 1156m $1,595 26 99 yrs lease commencing from 2011 622
JEWEL @ BUANGKOK 1160m $1,802 34 99 yrs lease commencing from 2012 616
THE VALES 1180m $1,606 36 99 yrs lease commencing from 2014 517
GERALD MUGLISTON 1189m 0 999 yrs lease commencing from 1879
THE QUARTZ 1207m $1,533 24 99 yrs lease commencing from 2005 625
KECHUBONG TERRACE 1263m 0 999 yrs lease commencing from 1879
SELETAR VIEW 1269m $1,008 1 14
TREASURE CREST 1274m $1,576 16 99 yrs lease commencing from 2015 504
BELLEWATERS 1274m $1,495 40 99 yrs lease commencing from 2013 651
SELETAR HILLS ESTATE 1354m $1,780 33 999 yrs lease commencing from 1879
HIGH PARK RESIDENCES 1472m $1,634 59 99 yrs lease commencing from 2014 1376

Nuovi lanci in zona

Progetto Unità Mandato SUPERIORE
VELA BAY 515 2030
BELGRAVIA ACE 107 2026
SCENECA RESIDENCE 268
POLLEN COLLECTION II 186
POLLEN COLLECTION 132
PINERY RESIDENCES 588
LUXUS HILLS 159
CHUAN PARK 916
THE LILIUM
THE JARDINE RESIDENCES