Jalan Besar MRT Station
Downtown Line
Stazione DT22
1
Entro 5 minuti
45
Entro 10 minuti
123
Entro 15 minuti
169
Condomini totali
0
Blocchi HDB
10
Nuovi lanci
Entro 5 minuti (400 m) — 1 condomini
| Condominio | Distanza | PSF medio | Txns | Mandato | Unità |
|---|---|---|---|---|---|
| DESKER ROAD CONSERVATION AREA | 345m | — | 0 | — |
Entro 10 minuti (800m) — 45 condomini
| Condominio | Distanza | PSF medio | Txns | Mandato | Unità |
|---|---|---|---|---|---|
| LITTLE INDIA CONSERVATION AREA | 433m | — | 0 | 9999 yrs lease commencing from 1958 | — |
| SAM LEONG MANSION | 454m | — | 0 | — | |
| THE BENCOOLEN | 463m | $1,611 | 2 | 99 yrs lease commencing from 1995 | 182 |
| BURLINGTON SQUARE | 464m | $1,598 | 5 | 99 yrs lease commencing from 1996 | 179 |
| JALAN BESAR PLAZA | 476m | — | 0 | 44 | |
| VERDUN HOUSE | 506m | — | 0 | 4 | |
| SPA BUILDING | 525m | — | 0 | 10 | |
| SIN THAI HIN BUILDING | 559m | — | 0 | 10 | |
| ZAMAN CENTRE | 577m | — | 0 | 8 | |
| WATERLOO VIEW | 589m | — | 0 | Freehold | 20 |
| 28 RC SUITES | 592m | $1,736 | 5 | 45 | |
| RACE COURSE MANSION | 609m | $1,133 | 1 | Freehold | 16 |
| CITY STUDIOS | 612m | $990 | 1 | Freehold | 25 |
| THE BLISS | 612m | — | 0 | Freehold | 7 |
| KENG SOON BLDG | 614m | — | 0 | — | |
| RACE COURSE 138 | 614m | $1,075 | 2 | Freehold | 24 |
| CITY SQUARE RESIDENCES | 616m | $2,011 | 16 | Freehold | 910 |
| RITZ @ FARRER | 617m | $1,350 | 1 | Freehold | 18 |
| KINTA SUITES | 632m | — | 0 | 23 | |
| GOODLAND BUILDING | 633m | — | 0 | 8 | |
| NIVEN LOFT | 650m | — | 0 | 6 | |
| WISMA M.T.F.A. | 663m | — | 0 | — | |
| MACKENZIE REGENCY | 670m | $1,656 | 1 | Freehold | 19 |
| SOHO @ FARRER | 672m | $1,565 | 1 | Freehold | 20 |
| KAMPONG GLAM CONSERVATION AREA | 688m | — | 0 | — | |
| TEXTILE CENTRE | 696m | $1,286 | 2 | 99 yrs lease commencing from 1970 | 132 |
| SOHO 188 | 700m | $1,794 | 3 | Freehold | 49 |
| EMILY RESIDENCE | 713m | — | 0 | Freehold | 38 |
| MIDTOWN MODERN | 713m | $3,036 | 16 | 99 yrs lease commencing from 2019 | 558 |
| DUO RESIDENCES | 729m | $2,275 | 25 | 99 yrs lease commencing from 2011 | 660 |
| LE SOMME | 736m | $1,589 | 2 | Freehold | 25 |
| FUQING BUILDING | 741m | — | 0 | 6 | |
| WILKIE REGENCY | 747m | — | 0 | Freehold | 30 |
| HERITAGE PLACE | 752m | — | 0 | 21 | |
| PARC EMILY | 752m | $2,108 | 17 | Freehold | 295 |
| SULTAN GATE PLACE | 752m | — | 0 | 12 | |
| HEAP SENG HOUSE | 759m | — | 0 | 4 | |
| PARC SOMME | 761m | $1,851 | 2 | 99 yrs lease commencing from 2008 | 30 |
| SUNSHINE PLAZA | 763m | $1,623 | 3 | 99 yrs lease commencing from 1997 | 160 |
| RESIDENCES @ SOMME | 776m | $1,512 | 1 | Freehold | 28 |
| BEACH ROAD CONSERVATION AREA | 780m | — | 0 | — | |
| PICCADILLY GRAND | 781m | $2,440 | 19 | 99 yrs lease commencing from 2021 | 407 |
| TANQUEELAN SUITES | 790m | — | 0 | 999 yrs lease commencing from 1827 | 20 |
| NIVEN SUITES | 791m | — | 0 | 24 | |
| LIV ON WILKIE | 795m | $2,321 | 5 | Freehold | 81 |
Entro 15 minuti (1,2 km) — 123 condomini
| Condominio | Distanza | PSF medio | Txns | Mandato | Unità |
|---|---|---|---|---|---|
| SOPHIA FLATS | 811m | — | 0 | 19 | |
| CITY GATE | 826m | $2,123 | 23 | 99 yrs lease commencing from 2014 | 311 |
| LIANG SEAH PLACE | 828m | — | 0 | 30 | |
| HOCK MANSION | 832m | — | 0 | Freehold | 14 |
| THE COLLECTIVE AT ONE SOPHIA | 833m | $2,809 | 21 | 99 yrs lease commencing from 2023 | 367 |
| THE M | 845m | $2,588 | 12 | 99 yrs lease commencing from 2019 | 522 |
| UPTOWN @ FARRER | 845m | $2,010 | 17 | 99 yrs lease commencing from 2017 | 356 |
| THE 101 | 848m | — | 0 | 20 | |
| WILKIE 48 | 848m | — | 0 | Freehold | 28 |
| THE PLAZA | 849m | $1,210 | 6 | 99 yrs lease commencing from 1968 | 234 |
| PARC MACKENZIE | 852m | — | 0 | Freehold | 42 |
| TYRWHITT 139 | 854m | $1,667 | 2 | Freehold | 48 |
| STUDIOS @ MARNE | 859m | $1,515 | 1 | Freehold | 46 |
| CONCOURSE SKYLINE | 876m | $1,995 | 10 | 99 yrs lease commencing from 2008 | 360 |
| MACKENZIE 88 | 877m | $1,713 | 5 | Freehold | 55 |
| SOPHIA RESIDENCE | 880m | $2,075 | 3 | Freehold | 272 |
| WHARTON VALE | 881m | $1,874 | 2 | Freehold | 14 |
| WILKIE VALE | 886m | — | 0 | 5 | |
| LE WILKIE | 889m | $1,638 | 1 | Freehold | 41 |
| CAVAN SUITES | 896m | $1,803 | 1 | Freehold | 36 |
| CITYVALE | 901m | $1,768 | 1 | Freehold | 19 |
| KERRISDALE | 901m | $1,658 | 14 | 99 yrs lease commencing from 1998 | 481 |
| WILKIE 80 | 901m | $1,704 | 2 | Freehold | 50 |
| WILKIE STUDIO | 903m | — | 0 | Freehold | 40 |
| CITYLIGHTS | 908m | $2,010 | 16 | 99 yrs lease commencing from 2004 | 600 |
| WILKIE APARTMENTS | 908m | — | 0 | 12 | |
| SOPHIA CREST | 910m | — | 0 | 16 | |
| FARRER PARK SUITES | 914m | — | 0 | Freehold | 29 |
| SUITES @ OWEN | 914m | $1,598 | 1 | Freehold | 20 |
| 75BR | 917m | — | 0 | 4 | |
| SOPHIA LODGE | 925m | — | 0 | Freehold | 15 |
| STURDEE RESIDENCES | 930m | $2,176 | 11 | 99 yrs lease commencing from 2015 | 305 |
| OWEN 88 | 939m | — | 0 | 12 | |
| JIA | 946m | $1,113 | 1 | Freehold | 22 |
| STARFIRE @ SOPHIA | 946m | — | 0 | — | |
| THE POST | 946m | — | 0 | 7 | |
| TALIB COURT | 947m | — | 0 | 4 | |
| LIV ON SOPHIA | 956m | $2,311 | 4 | Freehold | 64 |
| BENCOOLEN HOUSE | 961m | — | 0 | 18 | |
| MACKENZIE 138 | 962m | $1,666 | 2 | Freehold | 35 |
| HOA NAM BUILDING | 963m | $1,446 | 1 | Freehold | 36 |
| R66 APARTMENTS | 964m | $1,598 | 1 | Freehold | 34 |
| RANGOON APARTMENTS | 964m | — | 0 | Freehold | — |
| ESTILO | 970m | $1,771 | 2 | Freehold | 58 |
| OWEN COURT | 979m | — | 0 | — | |
| STURDEE VIEW | 979m | — | 0 | Freehold | 24 |
| TALIB CENTRE | 981m | — | 0 | 18 | |
| SOUTHBANK | 985m | $1,944 | 6 | 99 yrs lease commencing from 2006 | 197 |
| WILKIE 87 | 987m | — | 0 | Freehold | 21 |
| PARC SOPHIA | 990m | $1,794 | 5 | Freehold | 152 |
| SOPHIA 98 | 992m | — | 0 | Freehold | 16 |
| WILKIE COURT | 995m | — | 0 | Freehold | 16 |
| SOPHIA VIEW | 998m | — | 0 | 5 | |
| THE MKZ | 998m | $1,858 | 1 | Freehold | 42 |
| URBAN LOFTS | 1005m | $1,594 | 1 | Freehold | 46 |
| WU DE BUILDING | 1007m | — | 0 | Freehold | — |
| AN CHUAN BUILDING | 1012m | — | 0 | 2 | |
| MIDTOWN BAY | 1012m | $3,207 | 10 | 99 yrs lease commencing from 2018 | 219 |
| SOPHIA HILLS | 1018m | $2,107 | 27 | 99 yrs lease commencing from 2013 | 493 |
| RANGOON 88 | 1022m | $1,706 | 1 | Freehold | 48 |
| 1919 | 1028m | $2,186 | 4 | 75 | |
| MOUNT SOPHIA SUITES | 1034m | $1,762 | 1 | Freehold | 50 |
| SUITES @ SOPHIA | 1034m | — | 0 | 5 | |
| SAPPHIRE 99 | 1048m | — | 0 | 20 | |
| PETAIN RD/TYRWHITT RD CONSERVATION AREA | 1049m | — | 0 | — | |
| ORCHARD SOPHIA | 1052m | $2,802 | 30 | Freehold | 78 |
| RANGOON COURT | 1064m | — | 0 | 6 | |
| EQUITY HEIGHTS | 1072m | — | 0 | 7 | |
| THE CATHAY RESIDENCE | 1074m | — | 0 | 76 | |
| 8 FARRER SUITES | 1082m | — | 0 | 34 | |
| LILY TAN MANSION | 1095m | — | 0 | 2 | |
| CITY LOFT | 1098m | $1,943 | 1 | Freehold | 40 |
| DORSET MANSIONS | 1098m | — | 0 | Freehold | 2 |
| LOFT @ RANGOON | 1099m | $1,352 | 1 | Freehold | 24 |
| JOOL SUITES | 1103m | $1,731 | 5 | Freehold | 52 |
| VOGX | 1106m | — | 0 | Freehold | 29 |
| SUITES 123 | 1112m | $1,605 | 1 | Freehold | 37 |
| THE LUXE | 1119m | — | 0 | 15 | |
| NOMU | 1126m | — | 0 | Freehold | 50 |
| MAPLE LEAF ELITE 1 | 1128m | — | 0 | 20 | |
| HERTFORD MANSION | 1140m | $1,525 | 1 | Freehold | 4 |
| KENTISH COURT | 1143m | $1,311 | 2 | 99 yrs lease commencing from 1995 | 77 |
| HERTFORD COLLECTION | 1146m | $1,451 | 1 | Freehold | 25 |
| BRISTOL LODGE | 1148m | — | 0 | Freehold | 2 |
| 8 @ MOUNT SOPHIA | 1159m | $1,714 | 10 | 313 | |
| LAVENDER RESIDENCE | 1169m | — | 0 | Freehold | 17 |
| AUREA | 1171m | $2,858 | 40 | 99 yrs lease commencing from 2024 | 188 |
| HAUS ON HANDY | 1176m | — | 0 | 99 yrs lease commencing from 2018 | 188 |
| OXFORD SUITES | 1182m | — | 0 | Freehold | 60 |
| SUITES AT ORCHARD | 1188m | $2,026 | 5 | 99 yrs lease commencing from 2007 | 118 |
| VANADIUM | 1203m | $1,584 | 2 | Freehold | 35 |
| KENTISH LODGE | 1206m | $1,244 | 3 | 99 yrs lease commencing from 1995 | 75 |
| THE URBANITE | 1206m | $1,442 | 2 | Freehold | 46 |
| MAPLE LEAF ELITE 2 | 1210m | — | 0 | 16 | |
| SOUTH BEACH RESIDENCES | 1213m | $3,590 | 2 | 99 yrs lease commencing from 2007 | 190 |
| KENTISH GREEN | 1217m | $1,283 | 2 | 99 yrs lease commencing from 1995 | 122 |
| CARLYX RESIDENCE | 1219m | — | 0 | Freehold | 12 |
| CARLISLE COURT | 1220m | — | 0 | 2 | |
| BLISS REGALIA | 1221m | $1,517 | 1 | Freehold | 8 |
| CARLYX GREEN | 1227m | — | 0 | Freehold | 12 |
| KENG LEE COURT | 1234m | $1,517 | 1 | Freehold | 25 |
| KENT RESIDENCES | 1248m | — | 0 | Freehold | 13 |
| CAMBRIDGE VILLAGE | 1258m | $1,470 | 2 | Freehold | 28 |
| 1953 | 1271m | $1,687 | 1 | 58 | |
| CITIGATE RESIDENCE | 1280m | $1,540 | 1 | Freehold | 28 |
| 70@TRURO | 1283m | — | 0 | 24 | |
| D'CAMBRIDGE | 1285m | $1,620 | 2 | Freehold | 30 |
| KALLANG RIVERSIDE | 1305m | $2,406 | 7 | Freehold | 212 |
| CHERRYLOFT | 1315m | — | 0 | 28 | |
| PRISTINE HEIGHTS | 1351m | $1,697 | 3 | Freehold | 60 |
| CLYDES RESIDENCE | 1384m | $1,653 | 1 | Freehold | 48 |
| MERGUI MANSIONS | 1389m | — | 0 | 36 | |
| HONG BUILDING | 1409m | — | 0 | Freehold | — |
| THE MERLOT | 1423m | $1,382 | 1 | Freehold | 42 |
| KENG LEE VIEW | 1432m | $1,586 | 1 | Freehold | 24 |
| RANGOON VIEW | 1438m | $1,274 | 1 | Freehold | 6 |
| MERA SPRINGS | 1440m | $2,003 | 2 | Freehold | 129 |
| FORTE SUITES | 1443m | $1,871 | 4 | Freehold | 106 |
| KING'S COURT | 1454m | — | 0 | Freehold | 14 |
| EDEN RESIDENCES CAPITOL | 1456m | $3,288 | 2 | 99 yrs lease commencing from 2011 | 39 |
| CAVENAGH COURT | 1460m | $1,952 | 2 | Freehold | 68 |
| CITYSCAPE @FARRER PARK | 1477m | $1,683 | 19 | Freehold | 250 |
| TOWNHOUSE APARTMENTS | 1498m | $1,032 | 1 | 99 yrs lease commencing from 1977 | 48 |
Nuovi lanci in zona
| Progetto | Unità | Mandato | SUPERIORE |
|---|---|---|---|
| THE COLLECTIVE AT ONE SOPHIA | 367 | 2029 | |
| THE ROBERTSON OPUS/ROBERTSON WALK | 348 | — | 2028 |
| THE ORIE | 777 | — | |
| RIVER MODERN | 455 | — | |
| RIVER GREEN | 524 | — | |
| CANNINGHILL PIERS | 696 | — | |
| VERTICUS | — | — | |
| UPTOWN @ FARRER | — | — | |
| THE ROBERTSON OPUS | — | — | |
| THE RANZ | — | — |