Paddy Green
Located in District 14 (Geylang, Eunos), Paddy Green is a freehold condominium in the Rest of Central Region (RCR). The development comprises 7 units. Sale and rental figures on this page are compiled from URA transaction records. Nearby developments in District 14 can be compared on ShiokNest's district analytics pages.
Trong 12 tháng tới May 2022, Paddy Green được ghi lại6 rental contracts at a median $6,000/mo. Nguồn: dữ liệu cảnh báo URA, kể từ May 2022.
| Ngày | Giá | PSF | Kích thước (m2) | Sàn nhà | Kiểu |
|---|---|---|---|---|---|
| May-22 | $1,357,000 | $955 psf | 1,421 sqft | 06 to 10 | 4BR |
| May-22 | $1,357,000 | $955 psf | 1,421 sqft | 06 to 10 | 4BR |
| May-22 | $1,357,000 | $955 psf | 1,421 sqft | 06 to 10 | 4BR |
| May-22 | $1,357,000 | $955 psf | 1,421 sqft | 01 to 05 | 4BR |
| May-22 | $1,357,000 | $955 psf | 1,421 sqft | 01 to 05 | 4BR |
| May-22 | $1,357,000 | $955 psf | 1,421 sqft | 01 to 05 | 4BR |
| May-22 | $1,358,000 | $956 psf | 1,421 sqft | 01 to 05 | 4BR |
Tiềm năng toàn khối
Đây là một ước tính heuristic dựa trên dữ liệu công khai. Xác suất thực tế của toàn khối phụ thuộc vào nhiều yếu tố bao gồm điều kiện thị trường, sự quan tâm của nhà phát triển và sự đồng thuận của chủ sở hữu.