The Platinum — Neighbourhood Explorer
UPPER CROSS STREET
Explorez THE PLATINUM — 23 station(s) MRT, 7 école(s) et 10 condo(s) voisin(s) à distance de marche. Le MRT le plus proche se trouve à 44m.
90
Score de potentiel piétonnier
Sur 100 — basé sur la proximité du MRT, des écoles, des centres de vente au détail, des centres commerciaux, des parcs, des supermarchés et des cliniques
Station MRT
25/25
Le plus proche: 45m
École
20/20
Le plus proche: 991m
Centre Hawker
15/15
Le plus proche: 165m
Centre commercial
15/15
Le plus proche: 948m
Parc
10/10
Le plus proche: 231m
Supermarché
0/10
Le plus proche: 1880m
Clinique
5/5
Le plus proche: 853m
Stations MRT à proximité
| Gare | Lignes | Distance | Marcher |
|---|---|---|---|
| Chinatown DT19, NE4 | Downtown Line, North-East Line | 44m | 1 min |
| Telok Ayer DT18 | Downtown Line | 492m | 6 min |
| Maxwell TE18 | Thomson-East Coast Line | 501m | 6 min |
| Clarke Quay NE5 | North-East Line | 523m | 7 min |
| Outram Park EW16, NE3, TE17 | East-West Line, North-East Line, Thomson-East Coast Line | 747m | 9 min |
| Raffles Place EW14, NS26 | East-West Line, North-South Line | 749m | 9 min |
| Fort Canning DT20 | Downtown Line | 903m | 11 min |
| Tanjong Pagar EW15 | East-West Line | 906m | 11 min |
| Shenton Way TE19 | Thomson-East Coast Line | 921m | 12 min |
| Downtown DT17 | Downtown Line | 1049m | 13 min |
| City Hall EW13, NS25 | East-West Line, North-South Line | 1293m | 16 min |
| Havelock TE16 | Thomson-East Coast Line | 1346m | 17 min |
| Marina Bay TE20, CE2, CC33, NS27 | Thomson-East Coast Line, Circle Line, North-South Line | 1408m | 18 min |
| Prince Edward Road CC32 | Circle Line | 1411m | 18 min |
| Bras Basah CC2 | Circle Line | 1552m | 19 min |
| Esplanade CC3 | Circle Line | 1592m | 20 min |
| Dhoby Ghaut NE6, NS24, CC1 | North-East Line, North-South Line, Circle Line | 1604m | 20 min |
| Bayfront DT16, CE1 | Downtown Line, Circle Line | 1626m | 20 min |
| Bencoolen DT21 | Downtown Line | 1657m | 21 min |
| Cantonment CC31 | Circle Line | 1715m | 21 min |
| Great World TE15 | Thomson-East Coast Line | 1722m | 22 min |
| Somerset NS23 | North-South Line | 1931m | 24 min |
| Tiong Bahru EW17 | East-West Line | 1968m | 25 min |
Écoles à proximité
| École | Taper | Distance | Marcher |
|---|---|---|---|
| Outram Secondary School | secondary | 991m | 12 min |
| Fairfield Methodist School (Primary) | primary | 1192m | 15 min |
| Cantonment Primary School | primary | 1396m | 17 min |
| Singapore Management University | tertiary | 1491m | 19 min |
| School of the Arts | jc | 1625m | 20 min |
| Kheng Cheng School | primary | 1667m | 21 min |
| Nanyang Academy of Fine Arts | tertiary | 1756m | 22 min |
Condos à proximité (à moins de 1 km)
| Copropriété | Distance | District |
|---|---|---|
| PEOPLE'S PARK CENTRE | 184m | D1 |
| FOOK HAI BUILDING | 204m | D1 |
| KRETA AYER CONSERVATION AREA | 220m | D1 |
| PEOPLE'S PARK COMPLEX | 246m | D1 |
| TELOK AYER CONSERVATION AREA | 290m | D1 |
| ALLAN VILLE | 339m | D1 |
| THE BOX | 342m | D1 |
| EMERALD GARDEN | 370m | D1 |
| UNION SQUARE RESIDENCES | 433m | D1 |
| THE RIVERSIDE PIAZZA | 473m | D1 |