Centennia Suites — Neighbourhood Explorer
KIM SENG ROAD
Explorez CENTENNIA SUITES — 16 station(s) MRT, 16 école(s) et 10 condo(s) voisin(s) à distance de marche. Le MRT le plus proche se trouve à 293m.
86
Score de potentiel piétonnier
Sur 100 — basé sur la proximité du MRT, des écoles, des centres de vente au détail, des centres commerciaux, des parcs, des supermarchés et des cliniques
Station MRT
25/25
Le plus proche: 293m
École
20/20
Le plus proche: 257m
Centre Hawker
15/15
Le plus proche: 275m
Centre commercial
8/15
Le plus proche: 1046m
Parc
10/10
Le plus proche: 763m
Supermarché
3/10
Le plus proche: 1188m
Clinique
5/5
Le plus proche: 707m
Stations MRT à proximité
| Gare | Lignes | Distance | Marcher |
|---|---|---|---|
| Great World TE15 | Thomson-East Coast Line | 293m | 4 min |
| Havelock TE16 | Thomson-East Coast Line | 445m | 6 min |
| Somerset NS23 | North-South Line | 1027m | 13 min |
| Tiong Bahru EW17 | East-West Line | 1038m | 13 min |
| Orchard Boulevard TE13 | Thomson-East Coast Line | 1149m | 14 min |
| Fort Canning DT20 | Downtown Line | 1169m | 15 min |
| Orchard TE14, NS22 | Thomson-East Coast Line, North-South Line | 1283m | 16 min |
| Dhoby Ghaut CC1, NE6, NS24 | Circle Line, North-East Line, North-South Line | 1482m | 19 min |
| Clarke Quay NE5 | North-East Line | 1522m | 19 min |
| Chinatown NE4, DT19 | North-East Line, Downtown Line | 1534m | 19 min |
| Outram Park EW16, TE17, NE3 | East-West Line, Thomson-East Coast Line, North-East Line | 1538m | 19 min |
| Bencoolen DT21 | Downtown Line | 1898m | 24 min |
| Redhill EW18 | East-West Line | 1910m | 24 min |
| Maxwell TE18 | Thomson-East Coast Line | 1931m | 24 min |
| Bras Basah CC2 | Circle Line | 1952m | 24 min |
| Napier TE12 | Thomson-East Coast Line | 1992m | 25 min |
Écoles à proximité
| École | Taper | Distance | Marcher |
|---|---|---|---|
| Kheng Cheng School | primary | 257m | 3 min |
| Fairfield Methodist School (Primary) | primary | 626m | 8 min |
| Gan Eng Seng School | secondary | 901m | 11 min |
| Gan Eng Seng Primary School | primary | 930m | 12 min |
| Outram Secondary School | secondary | 1041m | 13 min |
| Henderson Secondary School | secondary | 1561m | 20 min |
| ACS (Junior) | primary | 1622m | 20 min |
| River Valley Primary School | primary | 1639m | 20 min |
| Cantonment Primary School | primary | 1668m | 21 min |
| Chatsworth International School (Orchard) | international | 1727m | 22 min |
| St. Anthony's Primary School | primary | 1746m | 22 min |
| CHIJ (Kellock) | primary | 1759m | 22 min |
| Singapore Management University | tertiary | 1850m | 23 min |
| Tanglin Secondary School | secondary | 1857m | 23 min |
| Bukit Merah Secondary School | secondary | 1997m | 25 min |
Affichage de 15 sur 16 écoles.
Condos à proximité (à moins de 1 km)
| Copropriété | Distance | District |
|---|---|---|
| THE TRILLIUM | 105m | D9 |
| MIRAGE TOWER | 127m | D9 |
| PROMENADE PEAK | 155m | D3 |
| RIVER GREEN | 169m | D9 |
| GREAT WORLD CITY | 186m | D9 |
| YONG AN PARK | 204m | D9 |
| TRIBECA | 224m | D9 |
| ZYON GRAND | 256m | D3 |
| ZENITH | 302m | D10 |
| RIVERGATE | 327m | D9 |