Downtown MRT Station
Condos within 1.5km46
Average PSF$2,267 psf
5-min walk$2,095 psf
15-min walk$2,137 psf
Downtown station (Downtown Line) has 46 condominiums within a 1.5km walk, averaging $2,267 psf. Projects within a 5-minute walk average $2,095 psf against $2,137 psf for those 15 minutes out — a proximity premium of -2.0%. Source: URA caveat data over the last 12 months, as of Jul 2026.
Proximity to a station is bundled with everything else that clusters around one — shops, schools, older or newer stock — so this gap is not a pure walk-time premium. Ring averages cover only projects with a transaction in the last 12 months.
| Project | Distance | Avg PSF (12mo) | Transactions | Units |
|---|---|---|---|---|
| MARINA BAY SUITES | 0.13 km | $1,958 psf | 11 | 221 |
| THE SAIL @ MARINA BAY | 0.17 km | $2,102 psf | 34 | 1,111 |
| ONE SHENTON | 0.23 km | $1,881 psf | 11 | 341 |
| MARINA BAY RESIDENCES | 0.26 km | $2,359 psf | 14 | 428 |
| MARINA ONE RESIDENCES | 0.26 km | $1,919 psf | 50 | 1,042 |
| ROBINSON SUITES | 0.37 km | $2,349 psf | 5 | 167 |
| W RESIDENCES MARINA VIEW - SINGAPORE | 0.44 km | $2,981 psf | 15 | 683 |
| V ON SHENTON | 0.46 km | $1,934 psf | 23 | 510 |
Downtown Line
Station DT17
6
Innerhalb von 5 Min
8
Innerhalb von 10 Min
32
Innerhalb von 15 Min
46
Insgesamt Eigentumswohnungen
3
HDB-Blöcke
10
Neueinführungen
Innerhalb von 5 Minuten (400 m) — 6 Eigentumswohnungen
| Eigentumswohnung | Distanz | Durchschnittlicher PSF | Txns | Amtszeit | Einheiten |
|---|---|---|---|---|---|
| MARINA BAY SUITES | 130m | $1,958 | 11 | 99 yrs lease commencing from 2007 | 221 |
| THE SAIL @ MARINA BAY | 167m | $2,102 | 34 | 99-year leasehold | 1111 |
| ONE SHENTON | 233m | $1,881 | 11 | 99 yrs lease commencing from 2005 | 341 |
| MARINA BAY RESIDENCES | 258m | $2,359 | 14 | 99 yrs lease commencing from 2005 | 428 |
| MARINA ONE RESIDENCES | 259m | $1,919 | 50 | 99 yrs lease commencing from 2011 | 1042 |
| ROBINSON SUITES | 368m | $2,349 | 5 | Freehold | 167 |
Innerhalb von 10 Minuten (800 m) — 8 Eigentumswohnungen
| Eigentumswohnung | Distanz | Durchschnittlicher PSF | Txns | Amtszeit | Einheiten |
|---|---|---|---|---|---|
| W RESIDENCES MARINA VIEW - SINGAPORE | 441m | $2,981 | 15 | 99 yrs lease commencing from 2021 | 683 |
| V ON SHENTON | 460m | $1,934 | 23 | 99 yrs lease commencing from 2011 | 510 |
| THE CLIFT | 600m | $2,002 | 10 | 99 yrs lease commencing from 2004 | 312 |
| THE BOX | 707m | — | 0 | — | |
| SKYWATERS RESIDENCES | 708m | $5,816 | 3 | 99 years leasehold | 146 |
| ALLAN VILLE | 716m | — | 0 | 7 | |
| EMERALD GARDEN | 731m | $2,220 | 5 | 999 yrs lease commencing from 1827 | 265 |
| TELOK AYER CONSERVATION AREA | 797m | — | 0 | — |
Innerhalb von 15 Minuten (1,2 km) — 32 Eigentumswohnungen
| Eigentumswohnung | Distanz | Durchschnittlicher PSF | Txns | Amtszeit | Einheiten |
|---|---|---|---|---|---|
| WALLICH RESIDENCE | 805m | $2,938 | 7 | 99 yrs lease commencing from 2011 | 181 |
| INTERNATIONAL PLAZA | 845m | $1,196 | 6 | 99 yrs lease commencing from 1970 | 210 |
| TMW MAXWELL | 890m | — | 0 | 99 yrs lease commencing from 2023 | 324 |
| LUMIERE | 929m | $1,688 | 2 | 99 yrs lease commencing from 2006 | 168 |
| EON SHENTON | 940m | $2,132 | 8 | 99 yrs lease commencing from 2011 | 132 |
| FOOK HAI BUILDING | 945m | $986 | 1 | 99 yrs lease commencing from 1972 | 28 |
| NEWPORT RESIDENCES | 956m | $3,130 | 199 | Freehold | 487 |
| BOAT QUAY CONSERVATION AREA | 986m | — | 0 | 999 yrs lease commencing from 1826 | — |
| 76 SHENTON | 1019m | $1,968 | 12 | 202 | |
| ICON | 1019m | $1,769 | 23 | 99 yrs lease commencing from 2002 | 646 |
| SKYSUITES@ANSON | 1032m | $2,273 | 22 | 99 yrs lease commencing from 2008 | 360 |
| THE PLATINUM | 1049m | — | 0 | — | |
| TANJONG PAGAR CONSERVATION AREA | 1069m | — | 0 | — | |
| ALTEZ | 1070m | $2,204 | 9 | 99 yrs lease commencing from 2008 | 280 |
| KRETA AYER CONSERVATION AREA | 1119m | — | 0 | — | |
| CRAIG PLACE | 1154m | $2,026 | 2 | 99 yrs lease commencing from 1997 | 58 |
| ONE BERNAM | 1167m | $2,638 | 3 | 99 yrs lease commencing from 2019 | 364 |
| ONE MARINA GARDENS | 1199m | $2,981 | 171 | 99 yrs lease commencing from 2023 | 937 |
| PEOPLE'S PARK CENTRE | 1207m | — | 0 | 99 yrs lease commencing from 1970 | 120 |
| BUKIT PASOH EXTNSN CONSTN AREA | 1213m | — | 0 | — | |
| RIVERWALK APARTMENTS | 1243m | $1,706 | 7 | 99 yrs lease commencing from 1980 | 118 |
| HIGH STREET CENTRE | 1252m | — | 0 | 99 yrs lease commencing from 1969 | 65 |
| PEOPLE'S PARK COMPLEX | 1253m | $1,357 | 4 | 99 yrs lease commencing from 1968 | 288 |
| ONZE @ TANJONG PAGAR | 1270m | — | 0 | Freehold | 56 |
| THE ARRIS | 1304m | $2,309 | 4 | Freehold | 63 |
| THYE SHAN MANSION | 1311m | — | 0 | 2 | |
| DORSETT RESIDENCES | 1370m | $2,230 | 1 | 99 yrs lease commencing from 2009 | 68 |
| THE BEACON | 1408m | $1,787 | 3 | 99 yrs lease commencing from 2004 | 124 |
| UNION SQUARE RESIDENCES | 1408m | $2,895 | 75 | 99 yrs lease commencing from 2024 | 366 |
| THE RIVERSIDE PIAZZA | 1408m | — | 0 | 99 yrs lease commencing from 1992 | 40 |
| TANJONG PAGAR COMPLEX | 1418m | — | 0 | — | |
| ONE PEARL BANK | 1492m | $2,536 | 26 | 99 yrs lease commencing from 2019 | 774 |
In der Nähe befindliche HDB-Blöcke (3)
| Block | Straße | Stadt | Distanz |
|---|---|---|---|
| 532 | UPP CROSS ST | CT | 924m |
| 531 | UPP CROSS ST | CT | 927m |
| 535 | UPP CROSS ST | CT | 930m |
Neueinführungen in der Region
| Projekt | Einheiten | Amtszeit | SPITZE |
|---|---|---|---|
| PENRITH | 462 | 2029 | |
| W RESIDENCES MARINA VIEW - SINGAPORE | 683 | 2028 | |
| ZYON GRAND | 1079 | — | |
| UNION SQUARE RESIDENCES | 366 | — | |
| TMW MAXWELL | 324 | — | |
| SKYWATERS RESIDENCES/THE SKYWATERS | 146 | — | — |
| SKYWATERS RESIDENCES/THE SKYWATERS | 146 | — | — |
| SERVICE APARTMENTS/OFFICE/RETAIL DEVELOPMENT | 15 | — | — |
| SERVICE APARTMENTS/HOTEL/RETAIL DEVELOPMENT | 46 | — | — |
| SERVICE APARTMENTS/OFFICE/RETAIL DEVELOPMENT | 15 | — | — |