The Abode At Devonshire — Neighbourhood Explorer
DEVONSHIRE ROAD
Explorez THE ABODE AT DEVONSHIRE — 18 station(s) MRT, 16 école(s) et 10 condo(s) voisin(s) à distance de marche. Le MRT le plus proche se trouve à 352m.
91
Score de potentiel piétonnier
Sur 100 — basé sur la proximité du MRT, des écoles, des centres de vente au détail, des centres commerciaux, des parcs, des supermarchés et des cliniques
Station MRT
25/25
Le plus proche: 352m
École
20/20
Le plus proche: 469m
Centre Hawker
10/15
Le plus proche: 930m
Centre commercial
15/15
Le plus proche: 581m
Parc
10/10
Le plus proche: 671m
Supermarché
6/10
Le plus proche: 505m
Clinique
5/5
Le plus proche: 877m
Stations MRT à proximité
| Gare | Lignes | Distance | Marcher |
|---|---|---|---|
| Somerset NS23 | North-South Line | 352m | 4 min |
| Great World TE15 | Thomson-East Coast Line | 473m | 6 min |
| Dhoby Ghaut CC1, NE6, NS24 | Circle Line, North-East Line, North-South Line | 887m | 11 min |
| Fort Canning DT20 | Downtown Line | 917m | 11 min |
| Orchard Boulevard TE13 | Thomson-East Coast Line | 950m | 12 min |
| Orchard TE14, NS22 | Thomson-East Coast Line, North-South Line | 993m | 12 min |
| Havelock TE16 | Thomson-East Coast Line | 1074m | 13 min |
| Bencoolen DT21 | Downtown Line | 1347m | 17 min |
| Clarke Quay NE5 | North-East Line | 1407m | 18 min |
| Bras Basah CC2 | Circle Line | 1447m | 18 min |
| Little India NE7, DT12 | North-East Line, Downtown Line | 1619m | 20 min |
| Chinatown DT19, NE4 | Downtown Line, North-East Line | 1632m | 20 min |
| City Hall EW13, NS25 | East-West Line, North-South Line | 1698m | 21 min |
| Tiong Bahru EW17 | East-West Line | 1731m | 22 min |
| Rochor DT13 | Downtown Line | 1782m | 22 min |
| Newton NS21, DT11 | North-South Line, Downtown Line | 1802m | 23 min |
| Outram Park TE17, NE3, EW16 | Thomson-East Coast Line, North-East Line, East-West Line | 1932m | 24 min |
| Napier TE12 | Thomson-East Coast Line | 1971m | 25 min |
Écoles à proximité
| École | Taper | Distance | Marcher |
|---|---|---|---|
| Kheng Cheng School | primary | 469m | 6 min |
| Fairfield Methodist School (Primary) | primary | 485m | 6 min |
| ACS (Junior) | primary | 936m | 12 min |
| St. Anthony's Primary School | primary | 1290m | 16 min |
| Singapore Management University | tertiary | 1349m | 17 min |
| Outram Secondary School | secondary | 1549m | 19 min |
| Gan Eng Seng School | secondary | 1570m | 20 min |
| Gan Eng Seng Primary School | primary | 1588m | 20 min |
| Nanyang Academy of Fine Arts | tertiary | 1613m | 20 min |
| Chatsworth International School (Orchard) | international | 1626m | 20 min |
| School of the Arts | jc | 1660m | 21 min |
| ISS International School (Paterson) | international | 1768m | 22 min |
| ISS International School (Preston) | international | 1777m | 22 min |
| St. Margaret's Primary School | primary | 1844m | 23 min |
| LASALLE College of the Arts | tertiary | 1870m | 23 min |
Affichage de 15 sur 16 écoles.
Condos à proximité (à moins de 1 km)
| Copropriété | Distance | District |
|---|---|---|
| ONE DEVONSHIRE | 50m | D9 |
| DEVONSHIRE 12 | 65m | D9 |
| THE BAYRON | 65m | D9 |
| DEVONSHIRE BUILDING | 85m | D9 |
| KILLINEY 118 | 90m | D9 |
| RESIDENCES @ KILLINEY | 114m | D9 |
| ESPADA | 116m | D9 |
| SKYLINE 360 @ SAINT THOMAS WALK | 134m | D9 |
| RESIDENCES AT 338A | 138m | D9 |
| LLOYD SIXTYFIVE | 138m | D9 |