Cavendish Park — Neighbourhood Explorer
PINE GROVE
Explorez CAVENDISH PARK — 3 station(s) MRT, 16 école(s) et 10 condo(s) voisin(s) à distance de marche. Le MRT le plus proche se trouve à 675m.
63
Score de potentiel piétonnier
Sur 100 — basé sur la proximité du MRT, des écoles, des centres de vente au détail, des centres commerciaux, des parcs, des supermarchés et des cliniques
Station MRT
15/25
Le plus proche: 675m
École
20/20
Le plus proche: 679m
Centre Hawker
10/15
Le plus proche: 556m
Centre commercial
0/15
Le plus proche: 6037m
Parc
10/10
Le plus proche: 835m
Supermarché
3/10
Le plus proche: 1150m
Clinique
5/5
Le plus proche: 915m
Stations MRT à proximité
| Gare | Lignes | Distance | Marcher |
|---|---|---|---|
| Dover EW22 | East-West Line | 675m | 8 min |
| Clementi EW23 | East-West Line | 1146m | 14 min |
| Buona Vista EW21, CC22 | East-West Line, Circle Line | 1924m | 24 min |
Écoles à proximité
| École | Taper | Distance | Marcher |
|---|---|---|---|
| Pei Tong Primary School | primary | 679m | 8 min |
| Singapore Polytechnic | tertiary | 748m | 9 min |
| Anglo-Chinese School (Independent) | secondary | 1008m | 13 min |
| Clementi Primary School | primary | 1092m | 14 min |
| NUS High School of Mathematics and Science | jc | 1155m | 14 min |
| Singapore University of Social Sciences | tertiary | 1327m | 17 min |
| Clementi Town Secondary School | secondary | 1393m | 17 min |
| United World College of South East Asia (Dover) | international | 1417m | 18 min |
| Kent Ridge Secondary School | secondary | 1494m | 19 min |
| Dover Court International School | international | 1538m | 19 min |
| Henry Park Primary School | primary | 1594m | 20 min |
| Nan Hua Primary School | primary | 1680m | 21 min |
| Australian International School | international | 1704m | 21 min |
| Ngee Ann Polytechnic | tertiary | 1814m | 23 min |
| Nan Hua High School | secondary | 1900m | 24 min |
Affichage de 15 sur 16 écoles.
Condos à proximité (à moins de 1 km)
| Copropriété | Distance | District |
|---|---|---|
| BEAVERTON COURT | 96m | D10 |
| ASTOR GREEN | 181m | D21 |
| MONTVIEW | 212m | D10 |
| FONTANA HEIGHTS | 214m | D10 |
| PINE GROVE | 235m | D21 |
| THE TRIZON | 271m | D10 |
| LEIGHWOODS | 276m | D10 |
| VILLAGE TOWER | 321m | D10 |
| PANDAN VALLEY | 336m | D21 |
| NAVA GROVE | 346m | D21 |