HDB — Geylang

Prix ​​de revente moyen: $513,029 · Loyer mensuel moyen: $2,313 · 5,817 transactions

transactions · 12m669
Prix ​​moyen · 12m$624,151
Moyenne $/m² · 12m$7,438 psm
Loyer mensuel moyen$2,313/mo
Rendement brut4.4%

Sur les 12 mois à Jun 2026, Geylang appartements HDB enregistrés669 resale transactions at an average price of $624,151 ($7,438 psm), with a town-average rent of $2,313/mo, a gross yield of 4.4%. Source : données de revente HDB, dès Jun 2026.

Geylang HDB resale flats averaged $624,151 over the trailing 12 months, below the $658,153 national HDB average, across 669 resale transactions. Les chiffres regroupent tous les types d’appartements ; le prix varie fortement selon le type d'appartement, l'étage et le bail restant.

Prix ​​de revente moyen
$598,000
Moyenne $/m²
$7,438
Volume (12m)
669
Changement d'une année sur l'autre
-0.3%
Rendement brut
7.73%

Geylang a enregistré 669 transactions de revente au cours des 12 derniers mois. Parcourez ci-dessous les prix au niveau de la rue, les répartitions par type d'appartement et les transactions récentes.

Répartition du type plat

Type plat Transactions Prix ​​moyen Moyenne $/m² Loyer médian Rendement brut
3 ROOM 2,627 $350,350 $5,557 $2,800 9.59%
4 ROOM 2,094 $625,978 $6,687 $3,800 7.28%
5 ROOM 692 $760,992 $6,283 $4,000 6.31%
EXECUTIVE 215 $842,640 $5,720
2 ROOM 189 $239,920 $5,471

Tendance mensuelle des prix (12 derniers mois)

Mois Volume Prix ​​moyen Moyenne $/m²
Jul-25 58 $675,292 $7,617
Aug-25 54 $597,746 $7,342
Sep-25 69 $627,601 $7,297
Oct-25 46 $670,053 $7,597
Nov-25 45 $511,576 $6,957
Dec-25 58 $634,175 $7,514
Jan-26 74 $654,495 $7,731
Feb-26 30 $627,415 $7,457
Mar-26 64 $651,507 $7,944
Apr-26 62 $643,957 $7,516
May-26 61 $582,942 $6,949
Jun-26 48 $578,032 $7,120

Transactions récentes

Date Bloc Rue Type plat Gamme d'étages Surface au sol (m²) Prix ​​de revente
Jun-26 132 Geylang East Ave 1 EXECUTIVE 13 TO 15 146.0 $1,188,000
Jun-26 322 Ubi Ave 1 5 ROOM 04 TO 06 122.0 $730,000
Jun-26 123 Paya Lebar Way 5 ROOM 19 TO 21 118.0 $750,000
Jun-26 4 Haig Rd 5 ROOM 01 TO 03 150.0 $1,038,000
Jun-26 417 Eunos Rd 5 5 ROOM 10 TO 12 140.0 $1,100,088
Jun-26 126 Aljunied Rd 5 ROOM 07 TO 09 121.0 $792,000
Jun-26 315 Ubi Ave 1 4 ROOM 01 TO 03 89.0 $565,000
Jun-26 343 Ubi Ave 1 4 ROOM 04 TO 06 84.0 $560,000
Jun-26 327 Ubi Ave 1 4 ROOM 10 TO 12 84.0 $550,000
Jun-26 338 Ubi Ave 1 4 ROOM 07 TO 09 84.0 $530,000
Jun-26 44 Sims Dr 4 ROOM 16 TO 18 89.0 $515,000
Jun-26 121 Paya Lebar Way 4 ROOM 04 TO 06 91.0 $525,000
Jun-26 126 Geylang East Ave 1 4 ROOM 04 TO 06 108.0 $780,000
Jun-26 415 Eunos Rd 5 4 ROOM 04 TO 06 107.0 $752,888
Jun-26 82A Circuit Rd 4 ROOM 04 TO 06 93.0 $1,048,888
Jun-26 17A Circuit Rd 4 ROOM 10 TO 12 93.0 $1,055,888
Jun-26 82B Circuit Rd 4 ROOM 01 TO 03 93.0 $828,000
Jun-26 83A Circuit Rd 4 ROOM 10 TO 12 96.0 $1,080,000
Jun-26 82B Circuit Rd 4 ROOM 10 TO 12 93.0 $1,080,000
Jun-26 56 Cassia Cres 4 ROOM 04 TO 06 102.0 $850,000

Rues de cette ville