- School: Melbourne Specialist International School (International)
- HDB blocks within 1km: 67
- HDB blocks within 2km: 357
- Avg resale price nearby: $755,981
School Overview
Melbourne Specialist International School is a International school. There are 67 HDB blocks within 1km and 357 within 2km.
What Proximity Means Here
MOE’s 1km home-school distance priority applies to primary schools only. Living near Melbourne Specialist International School shortens the daily commute but does not affect admission, which is by academic results, affiliation or DSA.
Location Map
Map shows Melbourne Specialist International School (centre marker) with the closest HDB blocks. Use to gauge walking distance and route from each block.
- Melbourne Specialist International School
- Blk 95 DAWSON RD
- Blk 96 DAWSON RD
- Blk 94 DAWSON RD
- Blk 95A DAWSON RD
- Blk 94A DAWSON RD
- Blk 86A DAWSON RD
- Blk 96A DAWSON RD
- Blk 89 DAWSON RD
- Blk 90 DAWSON RD
- Blk 88A DAWSON RD
HDB Blocks Within 1km
HDB blocks within the 1km priority zone of Melbourne Specialist International School.
| Block | Road Name | Town | Year Built | Units | Distance |
|---|---|---|---|---|---|
| 95 | DAWSON RD | Qt | 2020 | 256 | 600m |
| 96 | DAWSON RD | Qt | 2020 | 284 | 600m |
| 94 | DAWSON RD | Qt | 2020 | 270 | 610m |
| 95A | DAWSON RD | Qt | 2020 | — | 620m |
| 94A | DAWSON RD | Qt | 2020 | — | 630m |
| 86A | DAWSON RD | Qt | 2015 | — | 650m |
| 96A | DAWSON RD | Qt | 2021 | — | 650m |
| 89 | DAWSON RD | Qt | 2015 | 154 | 690m |
| 90 | DAWSON RD | Qt | 2015 | 150 | 690m |
| 88A | DAWSON RD | Qt | 2016 | — | 700m |
| 91 | DAWSON RD | Qt | 2015 | 150 | 700m |
| 86 | DAWSON RD | Qt | 2015 | 320 | 710m |
| 87 | DAWSON RD | Qt | 2015 | 320 | 720m |
| 89A | DAWSON RD | Qt | 2014 | — | 720m |
| 88 | DAWSON RD | Qt | 2015 | 320 | 740m |
| 92 | DAWSON RD | Qt | 2015 | 154 | 740m |
| 93 | DAWSON RD | Qt | 2015 | 150 | 740m |
| 85 | DAWSON RD | Qt | 2015 | — | 760m |
| 42A | MARGARET DR | Qt | 2021 | 246 | 780m |
| 62 | STRATHMORE AVE | Qt | 2011 | — | 810m |
| 62A | STRATHMORE AVE | Qt | 2010 | 110 | 810m |
| 62B | STRATHMORE AVE | Qt | 2010 | 180 | 810m |
| 39 | MARGARET DR | Qt | 2024 | — | 820m |
| 41A | MARGARET DR | Qt | 2021 | 186 | 820m |
| 61C | STRATHMORE AVE | Qt | 2010 | 162 | 820m |
| 79 | DAWSON RD | Qt | 2019 | 143 | 820m |
| 39A | MARGARET DR | Qt | 2021 | 168 | 830m |
| 41 | MARGARET DR | Qt | 2021 | — | 840m |
| 80 | STRATHMORE AVE | Qt | 1993 | 81 | 840m |
| 43 | MARGARET DR | Qt | 2024 | — | 860m |
| 78A | DAWSON RD | Qt | 2019 | — | 860m |
| 81 | STRATHMORE AVE | Qt | 1993 | 85 | 860m |
| 37 | MARGARET DR | Qt | 2021 | 158 | 870m |
| 40B | MARGARET DR | Qt | 2021 | 150 | 870m |
| 61 | STRATHMORE AVE | Qt | 2010 | — | 870m |
| 61A | STRATHMORE AVE | Qt | 2010 | 180 | 870m |
| 40A | MARGARET DR | Qt | 2021 | 168 | 880m |
| 43A | MARGARET DR | Qt | 2021 | 274 | 880m |
| 61B | STRATHMORE AVE | Qt | 2010 | 162 | 880m |
| 37A | MARGARET DR | Qt | 2021 | — | 890m |
| 82 | STRATHMORE AVE | Qt | 1996 | 117 | 890m |
| 40 | MARGARET DR | Qt | 2021 | — | 900m |
| 78 | DAWSON RD | Qt | 2019 | 99 | 900m |
| 78B | STRATHMORE AVE | Qt | 2019 | — | 900m |
| 36 | MARGARET DR | Qt | 2021 | 162 | 910m |
| 83 | STRATHMORE AVE | Qt | 1995 | 81 | 910m |
| 34 | MARGARET DR | Qt | 2021 | 160 | 930m |
| 33 | MARGARET DR | Qt | 2021 | 164 | 940m |
| 35 | MARGARET DR | Qt | 2021 | 126 | 940m |
| 35A | MARGARET DR | Qt | 2023 | — | 940m |
| 59 | STRATHMORE AVE | Qt | 1999 | 137 | 950m |
| 60 | STRATHMORE AVE | Qt | 1998 | 137 | 950m |
| 33A | MARGARET DR | Qt | 2022 | — | 960m |
| 50 | STRATHMORE AVE | Qt | 2004 | 176 | 960m |
| 56 | STRATHMORE AVE | Qt | 2000 | 154 | 960m |
| 49 | STRATHMORE AVE | Qt | 2004 | 176 | 970m |
| 58 | STRATHMORE AVE | Qt | 1999 | 123 | 970m |
| 60B | STRATHMORE AVE | Qt | 1999 | — | 970m |
| 129 | CLARENCE LANE | Qt | 1994 | 95 | 980m |
| 32A | MARGARET DR | Qt | 2023 | — | 980m |
| 55 | STRATHMORE AVE | Qt | 2000 | 181 | 980m |
| 30A | MARGARET DR | Qt | 2022 | — | 990m |
| 38A | MARGARET DR | Qt | 2022 | — | 990m |
| 30 | MARGARET DR | Qt | 2021 | 160 | 1 km |
| 32 | MARGARET DR | Qt | 2021 | 163 | 1 km |
| 38 | MARGARET DR | Qt | 2022 | — | 1 km |
| 48A | STRATHMORE AVE | Qt | 2005 | — | 1 km |
HDB Blocks Within 2km
HDB blocks between 1km and 2km from Melbourne Specialist International School.
| Block | Road Name | Town | Year Built | Units | Distance |
|---|---|---|---|---|---|
| 48 | STRATHMORE AVE | Qt | 2005 | 234 | 1 km |
| 51 | STRATHMORE AVE | Qt | 2005 | 176 | 1 km |
| 57 | DAWSON RD | Qt | 2003 | — | 1 km |
| 60A | STRATHMORE AVE | Qt | 1998 | — | 1 km |
| 31 | MARGARET DR | Qt | 2021 | 124 | 1 km |
| 56A | STRATHMORE AVE | Qt | 2000 | — | 1 km |
| 130 | CLARENCE LANE | Qt | 1994 | 95 | 1 km |
| 129A | CLARENCE LANE | Qt | 1994 | — | 1 km |
| 52 | STRATHMORE AVE | Qt | 2005 | 234 | 1 km |
| 31A | MARGARET DR | Qt | 2021 | — | 1.1 km |
| 53C | STRATHMORE AVE | Qt | 2020 | — | 1.1 km |
| 131 | CLARENCE LANE | Qt | 1994 | 59 | 1.1 km |
| 133 | CLARENCE LANE | Qt | 1994 | 40 | 1.1 km |
| 56 | STIRLING RD | Qt | 1959 | 8 | 1.1 km |
| 183 | STIRLING RD | Qt | 1999 | 66 | 1.1 km |
| 53A | STRATHMORE AVE | Qt | 2004 | — | 1.1 km |
| 57 | STIRLING RD | Qt | 1959 | 8 | 1.1 km |
| 58 | STIRLING RD | Qt | 1959 | 8 | 1.1 km |
| 132 | CLARENCE LANE | Qt | 1994 | 50 | 1.1 km |
| 53 | STRATHMORE AVE | Qt | 2019 | 247 | 1.1 km |
| 55 | STIRLING RD | Qt | 1959 | 6 | 1.1 km |
| 182 | STIRLING RD | Qt | 1998 | 87 | 1.1 km |
| 50 | STIRLING RD | Qt | 1959 | 8 | 1.1 km |
| 181 | STIRLING RD | Qt | 1998 | 87 | 1.1 km |
| 182A | STIRLING RD | Qt | 1999 | — | 1.1 km |
| 184 | STIRLING RD | Qt | 1999 | 122 | 1.1 km |
| 53B | STRATHMORE AVE | Qt | 2020 | — | 1.1 km |
| 53 | STIRLING RD | Qt | 1959 | 6 | 1.1 km |
| 45 | STIRLING RD | Qt | 1961 | 112 | 1.2 km |
| 52 | STIRLING RD | Qt | 1959 | 6 | 1.2 km |
| 149 | MEI LING ST | Qt | 1993 | 68 | 1.2 km |
| 43 | STIRLING RD | Qt | 1963 | 4 | 1.2 km |
| 147 | MEI LING ST | Qt | 1993 | 24 | 1.2 km |
| 44 | STIRLING RD | Qt | 1963 | 4 | 1.2 km |
| 150A | MEI CHIN RD | Qt | 1970 | — | 1.2 km |
| 42 | STIRLING RD | Qt | 1963 | 10 | 1.2 km |
| 148 | MEI LING ST | Qt | 1994 | 110 | 1.2 km |
| 145 | MEI LING ST | Qt | 1994 | 51 | 1.2 km |
| 41 | STIRLING RD | Qt | 1963 | 6 | 1.2 km |
| 47 | STIRLING RD | Qt | 1963 | 6 | 1.2 km |
| 49 | STIRLING RD | Qt | 1961 | 96 | 1.2 km |
| 143 | MEI LING ST | Qt | 1993 | 75 | 1.2 km |
| 150 | MEI LING ST | Qt | 1994 | 109 | 1.2 km |
| 146 | MEI LING ST | Qt | 1994 | 84 | 1.2 km |
| 148A | MEI LING ST | Qt | 1993 | — | 1.2 km |
| 46 | STIRLING RD | Qt | 1963 | 6 | 1.3 km |
| 48 | STIRLING RD | Qt | 1961 | 112 | 1.3 km |
| 151A | MEI LING ST | Qt | 2001 | — | 1.3 km |
| 155 | MEI LING ST | Qt | 1969 | 144 | 1.3 km |
| 151 | MEI LING ST | Qt | 1968 | 196 | 1.3 km |
| 156 | MEI LING ST | Qt | 1969 | 144 | 1.3 km |
| 83A | C'WEALTH CL | Qt | 2000 | — | 1.3 km |
| 154 | MEI LING ST | Qt | 1968 | 140 | 1.3 km |
| 61 | LENGKOK BAHRU | Bm | 1966 | 144 | 1.3 km |
| 83B | C'WEALTH CL | Qt | 2004 | — | 1.3 km |
| 97 | C'WEALTH CRES | Qt | 1964 | 98 | 1.3 km |
| 95 | C'WEALTH DR | Qt | 1964 | 96 | 1.3 km |
| 153 | MEI LING ST | Qt | 1968 | 80 | 1.4 km |
| 156A | MEI LING ST | Qt | 2005 | — | 1.4 km |
| 96 | C'WEALTH CRES | Qt | 1964 | 77 | 1.4 km |
| 98 | C'WEALTH CRES | Qt | 1964 | 97 | 1.4 km |
| 153A | MEI LING ST | Qt | 2001 | — | 1.4 km |
| 157 | MEI LING ST | Qt | 1969 | 140 | 1.4 km |
| 157A | MEI LING ST | Qt | 2001 | — | 1.4 km |
| 81 | C'WEALTH CL | Qt | 1964 | 256 | 1.4 km |
| 63A | LENGKOK BAHRU | Bm | 2000 | 118 | 1.4 km |
| 82 | C'WEALTH CL | Qt | 1964 | 253 | 1.4 km |
| 94 | C'WEALTH DR | Qt | 1965 | 98 | 1.4 km |
| 37A | JLN RUMAH TINGGI | Bm | 1995 | — | 1.4 km |
| 83 | C'WEALTH CL | Qt | 1964 | 255 | 1.4 km |
| 93A | C'WEALTH DR | Qt | 2005 | — | 1.4 km |
| 152 | MEI LING ST | Qt | 1968 | 80 | 1.4 km |
| 160 | MEI LING ST | Qt | 1970 | 226 | 1.4 km |
| 54 | LENGKOK BAHRU | Bm | 1986 | 32 | 1.4 km |
| 64 | LENGKOK BAHRU | Bm | 2000 | — | 1.4 km |
| 100 | C'WEALTH CRES | Qt | 1964 | 75 | 1.4 km |
| 159 | MEI CHIN RD | Qt | 2009 | — | 1.4 km |
| 99 | C'WEALTH CRES | Qt | 1964 | 97 | 1.4 km |
| 118 | C'WEALTH CRES | Qt | 1965 | — | 1.4 km |
| 37 | JLN RUMAH TINGGI | Bm | 1963 | 199 | 1.4 km |
| 53 | LENGKOK BAHRU | Bm | 1986 | 110 | 1.4 km |
| 63B | LENGKOK BAHRU | Bm | 2000 | 141 | 1.4 km |
| 84A | C'WEALTH CL | Qt | 1999 | — | 1.4 km |
| 92 | C'WEALTH DR | Qt | 1965 | 98 | 1.4 km |
| 93 | C'WEALTH DR | Qt | 1964 | 96 | 1.4 km |
| 59 | LENGKOK BAHRU | Bm | 1966 | 176 | 1.4 km |
| 91 | TANGLIN HALT RD | Qt | 2007 | 331 | 1.5 km |
| 117 | C'WEALTH DR | Qt | 1965 | — | 1.5 km |
| 158 | MEI LING ST | Qt | 1969 | 102 | 1.5 km |
| 161A | MEI LING ST | Qt | 2004 | — | 1.5 km |
| 40 | JLN RUMAH TINGGI | Bm | 1996 | 105 | 1.5 km |
| 84 | C'WEALTH CL | Qt | 1964 | 74 | 1.5 km |
| 91A | TANGLIN HALT RD | Qt | 2007 | — | 1.5 km |
| 101 | C'WEALTH CRES | Qt | 1964 | 76 | 1.5 km |
| 39 | JLN RUMAH TINGGI | Bm | 1995 | 105 | 1.5 km |
| 52 | LENGKOK BAHRU | Bm | 1986 | 132 | 1.5 km |
| 58 | LENGKOK BAHRU | Bm | 1966 | 176 | 1.5 km |
| 75C | REDHILL RD | Bm | 2005 | 174 | 1.5 km |
| 102 | C'WEALTH CRES | Qt | 1964 | 95 | 1.5 km |
| 38 | JLN RUMAH TINGGI | Bm | 1995 | 105 | 1.5 km |
| 85 | C'WEALTH CL | Qt | 1964 | 100 | 1.5 km |
| 90 | C'WEALTH DR | Qt | 1965 | 95 | 1.5 km |
| 162 | MEI LING ST | Qt | 1969 | 100 | 1.5 km |
| 85A | C'WEALTH CL | Qt | 2000 | — | 1.5 km |
| 86 | C'WEALTH CL | Qt | 1964 | 100 | 1.5 km |
| 91 | C'WEALTH DR | Qt | 1965 | 95 | 1.5 km |
| 116 | C'WEALTH CRES | Qt | 1965 | — | 1.5 km |
| 161 | MEI LING ST | Qt | 1970 | 227 | 1.5 km |
| 57 | LENGKOK BAHRU | Bm | 1966 | 176 | 1.5 km |
| 87 | C'WEALTH CL | Qt | 1964 | 98 | 1.5 km |
| 9 | JLN RUMAH TINGGI | Bm | 1983 | 102 | 1.5 km |
| 90 | TANGLIN HALT RD | Qt | 2007 | 389 | 1.5 km |
| 75B | REDHILL RD | Bm | 2005 | 174 | 1.5 km |
| 75D | REDHILL RD | Bm | 2005 | — | 1.5 km |
| 76 | REDHILL RD | Bm | 2005 | — | 1.5 km |
| 89 | TANGLIN HALT RD | Qt | 2007 | 379 | 1.5 km |
| 36 | JLN RUMAH TINGGI | Bm | 1998 | 116 | 1.5 km |
| 76A | REDHILL RD | Bm | 2004 | 174 | 1.5 km |
| 88 | C'WEALTH CL | Qt | 1964 | 97 | 1.5 km |
| 89 | C'WEALTH DR | Qt | 1965 | 98 | 1.5 km |
| 50 | HOY FATT RD | Bm | 1986 | 132 | 1.5 km |
| 163 | STIRLING RD | Qt | 1969 | 100 | 1.5 km |
| 171 | STIRLING RD | Qt | 1970 | 120 | 1.5 km |
| 56 | LENGKOK BAHRU | Bm | 1966 | 176 | 1.5 km |
| 75A | REDHILL RD | Bm | 2005 | 174 | 1.5 km |
| 8 | JLN RUMAH TINGGI | Bm | 1983 | 102 | 1.5 km |
| 103 | C'WEALTH CRES | Qt | 1964 | 99 | 1.6 km |
| 77 | REDHILL RD | Bm | 2005 | — | 1.6 km |
| 10 | JLN RUMAH TINGGI | Bm | 1986 | 28 | 1.6 km |
| 104 | C'WEALTH CRES | Qt | 1964 | 99 | 1.6 km |
| 51 | LENGKOK BAHRU | Bm | 1986 | 132 | 1.6 km |
| 74 | REDHILL RD | Bm | 2004 | — | 1.6 km |
| 35 | JLN RUMAH TINGGI | Bm | 1997 | 116 | 1.6 km |
| 77A | REDHILL RD | Bm | 2004 | 174 | 1.6 km |
| 164 | STIRLING RD | Qt | 1969 | 104 | 1.6 km |
| 164A | STIRLING RD | Qt | 2005 | — | 1.6 km |
| 170 | STIRLING RD | Qt | 1970 | 197 | 1.6 km |
| 42 | TANGLIN HALT RD | Qt | 1962 | 118 | 1.6 km |
| 43 | TANGLIN HALT RD | Qt | 1962 | 102 | 1.6 km |
| 44 | TANGLIN HALT RD | Qt | 1962 | 115 | 1.6 km |
| 49 | HOY FATT RD | Bm | 1986 | 88 | 1.6 km |
| 55 | LENGKOK BAHRU | Bm | 1966 | 420 | 1.6 km |
| 74A | REDHILL RD | Bm | 2004 | 164 | 1.6 km |
| 88 | TANGLIN HALT RD | Qt | 2007 | — | 1.6 km |
| 101 | HENDERSON CRES | Bm | 1967 | 96 | 1.6 km |
| 107A | C'WEALTH CRES | Qt | 2003 | — | 1.6 km |
| 38 | TANGLIN HALT RD | Qt | 1962 | 116 | 1.6 km |
| 41 | TANGLIN HALT RD | Qt | 1962 | 118 | 1.6 km |
| 47 | TANGLIN HALT RD | Qt | 1964 | — | 1.6 km |
| 73A | REDHILL RD | Bm | 2004 | 162 | 1.6 km |
| 102 | HENDERSON CRES | Bm | 1967 | 140 | 1.6 km |
| 106 | C'WEALTH CRES | Qt | 1964 | 99 | 1.6 km |
| 35A | TANGLIN HALT RD | Qt | 2000 | — | 1.6 km |
| 47 | LENGKOK BAHRU | Bm | 1983 | 88 | 1.6 km |
| 48 | LENGKOK BAHRU | Bm | 1986 | 121 | 1.6 km |
| 78 | REDHILL LANE | Bm | 1970 | 144 | 1.6 km |
| 107 | C'WEALTH CRES | Qt | 1964 | 99 | 1.6 km |
| 108 | C'WEALTH CRES | Qt | 1964 | 75 | 1.6 km |
| 14 | JLN BT MERAH | Bm | 1995 | 86 | 1.6 km |
| 169 | STIRLING RD | Qt | 1970 | 199 | 1.6 km |
| 171A | STIRLING RD | Qt | 1996 | — | 1.6 km |
| 23B | QUEEN'S CL | Qt | 1972 | 96 | 1.6 km |
| 46 | LENGKOK BAHRU | Bm | 1983 | 88 | 1.6 km |
| 73 | REDHILL RD | Bm | 2004 | — | 1.6 km |
| 109 | C'WEALTH CRES | Qt | 1964 | 79 | 1.6 km |
| 23A | QUEEN'S CL | Qt | 1972 | 126 | 1.6 km |
| 110 | C'WEALTH CRES | Qt | 1964 | 76 | 1.6 km |
| 111 | C'WEALTH CRES | Qt | 1964 | 78 | 1.6 km |
| 19A | QUEEN'S CL | Qt | 1994 | — | 1.6 km |
| 43 | LENGKOK BAHRU | Bm | 1986 | 28 | 1.6 km |
| 72 | REDHILL RD | Bm | 1968 | 181 | 1.6 km |
| 103 | HENDERSON CRES | Bm | 1967 | 140 | 1.7 km |
| 13 | JLN BT MERAH | Bm | 1994 | 78 | 1.7 km |
| 166 | STIRLING RD | Qt | 1970 | 107 | 1.7 km |
| 168 | STIRLING RD | Qt | 1970 | 144 | 1.7 km |
| 169A | STIRLING RD | Qt | 1996 | — | 1.7 km |
| 36 | TANGLIN HALT RD | Qt | 1962 | 117 | 1.7 km |
| 44 | LENGKOK BAHRU | Bm | 1983 | 16 | 1.7 km |
| 48 | TANGLIN HALT RD | Qt | 1964 | — | 1.7 km |
| 51 | C'WEALTH DR | Qt | 2013 | 111 | 1.7 km |
| 33 | TANGLIN HALT RD | Qt | 1962 | 116 | 1.7 km |
| 34 | TANGLIN HALT RD | Qt | 1962 | 117 | 1.7 km |
| 35 | TANGLIN HALT RD | Qt | 1962 | 119 | 1.7 km |
| 37 | TANGLIN HALT RD | Qt | 1962 | 118 | 1.7 km |
| 37B | C'WEALTH DR | Qt | 1999 | — | 1.7 km |
| 45 | LENGKOK BAHRU | Bm | 1983 | 16 | 1.7 km |
| 28 | HOY FATT RD | Bm | 1967 | 148 | 1.7 km |
| 50A | C'WEALTH DR | Qt | 2013 | — | 1.7 km |
| 7 | JLN BT MERAH | Bm | 1989 | 35 | 1.7 km |
| 79 | REDHILL LANE | Bm | 2005 | — | 1.7 km |
| 105 | HENDERSON CRES | Bm | 1974 | 270 | 1.7 km |
| 112 | C'WEALTH CRES | Qt | 1964 | 76 | 1.7 km |
| 12 | JLN BT MERAH | Bm | 1995 | 80 | 1.7 km |
| 165 | STIRLING RD | Qt | 1970 | 107 | 1.7 km |
| 21 | QUEEN'S CL | Qt | 1994 | 103 | 1.7 km |
| 49 | TANGLIN HALT RD | Qt | 1964 | — | 1.7 km |
| 69 | REDHILL CL | Bm | 1999 | 106 | 1.7 km |
| 167 | STIRLING RD | Qt | 1970 | 144 | 1.7 km |
| 22 | QUEEN'S CL | Qt | 1994 | 73 | 1.7 km |
| 37A | C'WEALTH DR | Qt | 2000 | — | 1.7 km |
| 52 | C'WEALTH DR | Qt | 2013 | 106 | 1.7 km |
| 68 | REDHILL CL | Bm | 1999 | 106 | 1.7 km |
| 71 | REDHILL RD | Bm | 1968 | 172 | 1.7 km |
| 80 | REDHILL LANE | Bm | 1972 | 4 | 1.7 km |
| 104 | HENDERSON CRES | Bm | 1967 | 96 | 1.7 km |
| 168A | QUEENSWAY | Qt | 1973 | 228 | 1.7 km |
| 28B | HOY FATT RD | Bm | 2005 | — | 1.7 km |
| 70A | REDHILL CL | Bm | 1999 | — | 1.7 km |
| 11 | JLN BT MERAH | Bm | 1986 | 21 | 1.7 km |
| 113 | C'WEALTH CRES | Qt | 1964 | 76 | 1.7 km |
| 19 | QUEEN'S CL | Qt | 1994 | 76 | 1.7 km |
| 20 | QUEEN'S CL | Qt | 1994 | 86 | 1.7 km |
| 50 | C'WEALTH DR | Qt | 2013 | 278 | 1.7 km |
| 6 | JLN BT MERAH | Bm | 2006 | — | 1.7 km |
| 64 | C'WEALTH DR | Qt | 1963 | 116 | 1.7 km |
| 104A | HENDERSON CRES | Bm | 1997 | — | 1.7 km |
| 28 | JLN BT MERAH | Bm | 1967 | 206 | 1.7 km |
| 3 | JLN BT MERAH | Bm | 1974 | 520 | 1.7 km |
| 70 | REDHILL CL | Bm | 1999 | 86 | 1.7 km |
| 85 | REDHILL LANE | Bm | 2005 | — | 1.7 km |
| 52A | C'WEALTH DR | Qt | 2013 | — | 1.7 km |
| 81 | REDHILL LANE | Bm | 1995 | 105 | 1.7 km |
| 106 | HENDERSON CRES | Bm | 1973 | 130 | 1.7 km |
| 54 | C'WEALTH DR | Qt | 2013 | — | 1.7 km |
| 62 | C'WEALTH DR | Qt | 1963 | 117 | 1.7 km |
| 1 | JLN BT MERAH | Bm | 1974 | 244 | 1.8 km |
| 2A | JLN BT MERAH | Bm | 2004 | — | 1.8 km |
| 55A | C'WEALTH DR | Qt | 2002 | — | 1.8 km |
| 59 | C'WEALTH DR | Qt | 1963 | 115 | 1.8 km |
| 60 | C'WEALTH DR | Qt | 1963 | 118 | 1.8 km |
| 64A | C'WEALTH DR | Qt | 2002 | — | 1.8 km |
| 5 | FARRER RD | Bt | 1974 | 76 | 1.8 km |
| 58 | C'WEALTH DR | Qt | 1962 | 117 | 1.8 km |
| 65 | C'WEALTH DR | Qt | 1963 | 112 | 1.8 km |
| 82 | REDHILL LANE | Bm | 1995 | 87 | 1.8 km |
| 2B | JLN BT MERAH | Bm | 2005 | — | 1.8 km |
| 53 | C'WEALTH DR | Qt | 2013 | 279 | 1.8 km |
| 56 | C'WEALTH DR | Qt | 1962 | 118 | 1.8 km |
| 84 | REDHILL LANE | Bm | 1972 | — | 1.8 km |
| 91 | HENDERSON RD | Bm | 1975 | 360 | 1.8 km |
| 106A | HENDERSON CRES | Bm | 1972 | — | 1.8 km |
| 2 | JLN BT MERAH | Bm | 1974 | 240 | 1.8 km |
| 6A | FARRER RD | Bt | 1998 | — | 1.8 km |
| 86 | REDHILL CL | Bm | 1972 | 144 | 1.8 km |
| 66 | C'WEALTH DR | Qt | 1963 | 117 | 1.8 km |
| 7 | EMPRESS RD | Bt | 2008 | — | 1.8 km |
| 32 | HOLLAND CL | Qt | 1973 | 208 | 1.8 km |
| 96B | HENDERSON RD | Bm | 2018 | 231 | 1.8 km |
| 31 | HOLLAND CL | Qt | 1973 | 110 | 1.8 km |
| 6 | FARRER RD | Bt | 1973 | 90 | 1.8 km |
| 30A | HOLLAND CL | Qt | 1995 | 81 | 1.8 km |
| 8 | EMPRESS RD | Bt | 1975 | 186 | 1.8 km |
| 8A | EMPRESS RD | Bt | 1997 | — | 1.8 km |
| 83 | REDHILL LANE | Bm | 1995 | 102 | 1.8 km |
| 88A | REDHILL CL | Bm | 1993 | — | 1.8 km |
| 92 | HENDERSON RD | Bm | 1975 | 360 | 1.8 km |
| 1 | QUEEN'S RD | Bt | 1974 | 88 | 1.9 km |
| 96 | HENDERSON RD | Bm | 2018 | — | 1.9 km |
| 96A | HENDERSON RD | Bm | 2018 | 229 | 1.9 km |
| 93 | HENDERSON RD | Bm | 1975 | 360 | 1.9 km |
| 121 | BT MERAH LANE 1 | Bm | 1978 | 16 | 1.9 km |
| 87 | REDHILL CL | Bm | 1993 | 114 | 1.9 km |
| 88 | REDHILL CL | Bm | 1993 | 60 | 1.9 km |
| 123 | BT MERAH LANE 1 | Bm | 1981 | — | 1.9 km |
| 30 | HOLLAND CL | Qt | 1995 | 102 | 1.9 km |
| 3 | HOLLAND CL | Qt | 1997 | 102 | 1.9 km |
| 4 | DELTA AVE | Bm | 1985 | 120 | 1.9 km |
| 95C | HENDERSON RD | Bm | 2018 | 229 | 1.9 km |
| 120 | BT MERAH LANE 1 | Bm | 2010 | — | 1.9 km |
| 122 | BT MERAH LANE 1 | Bm | 1978 | 20 | 1.9 km |
| 3A | HOLLAND CL | Qt | 1997 | 101 | 1.9 km |
| 5 | HOLLAND CL | Qt | 1997 | 102 | 1.9 km |
| 5B | HOLLAND CL | Qt | 1997 | — | 1.9 km |
| 95B | HENDERSON RD | Bm | 2018 | 286 | 1.9 km |
| 89 | REDHILL CL | Bm | 1972 | 264 | 1.9 km |
| 1 | HOLLAND CL | Qt | 1973 | 319 | 1.9 km |
| 116A | BT MERAH CTRL | Bm | 2006 | — | 2 km |
| 119 | BT MERAH LANE 1 | Bm | 1978 | 3 | 2 km |
| 115 | BT MERAH CTRL | Bm | 1977 | 96 | 2 km |
| 95A | HENDERSON RD | Bm | 2018 | 257 | 2 km |
| 4 | QUEEN'S RD | Bt | 1973 | 185 | 2 km |
| 77 | INDUS RD | Bm | 1972 | 160 | 2 km |
| 95 | HENDERSON RD | Bm | 2018 | — | 2 km |
| 5 | DELTA AVE | Bm | 1985 | 168 | 2 km |
| 5A | HOLLAND CL | Qt | 1994 | — | 2 km |
| 90 | REDHILL CL | Bm | 1972 | 264 | 2 km |
| 95D | HENDERSON RD | Bm | 2018 | — | 2 km |
| 116 | BT MERAH CTRL | Bm | 1977 | 96 | 2 km |
| 3 | DELTA AVE | Bm | 1985 | 120 | 2 km |
| 4 | HOLLAND CL | Qt | 1974 | 374 | 2 km |
Cheapest & Resale Price Analysis
The cheapest recorded resale on a street near Melbourne Specialist International School is about $250,000. Streets below are ordered cheapest-first — the budget entry points into this catchment.
| Street | Transactions | Cheapest | Avg Price | Max Price |
|---|---|---|---|---|
| C'WEALTH CL | 74 | $250,000 | $348,433 | $800,000 |
| JLN BT MERAH | 152 | $255,000 | $491,659 | $1,080,000 |
| C'WEALTH CRES | 55 | $260,000 | $337,422 | $460,000 |
| JLN RUMAH TINGGI | 45 | $275,000 | $682,930 | $1,150,000 |
| STIRLING RD | 87 | $290,000 | $488,507 | $1,120,000 |
| C'WEALTH DR | 86 | $295,000 | $647,357 | $1,200,000 |
| HOLLAND CL | 74 | $338,888 | $650,345 | $1,450,000 |
| HENDERSON CRES | 36 | $345,000 | $461,147 | $571,000 |
| MEI LING ST | 82 | $355,000 | $626,170 | $1,510,000 |
| QUEEN'S RD | 36 | $450,000 | $647,963 | $990,000 |
| HENDERSON RD | 122 | $503,000 | $960,387 | $1,728,000 |
| DAWSON RD | 241 | $540,000 | $1,034,438 | $1,700,000 |
| STRATHMORE AVE | 203 | $540,000 | $949,556 | $1,350,000 |
| TANGLIN HALT RD | 78 | $592,000 | $921,342 | $1,395,000 |
| REDHILL RD | 61 | $810,000 | $1,050,739 | $1,330,000 |
Overlapping School Catchments
Sitting near several schools broadens your options and supports rental demand. Other schools whose catchment overlaps Melbourne Specialist International School:
- Invictus International School (International) — 40m
- Swiss School Singapore (International) — 690m
- Tanglin Secondary School (Secondary) — 850m
- CHIJ (Kellock) (Primary) — 880m
FAQ
How many HDB blocks are within 1km of Melbourne Specialist International School?
What is the cheapest HDB resale near Melbourne Specialist International School?
Does living near Melbourne Specialist International School help with school admission?
Best suited for
Methodology & Sources
The dataset behind this report spans the latest available data; we refresh it as new data becomes available.
Transaction data sourced from URA.
- Distances use the haversine (straight-line) formula, matching how MOE measures home-school distance.
- School data from MOE; verify P1 phases, 1km/2km priority and balloting on the official MOE and OneMap School Query pages.
- Transaction data from HDB via data.gov.sg.
Price-per-square-foot (PSF) here means the median deal in the period; means are reserved for volume-weighted aggregates explicitly labelled as such.