The Lattiz
The Lattiz is a freehold condominium in District 14 (Geylang, Eunos), within Singapore's Outside Central Region (OCR). The development was completed in 2010 and comprises 15 units. Sale and rental figures on this page are compiled from URA transaction records.
THE LATTIZ
In den 12 Monaten bis Nov 2024 wurden The Lattiz aufgezeichnet1 rental contract at a median $3,800/mo. Quelle: Vorbehaltsdaten der URA, ab Nov 2024.
| Datum | Preis | PSF | Größe (Quadratmeter) | Boden | Typ |
|---|---|---|---|---|---|
| Nov-24 | $1,922,496 | $1,488 psf | 1,292 sqft | 01 to 05 | 3BR |
| Aug-23 | $1,550,000 | $1,385 psf | 1,119 sqft | 01 to 05 | 3BR |
| Aug-23 | $1,840,000 | $1,436 psf | 1,281 sqft | 01 to 05 | 3BR |
| Feb-22 | $1,700,000 | $1,362 psf | 1,249 sqft | 01 to 05 | 3BR |
| Nov-21 | $1,268,888 | $1,082 psf | 1,173 sqft | 01 to 05 | 3BR |
En-Bloc-Potenzial
Hierbei handelt es sich um eine heuristische Schätzung, die auf öffentlichen Daten basiert. Die tatsächliche En-Bloc-Wahrscheinlichkeit hängt von vielen Faktoren ab, darunter den Marktbedingungen, dem Interesse der Entwickler und dem Konsens der Eigentümer.