Punggol Point MRT Station
Condos within 1.5km6
Average PSF$1,411 psf
5-min walk—
15-min walk—
Punggol Point station (Punggol LRT) has 6 condominiums within a 1.5km walk, averaging $1,411 psf. Source: URA caveat data over the last 12 months, as of Jul 2026.
Too few projects near this station have transacted in the last 12 months to quote a proximity premium (at least 3 priced projects are required in each ring), so only the overall average is shown.
| Project | Distance | Avg PSF (12mo) | Transactions | Units |
|---|---|---|---|---|
| NORTHSHORE BUNGALOWS | 0.27 km | — | — | 22 |
| THE AMBIENCE | 0.36 km | $779 psf | 1 | 11 |
| WHITESHORES | 0.44 km | — | — | 14 |
| PIERMONT GRAND | 1.28 km | — | — | 820 |
| WATERTOWN | 1.35 km | $1,747 psf | 47 | 992 |
| PARC CENTROS | 1.49 km | $1,706 psf | 23 | 618 |
Punggol LRT
Station PW3
2
Innerhalb von 5 Min
1
Innerhalb von 10 Min
3
Innerhalb von 15 Min
6
Insgesamt Eigentumswohnungen
50
HDB-Blöcke
10
Neueinführungen
Innerhalb von 5 Minuten (400 m) — 2 Eigentumswohnungen
| Eigentumswohnung | Distanz | Durchschnittlicher PSF | Txns | Amtszeit | Einheiten |
|---|---|---|---|---|---|
| NORTHSHORE BUNGALOWS | 269m | — | 0 | Freehold | 22 |
| THE AMBIENCE | 363m | $779 | 1 | 999 yrs lease commencing from 1874 | 11 |
Innerhalb von 10 Minuten (800 m) — 1 Eigentumswohnungen
| Eigentumswohnung | Distanz | Durchschnittlicher PSF | Txns | Amtszeit | Einheiten |
|---|---|---|---|---|---|
| WHITESHORES | 440m | — | 0 | 14 |
Innerhalb von 15 Minuten (1,2 km) — 3 Eigentumswohnungen
| Eigentumswohnung | Distanz | Durchschnittlicher PSF | Txns | Amtszeit | Einheiten |
|---|---|---|---|---|---|
| PIERMONT GRAND | 1276m | — | 0 | 99 yrs lease commencing from 2018 | 820 |
| WATERTOWN | 1349m | $1,747 | 47 | 99 yrs lease commencing from 2011 | 992 |
| PARC CENTROS | 1492m | $1,706 | 23 | 99 yrs lease commencing from 2012 | 618 |
In der Nähe befindliche HDB-Blöcke (50)
| Block | Straße | Stadt | Distanz |
|---|---|---|---|
| 410A | NORTHSHORE DR | PG | 138m |
| 411B | NORTHSHORE DR | PG | 152m |
| 411 | NORTHSHORE DR | PG | 157m |
| 410 | NORTHSHORE DR | PG | 171m |
| 411A | NORTHSHORE DR | PG | 186m |
| 423C | NORTHSHORE CRES | PG | 231m |
| 423B | NORTHSHORE CRES | PG | 233m |
| 423A | NORTHSHORE CRES | PG | 254m |
| 425B | NORTHSHORE CRES | PG | 280m |
| 425 | NORTHSHORE CRES | PG | 280m |
| 421C | NORTHSHORE DR | PG | 297m |
| 425A | NORTHSHORE CRES | PG | 299m |
| 421B | NORTHSHORE DR | PG | 342m |
| 422 | NORTHSHORE DR | PG | 353m |
| 408C | NORTHSHORE DR | PG | 356m |
| 422B | NORTHSHORE DR | PG | 359m |
| 433B | NORTHSHORE DR | PG | 368m |
| 409 | NORTHSHORE LINK | PG | 371m |
| 431C | NORTHSHORE DR | PG | 381m |
| 432 | NORTHSHORE DR | PG | 390m |
Es werden 20 von 50 Blöcken angezeigt
Neueinführungen in der Region
| Projekt | Einheiten | Amtszeit | SPITZE |
|---|---|---|---|
| CHUAN PARK | 916 | — | |
| AFFINITY AT SERANGOON | — | — | |
| BARTLEY VUE | — | — | |
| JANSEN HOUSE | — | — | |
| KOVAN JEWEL | — | — | |
| PARKWOOD COLLECTION | — | — | |
| PARKWOOD RESIDENCES | — | — | |
| PIERMONT GRAND | — | — | |
| RIVERFRONT RESIDENCES | — | — | |
| SENGKANG GRAND RESIDENCES | — | — |