8 Mount Sophia — Neighbourhood Explorer
MOUNT SOPHIA
Erkunden Sie 8 @ MOUNT SOPHIA – 21 MRT-Station(en), 14 Schule(n) und 10 benachbarte Eigentumswohnung(en), die zu Fuß erreichbar sind. Die nächste MRT ist 260m entfernt.
91
Begehbarkeitsbewertung
Von 100 – basierend auf der Nähe zu MRT, Schulen, Straßenhändlerzentren, Einkaufszentren, Parks, Supermärkten und Kliniken
MRT-Station
25/25
Nächste: 260m
Schule
20/20
Nächste: 629m
Hawker Center
10/15
Nächste: 913m
Einkaufszentrum
15/15
Nächste: 385m
Park
10/10
Nächste: 385m
Supermarkt
6/10
Nächste: 706m
Klinik
5/5
Nächste: 997m
Nahegelegene MRT-Stationen
| Station | Linien | Distanz | Gehen |
|---|---|---|---|
| Dhoby Ghaut CC1, NE6, NS24 | Circle Line, North-East Line, North-South Line | 260m | 3 min |
| Bencoolen DT21 | Downtown Line | 518m | 6 min |
| Bras Basah CC2 | Circle Line | 693m | 9 min |
| Little India DT12, NE7 | Downtown Line, North-East Line | 704m | 9 min |
| Rochor DT13 | Downtown Line | 785m | 10 min |
| Somerset NS23 | North-South Line | 813m | 10 min |
| Fort Canning DT20 | Downtown Line | 979m | 12 min |
| Bugis DT14, EW12 | Downtown Line, East-West Line | 1112m | 14 min |
| City Hall EW13, NS25 | East-West Line, North-South Line | 1123m | 14 min |
| Jalan Besar DT22 | Downtown Line | 1159m | 14 min |
| Esplanade CC3 | Circle Line | 1332m | 17 min |
| Clarke Quay NE5 | North-East Line | 1380m | 17 min |
| Great World TE15 | Thomson-East Coast Line | 1468m | 18 min |
| Farrer Park NE8 | North-East Line | 1561m | 20 min |
| Orchard NS22, TE14 | North-South Line, Thomson-East Coast Line | 1621m | 20 min |
| Newton NS21, DT11 | North-South Line, Downtown Line | 1672m | 21 min |
| Orchard Boulevard TE13 | Thomson-East Coast Line | 1681m | 21 min |
| Chinatown DT19, NE4 | Downtown Line, North-East Line | 1818m | 23 min |
| Promenade DT15, CC4 | Downtown Line, Circle Line | 1855m | 23 min |
| Havelock TE16 | Thomson-East Coast Line | 1934m | 24 min |
| Nicoll Highway CC5 | Circle Line | 1973m | 25 min |
Schulen in der Nähe
| Schule | Typ | Distanz | Gehen |
|---|---|---|---|
| ACS (Junior) | primary | 629m | 8 min |
| Singapore Management University | tertiary | 638m | 8 min |
| Nanyang Academy of Fine Arts | tertiary | 756m | 9 min |
| School of the Arts | jc | 882m | 11 min |
| LASALLE College of the Arts | tertiary | 898m | 11 min |
| Fairfield Methodist School (Primary) | primary | 1126m | 14 min |
| St. Margaret's Secondary School | secondary | 1357m | 17 min |
| St. Margaret's Primary School | primary | 1372m | 17 min |
| Kheng Cheng School | primary | 1457m | 18 min |
| St. Anthony's Primary School | primary | 1579m | 20 min |
| St. Andrew's Secondary School | secondary | 1727m | 22 min |
| St. Andrew's Junior College | jc | 1727m | 22 min |
| St. Andrew's Junior School | primary | 1730m | 22 min |
| Farrer Park Primary School | primary | 1784m | 22 min |
Eigentumswohnungen in der Nähe (innerhalb von 1 km)
| Eigentumswohnung | Distanz | Bezirk |
|---|---|---|
| SUITES AT ORCHARD | 67m | D9 |
| HAUS ON HANDY | 130m | D9 |
| EQUITY HEIGHTS | 130m | D9 |
| SUITES @ SOPHIA | 142m | D9 |
| MOUNT SOPHIA SUITES | 142m | D9 |
| SAPPHIRE 99 | 149m | D9 |
| PARC SOPHIA | 169m | D9 |
| NOMU | 174m | D9 |
| SOPHIA 98 | 189m | D9 |
| SOPHIA VIEW | 191m | D9 |