Kent Ridge MRT Station
Condos within 1.5km59
Average PSF$1,713 psf
5-min walk—
15-min walk$1,691 psf
Kent Ridge station (Circle Line) has 59 condominiums within a 1.5km walk, averaging $1,713 psf. Source: URA caveat data over the last 12 months, as of Jul 2026.
Too few projects near this station have transacted in the last 12 months to quote a proximity premium (at least 3 priced projects are required in each ring), so only the overall average is shown.
| Project | Distance | Avg PSF (12mo) | Transactions | Units |
|---|---|---|---|---|
| LYNDENWOODS | 0.47 km | $2,462 psf | 343 | 343 |
| ROYAL PALM MANSIONS | 0.84 km | — | — | 23 |
| PALISADES | 0.88 km | $1,173 psf | 1 | 18 |
| WHITEHAVEN | 0.91 km | $1,562 psf | 5 | 120 |
| LUXE VILLE | 0.91 km | $1,569 psf | 2 | 50 |
| THE HILLSHORE | 0.91 km | $2,333 psf | 5 | 59 |
| PARC REGENCY | 0.95 km | $1,538 psf | 1 | 20 |
| THE ESTIVA | 0.95 km | $1,500 psf | 2 | 33 |
Circle Line
Estación CC24
0
En 5 minutos
1
En 10 minutos
58
En 15 minutos
59
Condominios totales
0
Bloques HDB
10
Nuevos lanzamientos
En 10 minutos (800 m) — 1 condominios
| condominio | Distancia | PSF promedio | Txns | Tenencia | Unidades |
|---|---|---|---|---|---|
| LYNDENWOODS | 469m | $2,462 | 343 | 99 yrs lease commencing from 2025 | 343 |
En 15 minutos (1,2 km) — 58 condominios
| condominio | Distancia | PSF promedio | Txns | Tenencia | Unidades |
|---|---|---|---|---|---|
| ROYAL PALM MANSIONS | 841m | — | 0 | 23 | |
| PALISADES | 876m | $1,173 | 1 | Freehold | 18 |
| WHITEHAVEN | 906m | $1,562 | 5 | Freehold | 120 |
| LUXE VILLE | 910m | $1,569 | 2 | Freehold | 50 |
| THE HILLSHORE | 913m | $2,333 | 5 | Freehold | 59 |
| PARC REGENCY | 948m | $1,538 | 1 | 20 | |
| THE ESTIVA | 953m | $1,500 | 2 | Freehold | 33 |
| THE ESTRELLA | 955m | — | 0 | 55 | |
| GRYPHON TERRACE | 967m | — | 0 | 17 | |
| WEST PARK REGENCY | 981m | — | 0 | Freehold | 20 |
| STARPOINT | 993m | — | 0 | Freehold | — |
| LYNNSVILLE 331 | 1005m | $994 | 2 | Freehold | 19 |
| LIIV RESIDENCES | 1058m | — | 0 | Freehold | 23 |
| NORMANTON PARK | 1066m | $2,011 | 141 | 99 yrs lease commencing from 2019 | 1840 |
| PALM MANSIONS | 1084m | $1,486 | 2 | Freehold | 30 |
| MURANO | 1110m | $1,547 | 1 | Freehold | 50 |
| ONE-NORTH RESIDENCES | 1127m | $1,599 | 16 | 99 yrs lease commencing from 2005 | 405 |
| JUBILEE RESIDENCE | 1130m | — | 0 | 19 | |
| LE HILL CONDOMINIUM | 1145m | $1,530 | 4 | Freehold | 97 |
| BLOOMSBURY RESIDENCES | 1160m | $2,563 | 163 | 99 yrs lease commencing from 2024 | 358 |
| HUDSON PLACE RESIDENCES | 1168m | $2,474 | 221 | 99 years leasehold | — |
| GOLD COAST CONDOMINIUM | 1171m | $1,660 | 2 | Freehold | 67 |
| THE PEAK@BALMEG | 1192m | $1,762 | 4 | Freehold | 180 |
| ONE-NORTH EDEN | 1205m | $2,387 | 11 | 99 yrs lease commencing from 2019 | 165 |
| THE HILL @ONE-NORTH | 1211m | $2,389 | 36 | 99 yrs lease commencing from 2022 | 142 |
| THE FOLIAGE | 1211m | — | 0 | Freehold | 88 |
| HERITAGE VIEW | 1213m | $1,649 | 17 | 99 yrs lease commencing from 1996 | 618 |
| VENTANA | 1223m | $1,585 | 1 | Freehold | 39 |
| SEASUITES | 1247m | $1,423 | 1 | Freehold | 52 |
| BUONA VISTA GARDENS | 1247m | $1,578 | 1 | Freehold | 48 |
| WILMER LODGE | 1257m | — | 0 | — | |
| HORIZON RESIDENCES | 1258m | $1,889 | 4 | Freehold | 72 |
| WEST-N | 1264m | — | 0 | Freehold | 14 |
| SUNSTONE HILL | 1272m | — | 0 | 28 | |
| KENTVIEW PARK | 1295m | $1,462 | 2 | Freehold | 48 |
| DOVER PARKVIEW | 1313m | $1,458 | 25 | 99 yrs lease commencing from 1993 | 686 |
| BLOSSOMS BY THE PARK | 1315m | $2,364 | 18 | 99 yrs lease commencing from 2022 | 275 |
| THE GRANDHILL | 1323m | — | 0 | Freehold | 53 |
| CRYSTAL HEIGHTS | 1328m | — | 0 | Freehold | 17 |
| BUONA LODGE | 1331m | $1,492 | 1 | Freehold | 29 |
| PASIR PANJANG COURT | 1352m | — | 0 | Freehold | 9 |
| JULUCA | 1352m | — | 0 | Freehold | 17 |
| PLEASANT HILL LODGE | 1353m | — | 0 | 4 | |
| WEST SHORE RESIDENCES | 1357m | $971 | 1 | Freehold | 8 |
| THE ROCHESTER RESIDENCES | 1361m | $1,639 | 13 | 99 yrs lease commencing from 2005 | 366 |
| GLORIA MANSION | 1368m | — | 0 | Freehold | — |
| D' HILLSIDE LOFT | 1369m | — | 0 | Freehold | 20 |
| PARC IMPERIAL | 1374m | $1,551 | 5 | Freehold | 138 |
| PASIR PANJANG LODGE | 1384m | — | 0 | Freehold | 12 |
| THE ORIENT | 1407m | $1,830 | 4 | Freehold | 52 |
| BAYVILLE CONDOMINIUM | 1410m | $1,429 | 1 | Freehold | 63 |
| BAROSSA GARDENS | 1414m | — | 0 | Freehold | — |
| THE MAYLEA | 1425m | $1,682 | 6 | Freehold | 88 |
| SUNNY VALE | 1429m | — | 0 | — | |
| VILLA DE WEST | 1435m | $1,425 | 4 | Freehold | 83 |
| CHUVILLE | 1470m | — | 0 | Freehold | — |
| 24 ONE RESIDENCES | 1479m | — | 0 | 24 | |
| SARHAD VILLE | 1485m | — | 0 | 8 |
Nuevos lanzamientos en el área
| Proyecto | Unidades | Tenencia | ARRIBA |
|---|---|---|---|
| HUDSON PLACE RESIDENCES | 327 | 2029 | |
| BLOOMSBURY RESIDENCES | 358 | 2028 | |
| LYNDENWOODS | 343 | 2028 | |
| BLOSSOMS BY THE PARK | 275 | — | |
| ELTA | 501 | — | |
| FABER RESIDENCE | 399 | — | |
| RESIDENTIAL APARTMENTS | 304 | — | — |
| TERRA HILL | 270 | — | |
| CLAVON | — | — | |
| HARBOUR RESIDENCES | — | — |