New Launch — the-arcady-at-boon-keng
THE ARCADY AT BOON KENG
THE ARCADY AT BOON KENG est un nouveau développement de lancement d'unités 0. Les données historiques mensuelles sur les ventes et les prix d’URA apparaissent ci-dessous.
PromoteurKSH Ultra Unity Pte Ltd
DistrictD12
Segment de marchéRCR
RueSAINT BARNABAS LANE
Total vendu
102
Total lancé
172
Dernier PSF médian
$2,754
Absorption
56.4%
Unités disponibles
172
Résumé des ventes mensuelles
| Période | Vendu | Lancé | Psf médian | Gamme de prix | Disponible |
|---|---|---|---|---|---|
| 0624 | 1 | 0 | $2,638 | $2,638 – $2,638 | 172 |
| 0724 | 4 | 0 | $2,600 | $2,542 – $2,627 | 172 |
| 0824 | 0 | 0 | — | — | 172 |
| 0924 | 1 | 0 | $2,553 | $2,553 – $2,553 | 172 |
| 1024 | 1 | 0 | $2,754 | $2,754 – $2,754 | 172 |
| 1124 | 4 | 0 | $2,534 | $2,438 – $2,634 | 172 |
| 1224 | 1 | 0 | $2,676 | $2,676 – $2,676 | 172 |
| 0125 | 3 | 0 | $2,644 | $2,622 – $2,779 | 172 |
| 0225 | 3 | 0 | $2,617 | $2,570 – $2,692 | 172 |
| 0325 | 2 | 0 | $2,638 | $2,546 – $2,730 | 172 |
| 0425 | 3 | 0 | $2,582 | $2,525 – $2,632 | 172 |
| 0525 | 0 | 0 | — | — | 172 |
| 0625 | 2 | 0 | $2,575 | $2,543 – $2,606 | 172 |
| 0725 | 1 | 0 | $2,558 | $2,558 – $2,558 | 172 |
| 0825 | 2 | 0 | $2,668 | $2,652 – $2,684 | 172 |
| 0925 | 1 | 0 | $2,535 | $2,535 – $2,535 | 172 |
| 1025 | 1 | 0 | $2,608 | $2,608 – $2,608 | 172 |
| 1125 | 3 | 0 | $2,678 | $2,637 – $2,837 | 172 |
| 1225 | 0 | 0 | — | — | 172 |
| 0126 | 2 | 0 | $2,656 | $2,653 – $2,659 | 172 |
| 0226 | 3 | 0 | $2,590 | $2,587 – $2,703 | 172 |
| 0326 | 1 | 0 | $2,554 | $2,554 – $2,554 | 172 |
| 0426 | 3 | 0 | $2,705 | $2,609 – $2,784 | 172 |
| 0526 | 5 | 0 | $2,674 | $2,566 – $2,785 | 172 |
Ajouter un éditorial complet pour ce projet
Les projets Premium peuvent ajouter un éditorial complet : histoire du projet, analyse de l'emplacement, présentation des installations, verdict de la composition des unités, profil des résidents et comparaisons avec les lancements à proximité. Réclamez cet emplacement pour présenter votre développement ici.
Réclamez ce nouveau lancementCondos de revente à proximité
| Projet | District | Distance | Psf moy. | Prime |
|---|---|---|---|---|
| THE ARCADY AT BOON KENG | D12 | 0.05 km | $2,644 | +1.1% |
| CANAAN | D14 | 0.13 km | — | — |
| EIGHT RIVERSUITES | D12 | 0.16 km | $1,795 | +49.0% |
| ST FRANCIS COURT | D12 | 0.17 km | $1,190 | +124.7% |
| REGENT RESIDENCES | D12 | 0.17 km | $1,695 | +57.8% |
| ST FRANCIS LODGE | D12 | 0.22 km | — | — |
| ONE ST MICHAEL'S | D12 | 0.22 km | $1,755 | +52.4% |
| THE RICHMOND | D12 | 0.24 km | $1,562 | +71.2% |
| ST MICHAEL'S PLACE | D12 | 0.29 km | $1,446 | +84.9% |
| THE ABERDEEN | D12 | 0.35 km | $1,383 | +93.3% |