Mount Sinai Residences — Neighbourhood Explorer
MOUNT SINAI LANE
Explorez MOUNT SINAI RESIDENCES — 4 station(s) MRT, 13 école(s) et 10 condo(s) voisin(s) à distance de marche. Le MRT le plus proche se trouve à 953m.
57
Score de potentiel piétonnier
Sur 100 — basé sur la proximité du MRT, des écoles, des centres de vente au détail, des centres commerciaux, des parcs, des supermarchés et des cliniques
Station MRT
15/25
Le plus proche: 953m
École
12/20
Le plus proche: 1087m
Centre Hawker
10/15
Le plus proche: 649m
Centre commercial
0/15
Le plus proche: 4900m
Parc
10/10
Le plus proche: 289m
Supermarché
10/10
Le plus proche: 148m
Clinique
0/5
Le plus proche: 1907m
Stations MRT à proximité
| Gare | Lignes | Distance | Marcher |
|---|---|---|---|
| Dover EW22 | East-West Line | 953m | 12 min |
| Buona Vista EW21, CC22 | East-West Line, Circle Line | 1104m | 14 min |
| Holland Village CC21 | Circle Line | 1244m | 16 min |
| one-north CC23 | Circle Line | 1876m | 23 min |
Écoles à proximité
| École | Taper | Distance | Marcher |
|---|---|---|---|
| Singapore Polytechnic | tertiary | 1087m | 14 min |
| United World College of South East Asia (Dover) | international | 1340m | 17 min |
| Dover Court International School | international | 1375m | 17 min |
| Australian International School | international | 1383m | 17 min |
| Hwa Chong Institution | secondary | 1391m | 17 min |
| Hwa Chong Institution (JC) | jc | 1391m | 17 min |
| Anglo-Chinese School (Independent) | secondary | 1416m | 18 min |
| Hwa Chong International School | international | 1455m | 18 min |
| Singapore University of Social Sciences | tertiary | 1719m | 21 min |
| Pei Tong Primary School | primary | 1811m | 23 min |
| NUS High School of Mathematics and Science | jc | 1821m | 23 min |
| Henry Park Primary School | primary | 1821m | 23 min |
| Lycee Francais de Singapour | international | 1909m | 24 min |
Condos à proximité (à moins de 1 km)
| Copropriété | Distance | District |
|---|---|---|
| GLENTREES | 141m | D10 |
| MCMAHON PARK | 218m | D10 |
| PARKSUITES | 294m | D10 |
| QUEEN ASTRID PARK | 338m | D10 |
| HENRY PARK | 340m | D10 |
| VILLAS HOLLAND | 351m | D10 |
| GROVE RESIDENCE | 402m | D10 |
| MARYLAND ESTATE | 411m | D10 |
| HOLLAND GARDENS | 426m | D10 |
| MOUNT SINAI | 546m | D10 |