We track 84 sales and 509 rental transaction records for this property. Explore live charts, price trends, rental yields, and investment analytics on the THE METROPOLITAN CONDOMINIUM dashboard.
- Average sale price: $2,292,064 across 84 transactions
- Estimated gross rental yield: 3.2%
- District 3 PSF ranking: Mid-range (top 65%)
- 99 yrs lease commencing from 2006 · RCR · D3 · 382 units
About THE METROPOLITAN CONDOMINIUM
THE METROPOLITAN CONDOMINIUM is a 99 yrs lease commencing from 2006 condominium, located at ALEXANDRA VIEW in District 3 (Tiong Bahru, Queenstown) (Rest of Central Region), developed by CAPITALAND & LIPPO GROUP, comprising 382 residential units, completed in 2009.
With approximately 79 years remaining on its 99-year lease, the property qualifies for full bank financing and CPF usage.
Unit Mix Distribution
Transaction data breakdown by bedroom type at THE METROPOLITAN CONDOMINIUM:
| Type | Sales | Avg PSF | Avg Price |
|---|---|---|---|
| 2 BR | 18 | $1,741 psf | $1,379,272 |
| 3 BR | 15 | $1,719 psf | $1,796,446 |
| 4 BR | 49 | $1,746 psf | $2,679,791 |
| 5+ BR | 2 | $1,669 psf | $4,725,000 |
Sales Market Overview
THE METROPOLITAN CONDOMINIUM has recorded 84 sale transactions with an average transaction price of $2,292,064, ranging from $1,180,000 to $4,900,000.
| Year | Sales | Avg PSF | Avg Price | YoY |
|---|---|---|---|---|
| 2021 | 16 | $1,555 psf | $2,105,868 | — |
| 2022 | 14 | $1,615 psf | $2,066,857 | ↑ 3.9% |
| 2023 | 16 | $1,708 psf | $2,255,806 | ↑ 5.7% |
| 2024 | 17 | $1,798 psf | $2,517,158 | ↑ 5.3% |
| 2025 | 17 | $1,912 psf | $2,370,640 | ↑ 6.4% |
| 2026 | 4 | $2,031 psf | $2,679,500 | ↑ 6.2% |
THE METROPOLITAN CONDOMINIUM ranks in the top 65% of condos in District 3 by average PSF.
Compared to the RCR average of $2,049 psf, THE METROPOLITAN CONDOMINIUM trades 15.2% below the segment benchmark.
Loading chart data...
Rental Market Overview
THE METROPOLITAN CONDOMINIUM has recorded 509 rental transactions with monthly rents averaging $6,015/mo.
| Type | Leases | Avg Rent | Min | Max |
|---|---|---|---|---|
| 2 BR | 222 | $4,752/mo | $2,800/mo | $7,000/mo |
| 3 BR | 189 | $6,325/mo | $4,200/mo | $8,200/mo |
| 4 BR | 98 | $8,275/mo | $5,000/mo | $14,500/mo |
| Year | Leases | Avg Rent |
|---|---|---|
| 2021 | 94 | $4,815/mo |
| 2022 | 106 | $5,602/mo |
| 2023 | 103 | $6,508/mo |
| 2024 | 86 | $6,734/mo |
| 2025 | 95 | $6,326/mo |
| 2026 | 25 | $6,582/mo |
Loading chart data...
Investment Analysis
Based on average rents and sale prices, THE METROPOLITAN CONDOMINIUM delivers an estimated gross rental yield of 3.2%. This is above the Singapore-wide benchmark of approximately 3%.
Competing Condos in District 3
Side-by-side comparison against the most actively traded condos in District 3 (Tiong Bahru, Queenstown):
| Condo | Tenure | Units | Avg PSF | Sales |
|---|---|---|---|---|
| ZYON GRAND | 99 yrs lease commencing from 2024 | 1079 | $3,053 psf | 630 |
| AVENUE SOUTH RESIDENCE | 99 yrs lease commencing from 2018 | 1074 | $2,261 psf | 582 |
| STIRLING RESIDENCES | 99 yrs lease commencing from 2017 | 1259 | $2,278 psf | 463 |
| PENRITH | 99 yrs lease commencing from 2024 | 462 | $2,796 psf | 451 |
| ONE PEARL BANK | 99 yrs lease commencing from 2019 | 774 | $2,569 psf | 428 |
Location Map
Map shows THE METROPOLITAN CONDOMINIUM (centre marker) with nearby MRT stations and schools. Drag to pan, scroll to zoom.
- THE METROPOLITAN CONDOMINIUM
- Redhill MRT
- Queenstown MRT
- Tiong Bahru MRT
- River Valley Primary School
- Henderson Secondary School
- CHIJ (Kellock)
Nearby MRT Stations
THE METROPOLITAN CONDOMINIUM is 160m from Redhill MRT (East-West Line), with 3 stations within 1.5 km.
| Station | Code | Line | Distance |
|---|---|---|---|
| Redhill | EW18 | East-West Line | 160m |
| Queenstown | EW19 | East-West Line | 1.2 km |
| Tiong Bahru | EW17 | East-West Line | 1.3 km |
Nearby Schools
There are 14 schools within 2 km of THE METROPOLITAN CONDOMINIUM, including 4 within the 1 km priority zone.
| School | Type | Distance |
|---|---|---|
| River Valley Primary School | Primary | 510m |
| Henderson Secondary School | Secondary | 600m |
| CHIJ (Kellock) | Primary | 670m |
| Bukit Merah Secondary School | Secondary | 760m |
| Gan Eng Seng Primary School | Primary | 1.1 km |
| Crescent Girls' School | Secondary | 1.1 km |
| Gan Eng Seng School | Secondary | 1.2 km |
| Radin Mas Primary School | Primary | 1.3 km |
| Tanglin Secondary School | Secondary | 1.4 km |
| Alexandra Primary School | Primary | 1.6 km |
| Blangah Rise Primary School | Primary | 1.7 km |
| Tanglin Trust School | International | 1.8 km |
FAQ
What is the average price for THE METROPOLITAN CONDOMINIUM?
What is the rental yield for THE METROPOLITAN CONDOMINIUM?
Is THE METROPOLITAN CONDOMINIUM freehold or leasehold?
Methodology & Sources
This analysis covers All available years and refreshes as new data becomes available.
Transaction data sourced from URA REALIS.
- Sales data: 84 transactions analysed
- Rental data: 509 lease records analysed
- Gross yield = (avg monthly rent × 12) / avg sale price
Median values used to minimise outlier impact. PSF = price per square foot.
View Live Data for THE METROPOLITAN CONDOMINIUM
Access the full interactive dashboard with real-time sales trends, rental yields, and investment calculators.