We track 149 sales and 574 rental transaction records for this property. Explore live charts, price trends, rental yields, and investment analytics on the MAYSPRINGS dashboard.
- Average sale price: $1,195,254 across 149 transactions
- Estimated gross rental yield: 3.4%
- District 23 PSF ranking: Value tier (top 84%)
- 99 yrs lease commencing from 1994 · OCR · D23 · 636 units
About MAYSPRINGS
MAYSPRINGS is a 99 yrs lease commencing from 1994 condominium, located at PETIR ROAD in District 23 (Choa Chu Kang, Dairy Farm, Hillview, Bukit Panjang) (Outside Central Region), developed by FIRST BUKIT PANJANG LAND PTE LTD (FIRST CAPTIAL CORPORATION), comprising 636 residential units, completed in 1998.
With approximately 67 years remaining on its 99-year lease, the property qualifies for full bank financing and CPF usage.
Unit Mix Distribution
Transaction data breakdown by bedroom type at MAYSPRINGS:
| Type | Sales | Avg PSF | Avg Price |
|---|---|---|---|
| 2 BR | 59 | $1,089 psf | $934,962 |
| 3 BR | 57 | $977 psf | $1,275,495 |
| 4 BR | 33 | $1,032 psf | $1,522,027 |
Sales Market Overview
MAYSPRINGS has recorded 149 sale transactions with an average transaction price of $1,195,254, ranging from $750,000 to $1,820,000.
| Year | Sales | Avg PSF | Avg Price | YoY |
|---|---|---|---|---|
| 2021 | 39 | $894 psf | $1,071,271 | — |
| 2022 | 37 | $977 psf | $1,153,700 | ↑ 9.3% |
| 2023 | 24 | $1,084 psf | $1,132,662 | ↑ 11.0% |
| 2024 | 25 | $1,158 psf | $1,319,711 | ↑ 6.8% |
| 2025 | 17 | $1,182 psf | $1,410,464 | ↑ 2.0% |
| 2026 | 7 | $1,142 psf | $1,353,127 | ↓ 3.4% |
MAYSPRINGS ranks in the top 84% of condos in District 23 by average PSF.
Compared to the OCR average of $1,550 psf, MAYSPRINGS trades 33.3% below the segment benchmark.
Loading chart data...
Rental Market Overview
MAYSPRINGS has recorded 574 rental transactions with monthly rents averaging $3,338/mo.
| Type | Leases | Avg Rent | Min | Max |
|---|---|---|---|---|
| 2 BR | 339 | $3,026/mo | $1,900/mo | $4,500/mo |
| 3 BR | 235 | $3,789/mo | $2,050/mo | $6,000/mo |
| Year | Leases | Avg Rent |
|---|---|---|
| 2021 | 108 | $2,461/mo |
| 2022 | 128 | $3,127/mo |
| 2023 | 103 | $3,693/mo |
| 2024 | 101 | $3,672/mo |
| 2025 | 98 | $3,692/mo |
| 2026 | 36 | $3,811/mo |
Loading chart data...
Investment Analysis
Based on average rents and sale prices, MAYSPRINGS delivers an estimated gross rental yield of 3.4%. This is above the Singapore-wide benchmark of approximately 3%.
Competing Condos in District 23
Side-by-side comparison against the most actively traded condos in District 23 (Choa Chu Kang, Dairy Farm, Hillview, Bukit Panjang):
| Condo | Tenure | Units | Avg PSF | Sales |
|---|---|---|---|---|
| SOL ACRES | 99 yrs lease commencing from 2014 | 1327 | $1,385 psf | 555 |
| MIDWOOD | 99 yrs lease commencing from 2018 | 564 | $1,732 psf | 532 |
| LUMINA GRAND | 99 yrs lease commencing from 2022 | 512 | $1,515 psf | 512 |
| DAIRY FARM RESIDENCES | 99 yrs lease commencing from 2018 | 460 | $1,659 psf | 452 |
| THE BOTANY AT DAIRY FARM | 99 yrs lease commencing from 2022 | 386 | $2,053 psf | 388 |
Location Map
Map shows MAYSPRINGS (centre marker) with nearby MRT stations and schools. Drag to pan, scroll to zoom.
- MAYSPRINGS
- Bukit Panjang MRT
- Bukit Panjang MRT
- Petir MRT
- Ten Mile Junction MRT
- Senja MRT
- Pei Hwa Presbyterian Primary School
- Springdale Primary School
- Fajar Secondary School
Nearby MRT Stations
MAYSPRINGS is 120m from Bukit Panjang MRT (Downtown Line), with 13 stations within 1.5 km.
| Station | Code | Line | Distance |
|---|---|---|---|
| Bukit Panjang | DT1 | Downtown Line | 120m |
| Bukit Panjang | BP6 | Bukit Panjang LRT | 120m |
| Petir | BP7 | Bukit Panjang LRT | 420m |
| Ten Mile Junction | BP14 | Bukit Panjang LRT | 490m |
| Senja | BP13 | Bukit Panjang LRT | 630m |
| Phoenix | BP5 | Bukit Panjang LRT | 640m |
| Pending | BP8 | Bukit Panjang LRT | 860m |
| Cashew | DT2 | Downtown Line | 870m |
Nearby Schools
There are 12 schools within 2 km of MAYSPRINGS, including 6 within the 1 km priority zone.
| School | Type | Distance |
|---|---|---|
| Pei Hwa Presbyterian Primary School | Primary | 130m |
| Springdale Primary School | Primary | 570m |
| Fajar Secondary School | Secondary | 770m |
| Bukit Panjang Primary School | Primary | 830m |
| Greenridge Secondary School | Secondary | 870m |
| West Spring Secondary School | Secondary | 970m |
| Bukit Panjang Government High School | Secondary | 1.0 km |
| Xishan Primary School | Primary | 1.0 km |
| West Spring Primary School | Primary | 1.0 km |
| Unity Primary School | Primary | 1.0 km |
| Zhenghua Primary School | Primary | 1.4 km |
| Regent Secondary School | Secondary | 1.7 km |
FAQ
What is the average price for MAYSPRINGS?
What is the rental yield for MAYSPRINGS?
Is MAYSPRINGS freehold or leasehold?
Methodology & Sources
This analysis covers All available years and refreshes as new data becomes available.
Transaction data sourced from URA REALIS.
- Sales data: 149 transactions analysed
- Rental data: 574 lease records analysed
- Gross yield = (avg monthly rent × 12) / avg sale price
Median values used to minimise outlier impact. PSF = price per square foot.
View Live Data for MAYSPRINGS
Access the full interactive dashboard with real-time sales trends, rental yields, and investment calculators.