Stadium MRT Station
Circle Line
Estação CC6
0
Dentro de 5 minutos
7
Dentro de 10 minutos
89
Dentro de 15 minutos
96
Condomínios totais
0
Blocos HDB
10
Novos lançamentos
Dentro de 10 minutos (800m) — 7 condomínios
| Condomínio | Distância | PSF médio | Txns | Posse | Unidades |
|---|---|---|---|---|---|
| CASUARINA COVE | 585m | $1,603 | 7 | 99 yrs lease commencing from 1993 | 160 |
| CAMELOT BY-THE-WATER | 589m | $1,739 | 2 | 99 yrs lease commencing from 1996 | 99 |
| PEBBLE BAY | 658m | $1,889 | 12 | 99 yrs lease commencing from 1994 | 510 |
| TANJONG RIA CONDOMINIUM | 687m | $1,643 | 8 | 99 yrs lease commencing from 1993 | 168 |
| WING FONG BUILDING | 735m | — | 0 | Freehold | — |
| RIVEREDGE | 761m | $1,876 | 4 | 99 yrs lease commencing from 2004 | 135 |
| CANBERLIN LODGE | 766m | $1,196 | 1 | Freehold | 14 |
Dentro de 15 minutos (1,2 km) — 89 condomínios
| Condomínio | Distância | PSF médio | Txns | Posse | Unidades |
|---|---|---|---|---|---|
| TORIEVILLE | 809m | — | 0 | Freehold | 28 |
| WATER PLACE | 812m | $1,895 | 16 | 99 yrs lease commencing from 1998 | 437 |
| FAMILIE MANSIONS | 826m | — | 0 | Freehold | 12 |
| ASTON LODGE | 847m | $1,181 | 2 | Freehold | 13 |
| PARKSHORE | 847m | $2,215 | 2 | Freehold | 152 |
| SUNFLOWER COURT | 887m | — | 0 | Freehold | 28 |
| TREASURES@G6 | 892m | — | 0 | Freehold | 39 |
| NICOLE GREEN | 894m | $1,422 | 1 | Freehold | 44 |
| SANCTUARY GREEN | 904m | $1,646 | 20 | 99 yrs lease commencing from 1997 | 522 |
| FERN LODGE | 938m | — | 0 | Freehold | 10 |
| CRYSTAL MANSIONS | 958m | — | 0 | Freehold | 20 |
| WANG LODGE | 959m | $1,235 | 1 | Freehold | 11 |
| ROYCE RESIDENCES | 963m | — | 0 | Freehold | 40 |
| HOKIEN KIU LEONG TONG BUILDING | 968m | — | 0 | — | |
| STUDIO8 | 968m | $1,696 | 1 | Freehold | 28 |
| WING FONG MANSIONS | 975m | $1,055 | 6 | Freehold | 218 |
| ARENA RESIDENCES | 976m | $2,066 | 5 | Freehold | 98 |
| COSMO | 995m | $1,830 | 1 | Freehold | 45 |
| GOODVIEW APARTMENTS | 1004m | — | 0 | Freehold | 14 |
| EMERALD EAST | 1006m | $1,940 | 1 | Freehold | 52 |
| CANBERLIN APARTMENTS | 1021m | — | 0 | Freehold | 11 |
| PALAZZETTO | 1022m | — | 0 | Freehold | 32 |
| THE RIVERINE BY THE PARK | 1024m | $1,949 | 2 | Freehold | 96 |
| CANNE VILLE | 1026m | — | 0 | 16 | |
| KALLANG RIVERSIDE | 1035m | $2,406 | 7 | Freehold | 212 |
| CRYSTAL RHU | 1040m | $1,659 | 1 | Freehold | 45 |
| AUREA | 1057m | $2,858 | 40 | 99 yrs lease commencing from 2024 | 188 |
| ARINA EAST RESIDENCES | 1062m | $2,829 | 82 | Freehold | 107 |
| SUMMER VIEW | 1062m | — | 0 | Freehold | 19 |
| THE WATERSIDE | 1068m | $2,288 | 9 | Freehold | 502 |
| WING FONG COURT | 1074m | $1,010 | 1 | Freehold | 218 |
| CRYSTAL LODGE | 1084m | — | 0 | Freehold | 26 |
| PADDY GREEN | 1101m | — | 0 | Freehold | 7 |
| DE CENTURION | 1101m | $2,035 | 1 | Freehold | 42 |
| CENTRAL IMPERIAL | 1111m | $1,360 | 2 | Freehold | 63 |
| ANGSANA@21 | 1112m | — | 0 | — | |
| THE LINE @ TANJONG RHU | 1119m | $2,380 | 9 | Freehold | 130 |
| COSTA RHU | 1122m | $1,580 | 25 | 99 yrs lease commencing from 1994 | 737 |
| ONE FORT | 1122m | $2,001 | 1 | Freehold | 79 |
| CENTRA RESIDENCE | 1125m | $1,410 | 4 | Freehold | 78 |
| KIM COURT | 1128m | — | 0 | 14 | |
| FORT GARDENS | 1140m | — | 0 | Freehold | 69 |
| THE DIAMOND | 1150m | — | 0 | Freehold | 10 |
| FULCRUM | 1156m | $2,035 | 6 | Freehold | 128 |
| SUNFLOWER REGENCY | 1179m | $1,088 | 1 | Freehold | 14 |
| GEMS VILLE | 1179m | $2,072 | 5 | Freehold | 24 |
| TREASURES @ G20 | 1188m | $1,495 | 2 | Freehold | 38 |
| THE PRIMERO | 1225m | — | 0 | 6 | |
| LE REGAL | 1228m | $1,371 | 3 | Freehold | 88 |
| GUILLEMARD SUITES | 1228m | $1,425 | 8 | Freehold | 146 |
| EIGHT@18FORT | 1230m | — | 0 | — | |
| PRIME RESIDENCE | 1239m | $1,507 | 1 | Freehold | 39 |
| SIMS POINT | 1247m | — | 0 | Freehold | 14 |
| PAVILION SQUARE | 1250m | $1,552 | 2 | Freehold | 42 |
| WIMBORNE VILLAS | 1262m | — | 0 | Freehold | — |
| # 1 SUITES | 1280m | $1,261 | 6 | 112 | |
| MORI | 1283m | $1,828 | 2 | Freehold | 137 |
| SOUTHBANK | 1287m | $1,944 | 6 | 99 yrs lease commencing from 2006 | 197 |
| MEYER RESIDENCE | 1295m | $2,263 | 3 | Freehold | 68 |
| CANNE LODGE | 1298m | — | 0 | Freehold | 34 |
| BOUGAINVILLA APARTMENTS | 1301m | — | 0 | Freehold | 28 |
| ONE MEYER | 1311m | $2,939 | 4 | Freehold | 66 |
| TREASURES@G19 | 1312m | — | 0 | Freehold | 27 |
| MEYER PARK | 1329m | — | 0 | Freehold | 60 |
| REZI 24 | 1353m | $1,715 | 9 | Freehold | 110 |
| THE MEYER PLACE | 1365m | — | 0 | Freehold | 24 |
| DAKOTA RESIDENCES | 1375m | $2,046 | 9 | 99 yrs lease commencing from 2007 | 348 |
| GRANDVIEW SUITES | 1379m | $1,217 | 2 | Freehold | 52 |
| ARTHUR MANSIONS | 1389m | — | 0 | Freehold | 41 |
| THE VIEW @ MEYER | 1390m | $2,404 | 2 | Freehold | 45 |
| THE OCTET | 1394m | $1,556 | 1 | Freehold | 56 |
| EDENZ LOFT | 1404m | $1,428 | 1 | Freehold | 42 |
| LYNDHURST GROVE | 1404m | $2,606 | 1 | Freehold | — |
| GEYLANG CONSERVATION AREA | 1426m | $2,539 | 2 | Freehold | — |
| AVANT RESIDENCES | 1437m | $1,572 | 1 | 99 yrs lease commencing from 2012 | 50 |
| GUILLEMARD APARTMENTS | 1439m | — | 0 | 14 | |
| CITY GATE | 1446m | $2,123 | 23 | 99 yrs lease commencing from 2014 | 311 |
| # 1 LOFT | 1446m | $1,309 | 4 | 80 | |
| 28 IMPERIAL RESIDENCES | 1447m | — | 0 | 42 | |
| LIV @ MB | 1453m | $2,682 | 20 | 99 yrs lease commencing from 2021 | 298 |
| ARTHUR 118 | 1466m | $2,373 | 1 | Freehold | 55 |
| MIAPLACE | 1467m | — | 0 | 27 | |
| BLOSSOM VIEW | 1472m | $995 | 1 | Freehold | 29 |
| CHNG MANSIONS | 1473m | — | 0 | — | |
| NOMA | 1474m | $1,742 | 1 | Freehold | 50 |
| THE BELVEDERE | 1479m | $2,608 | 6 | Freehold | 167 |
| CITYLIGHTS | 1492m | $2,010 | 16 | 99 yrs lease commencing from 2004 | 600 |
| GUILIN COURT | 1494m | — | 0 | Freehold | 28 |
| LA FLEUR | 1494m | — | 0 | Freehold | 58 |
Novos lançamentos na área
| Projeto | Unidades | Posse | PRINCIPAL |
|---|---|---|---|
| MEYER BLUE | 226 | 2027 | |
| THE ORIE | 777 | — | |
| THE CONTINUUM | 816 | — | |
| GRAND DUNMAN | 1008 | — | |
| EMERALD OF KATONG | 846 | — | |
| ZYANYA | — | — | |
| VERTICUS | — | — | |
| VERDE @ JOO CHIAT | — | — | |
| VERD‰ JOO CHIAT | — | — | |
| URBAN TREASURES | — | — |