Rumbia MRT Station
Condos within 1.5km16
Average PSF$1,421 psf
5-min walk—
15-min walk$1,441 psf
Rumbia station (Sengkang LRT) has 16 condominiums within a 1.5km walk, averaging $1,421 psf. Source: URA caveat data over the last 12 months, as of Jul 2026.
Too few projects near this station have transacted in the last 12 months to quote a proximity premium (at least 3 priced projects are required in each ring), so only the overall average is shown.
| Project | Distance | Avg PSF (12mo) | Transactions | Units |
|---|---|---|---|---|
| RIVERVALE CREST | 0.19 km | $1,055 psf | 22 | 490 |
| WATERWOODS | 0.71 km | $1,502 psf | 15 | 373 |
| FLO RESIDENCE | 0.83 km | $1,441 psf | 12 | 530 |
| RIVER ISLES | 1.02 km | $1,535 psf | 29 | 610 |
| THE LUXURIE | 1.07 km | $1,625 psf | 30 | 622 |
| WATERBAY | 1.10 km | $1,478 psf | 22 | 383 |
| COMPASS HEIGHTS | 1.11 km | $1,279 psf | 14 | 536 |
| THE AMORE | 1.16 km | $1,488 psf | 27 | 378 |
Sengkang LRT
Station SE2
1
Binnen 5 minuten
1
Binnen 10 minuten
14
Binnen 15 minuten
16
Totaal appartementen
50
HDB-blokken
10
Nieuwe lanceringen
Binnen 5 minuten (400m) — 1 appartementen
| Appartement | Afstand | Gem. PSF | Bedankt | Dienstverband | Eenheden |
|---|---|---|---|---|---|
| RIVERVALE CREST | 194m | $1,055 | 22 | 99 yrs lease commencing from 1997 | 490 |
Binnen 10 minuten (800m) — 1 appartementen
| Appartement | Afstand | Gem. PSF | Bedankt | Dienstverband | Eenheden |
|---|---|---|---|---|---|
| WATERWOODS | 712m | $1,502 | 15 | 99 yrs lease commencing from 2013 | 373 |
Binnen 15 minuten (1,2 km) — 14 appartementen
| Appartement | Afstand | Gem. PSF | Bedankt | Dienstverband | Eenheden |
|---|---|---|---|---|---|
| FLO RESIDENCE | 833m | $1,441 | 12 | 99 yrs lease commencing from 2011 | 530 |
| RIVER ISLES | 1024m | $1,535 | 29 | 99 yrs lease commencing from 2012 | 610 |
| THE LUXURIE | 1071m | $1,625 | 30 | 99 yrs lease commencing from 2011 | 622 |
| WATERBAY | 1104m | $1,478 | 22 | 99 yrs lease commencing from 2012 | 383 |
| COMPASS HEIGHTS | 1112m | $1,279 | 14 | 99 yrs lease commencing from 2000 | 536 |
| THE AMORE | 1162m | $1,488 | 27 | 99 yrs lease commencing from 2013 | 378 |
| LA FIESTA | 1184m | $1,765 | 23 | 99 yrs lease commencing from 2012 | 810 |
| RIVERSOUND RESIDENCE | 1196m | $1,372 | 23 | 99 yrs lease commencing from 2011 | 590 |
| AUSTVILLE RESIDENCES | 1293m | $1,361 | 40 | 99 yrs lease commencing from 2010 | 540 |
| ECOPOLITAN | 1369m | $1,424 | 23 | 99 yrs lease commencing from 2012 | 512 |
| PARK GREEN | 1382m | $1,134 | 12 | 99 yrs lease commencing from 2001 | 391 |
| PARC CENTROS | 1409m | $1,706 | 23 | 99 yrs lease commencing from 2012 | 618 |
| THE RIVERVALE | 1466m | $1,118 | 22 | 99 yrs lease commencing from 1997 | 671 |
| RIVERPARC RESIDENCE | 1482m | $1,446 | 24 | 99 yrs lease commencing from 2010 | 504 |
Nabijgelegen HDB-blokken (50)
| Blok | Weg | Dorp | Afstand |
|---|---|---|---|
| 152 | RIVERVALE CRES | SK | 48m |
| 146A | RIVERVALE CRES | SK | 60m |
| 153 | RIVERVALE CRES | SK | 65m |
| 149 | RIVERVALE CRES | SK | 69m |
| 151 | RIVERVALE CRES | SK | 70m |
| 148A | RIVERVALE CRES | SK | 79m |
| 156B | RIVERVALE CRES | SK | 89m |
| 146 | RIVERVALE DR | SK | 102m |
| 147 | RIVERVALE CRES | SK | 106m |
| 154 | RIVERVALE CRES | SK | 109m |
| 150 | RIVERVALE CRES | SK | 110m |
| 156A | RIVERVALE CRES | SK | 110m |
| 148 | RIVERVALE CRES | SK | 114m |
| 143A | RIVERVALE DR | SK | 131m |
| 142 | RIVERVALE CRES | SK | 145m |
| 143 | RIVERVALE DR | SK | 151m |
| 155 | RIVERVALE CRES | SK | 155m |
| 156 | RIVERVALE CRES | SK | 162m |
| 186B | RIVERVALE DR | SK | 162m |
| 145 | RIVERVALE DR | SK | 167m |
Toont 20 van 50 blokken
Nieuwe lanceringen in de regio
| Project | Eenheden | Dienstverband | BOVENKANT |
|---|---|---|---|
| CHUAN PARK | 916 | — | |
| AFFINITY AT SERANGOON | — | — | |
| BARTLEY VUE | — | — | |
| JANSEN HOUSE | — | — | |
| KOVAN JEWEL | — | — | |
| PARKWOOD COLLECTION | — | — | |
| PARKWOOD RESIDENCES | — | — | |
| PIERMONT GRAND | — | — | |
| RIVERFRONT RESIDENCES | — | — | |
| SENGKANG GRAND RESIDENCES | — | — |