Petir MRT Station

Bukit Panjang LRT

Estação BP7

0
Dentro de 5 minutos
13
Dentro de 10 minutos
24
Dentro de 15 minutos
37
Condomínios totais
0
Blocos HDB
10
Novos lançamentos

Dentro de 10 minutos (800m) — 13 condomínios

Condomínio Distância PSF médio Txns Posse Unidades
HILLION RESIDENCES 414m $1,789 26 99 yrs lease commencing from 2013 546
MAYSPRINGS 419m $1,163 17 99 yrs lease commencing from 1994 636
HAZEL PARK CONDOMINIUM 556m $1,707 16 999 yrs lease commencing from 1882 696
THE LINEAR 559m $1,373 4 999 yrs lease commencing from 1876 221
THE MYST 601m $2,052 45 99 yrs lease commencing from 2023 408
HAZEL PARK TERRACE 637m 0 999 yrs lease commencing from 1882 80
BUKIT 828 645m 0 Freehold 34
CASHEW GREEN 658m 0 999 yrs lease commencing from 1883
SUNCOTTAGES 714m 0 999 yrs lease commencing from 1883 23
CASHEW ESTATE 749m $1,685 2 999 yrs lease commencing from 1882
CASHEW VILLAS 770m $2,194 4 999 yrs lease commencing from 1883 172
CASHEW PARK CONDOMINIUM 779m 0 999 yrs lease commencing from 1882 148
THE TENNERY 790m $1,356 27 99 yrs lease commencing from 2010 338

Dentro de 15 minutos (1,2 km) — 24 condomínios

Condomínio Distância PSF médio Txns Posse Unidades
CASHEW GARDEN 823m 0
CHESTERVALE 823m $1,030 7 99 yrs lease commencing from 1997 396
MERA GARDENS 891m $1,390 2 99 yrs lease commencing from 1994 123
PHOENIX HEIGHTS 980m $2,107 1 Freehold
ESPA 1008m $1,674 1 999 yrs lease commencing from 1882 78
CHESTNUT GARDENS 1017m $1,458 1 999 yrs lease commencing from 1882 30
NICON GARDENS 1026m 0 99 yrs lease commencing from 1981 47
GREEN HILL ESTATE 1101m $1,476 2 999 yrs lease commencing from 1882
MICHAELS' RESIDENCES 1102m $1,522 4 99 yrs lease commencing from 2012 40
HUA MEI GARDENS 1102m $1,303 1 Freehold
PHOENIX RESIDENCES 1136m $1,841 3 99 yrs lease commencing from 2019 74
THE ARDEN 1148m $1,767 12 99 years leasehold 105
HILLSTA 1190m $1,352 20 99 yrs lease commencing from 2011 396
CHESTNUT VILLE 1222m 0 999 yrs lease commencing from 1882 41
CHESTNUT RESIDENCES 1227m 0 999 yrs lease commencing from 1882 10
BLOSSOM RESIDENCES 1315m $1,272 26 99 yrs lease commencing from 2011 602
ECO SANCTUARY 1326m $1,613 10 99 yrs lease commencing from 2012 483
NARRA RESIDENCES 1328m $2,159 188 99 years leasehold 540
TREE HOUSE 1345m $1,519 13 99 yrs lease commencing from 2009 429
THE BOTANY AT DAIRY FARM 1427m $2,132 3 99 yrs lease commencing from 2022 386
THE SKYWOODS 1449m $1,687 26 99 yrs lease commencing from 2012 420
FORESQUE RESIDENCES 1454m $1,626 10 99 yrs lease commencing from 2011 496
KINGSFORD . HILLVIEW PEAK 1490m $1,479 29 99 yrs lease commencing from 2012 512
DAIRY FARM RESIDENCES 1493m $1,790 30 99 yrs lease commencing from 2018 460

Novos lançamentos na área

Projeto Unidades Posse PRINCIPAL
ALTURA 360 2026
HILLHAVEN 341
LUMINA GRAND 512
NARRA RESIDENCES 540
THE BOTANY AT DAIRY FARM 386
THE MYST 408
CASHEW GREEN
DAIRY FARM RESIDENCES
MONT BOTANIK RESIDENCE
PHOENIX RESIDENCES