Damai MRT Station
Punggol LRT
Estação PE7
0
Dentro de 5 minutos
4
Dentro de 10 minutos
13
Dentro de 15 minutos
17
Condomínios totais
0
Blocos HDB
10
Novos lançamentos
Dentro de 10 minutos (800m) — 4 condomínios
| Condomínio | Distância | PSF médio | Txns | Posse | Unidades |
|---|---|---|---|---|---|
| WATERBAY | 462m | $1,457 | 21 | 99 yrs lease commencing from 2012 | 383 |
| PARC CENTROS | 564m | $1,712 | 18 | 99 yrs lease commencing from 2012 | 618 |
| THE AMORE | 762m | $1,481 | 26 | 99 yrs lease commencing from 2013 | 378 |
| WATERTOWN | 771m | $1,793 | 40 | 99 yrs lease commencing from 2011 | 992 |
Dentro de 15 minutos (1,2 km) — 13 condomínios
| Condomínio | Distância | PSF médio | Txns | Posse | Unidades |
|---|---|---|---|---|---|
| THE TERRACE | 910m | $1,530 | 31 | 99 yrs lease commencing from 2013 | 747 |
| RIVER ISLES | 970m | $1,528 | 27 | 99 yrs lease commencing from 2012 | 610 |
| A TREASURE TROVE | 1034m | $1,603 | 38 | 99 yrs lease commencing from 2011 | 882 |
| PONGGOL PARK | 1222m | — | 0 | Freehold | — |
| NORTHSHORE BUNGALOWS | 1264m | — | 0 | Freehold | 22 |
| THE AMBIENCE | 1293m | — | 0 | 999 yrs lease commencing from 1874 | 11 |
| TWIN WATERFALLS | 1295m | $1,522 | 41 | 99 yrs lease commencing from 2011 | 728 |
| RIVERPARC RESIDENCE | 1310m | $1,443 | 19 | 99 yrs lease commencing from 2010 | 504 |
| WHITESHORES | 1319m | — | 0 | 14 | |
| ECOPOLITAN | 1340m | $1,410 | 20 | 99 yrs lease commencing from 2012 | 512 |
| PIERMONT GRAND | 1344m | — | 0 | 99 yrs lease commencing from 2018 | 820 |
| VERDURE VILLAS | 1481m | — | 0 | 999 yrs lease commencing from 1874 | 75 |
| FLO RESIDENCE | 1491m | $1,442 | 17 | 99 yrs lease commencing from 2011 | 530 |
Novos lançamentos na área
| Projeto | Unidades | Posse | PRINCIPAL |
|---|---|---|---|
| CHUAN PARK | 916 | — | |
| AFFINITY AT SERANGOON | — | — | |
| BARTLEY VUE | — | — | |
| JANSEN HOUSE | — | — | |
| KOVAN JEWEL | — | — | |
| PARKWOOD COLLECTION | — | — | |
| PARKWOOD RESIDENCES | — | — | |
| PIERMONT GRAND | — | — | |
| RIVERFRONT RESIDENCES | — | — | |
| SENGKANG GRAND RESIDENCES | — | — |