Teck Lee MRT Station
Punggol LRT
Estação PW2
0
Dentro de 5 minutos
5
Dentro de 10 minutos
6
Dentro de 15 minutos
11
Condomínios totais
0
Blocos HDB
10
Novos lançamentos
Dentro de 10 minutos (800m) — 5 condomínios
| Condomínio | Distância | PSF médio | Txns | Posse | Unidades |
|---|---|---|---|---|---|
| PONGGOL PARK | 415m | — | 0 | Freehold | — |
| NORTHSHORE BUNGALOWS | 453m | — | 0 | Freehold | 22 |
| THE AMBIENCE | 494m | — | 0 | 999 yrs lease commencing from 1874 | 11 |
| WHITESHORES | 535m | — | 0 | 14 | |
| VERDURE VILLAS | 791m | — | 0 | 999 yrs lease commencing from 1874 | 75 |
Dentro de 15 minutos (1,2 km) — 6 condomínios
| Condomínio | Distância | PSF médio | Txns | Posse | Unidades |
|---|---|---|---|---|---|
| WATERTOWN | 852m | $1,793 | 40 | 99 yrs lease commencing from 2011 | 992 |
| PARC CENTROS | 953m | $1,712 | 18 | 99 yrs lease commencing from 2012 | 618 |
| PIERMONT GRAND | 995m | — | 0 | 99 yrs lease commencing from 2018 | 820 |
| A TREASURE TROVE | 1085m | $1,603 | 38 | 99 yrs lease commencing from 2011 | 882 |
| WATERBAY | 1238m | $1,457 | 21 | 99 yrs lease commencing from 2012 | 383 |
| TWIN WATERFALLS | 1439m | $1,522 | 41 | 99 yrs lease commencing from 2011 | 728 |
Novos lançamentos na área
| Projeto | Unidades | Posse | PRINCIPAL |
|---|---|---|---|
| CHUAN PARK | 916 | — | |
| AFFINITY AT SERANGOON | — | — | |
| BARTLEY VUE | — | — | |
| JANSEN HOUSE | — | — | |
| KOVAN JEWEL | — | — | |
| PARKWOOD COLLECTION | — | — | |
| PARKWOOD RESIDENCES | — | — | |
| PIERMONT GRAND | — | — | |
| RIVERFRONT RESIDENCES | — | — | |
| SENGKANG GRAND RESIDENCES | — | — |