St Patrick's Green
Located in District 15 (Joo Chiat, Amber Road, Katong), St Patrick's Green is a freehold condominium in the Outside Central Region (OCR). The development comprises 31 units. Sale and rental figures on this page are compiled from URA transaction records.
ST PATRICK'S GREEN
Gedurende de 12 maanden tot Jan 2025, St Patrick's Green geregistreerd8 rental contracts at a median $4,450/mo. Bron: URA-waarschuwingsgegevens, vanaf Jan 2025.
| Datum | Prijs | PSF | Grootte (m²) | Vloer | Type |
|---|---|---|---|---|---|
| Jan-25 | $2,230,000 | $2,031 psf | 1,098 sqft | 01 to 05 | 3BR |
| Sep-23 | $1,440,000 | $1,784 psf | 807 sqft | 01 to 05 | 2BR |
| Jul-22 | $1,800,000 | $1,639 psf | 1,098 sqft | 01 to 05 | 3BR |
| Jan-22 | $1,800,000 | $1,656 psf | 1,087 sqft | 01 to 05 | 3BR |
| May-21 | $1,590,000 | $1,448 psf | 1,098 sqft | 01 to 05 | 3BR |
En-Bloc-potentieel
Dit is een heuristische schatting op basis van openbare gegevens. De werkelijke en-bloc-waarschijnlijkheid hangt af van vele factoren, waaronder marktomstandigheden, interesse van ontwikkelaars en consensus van eigenaren.