Pasir Ris MRT Station

Condos within 1.5km37
Average PSF$1,456 psf
5-min walk
15-min walk$1,439 psf

Pasir Ris station (East-West Line) has 37 condominiums within a 1.5km walk, averaging $1,456 psf. Source: URA caveat data over the last 12 months, as of Jul 2026.

Too few projects near this station have transacted in the last 12 months to quote a proximity premium (at least 3 priced projects are required in each ring), so only the overall average is shown.

Closest condominiums to Pasir Ris station
Project Distance Avg PSF (12mo) Transactions Units
PASIR RIS 8 0.32 km $2,067 psf 35 487
COCO PALMS 0.43 km $1,691 psf 47 1,586
EASTVALE 0.52 km $1,059 psf 10 312
D'NEST 0.66 km $1,495 psf 44 1,804
NV RESIDENCES 0.67 km $1,400 psf 26 1,586
THE PALETTE 0.72 km $1,546 psf 42 1,804
LIVIA 0.77 km $1,308 psf 34 724
D'ELIAS 0.83 km 17
East-West Line

स्टेशन EW1

1
5 मिनट के अंदर
6
10 मिनट के अंदर
30
15 मिनट के अंदर
37
कुल कॉन्डो
50
एचडीबी ब्लॉक
10
नए लॉन्च

5 मिनट के भीतर (400 मी.) — 1 कॉन्डो

कोंडो दूरी औसत पीएसएफ Txns कार्यकाल इकाइयों
PASIR RIS 8 318m $2,067 35 99 yrs lease commencing from 2021 487

10 मिनट के भीतर (800 मी) — 6 कॉन्डो

कोंडो दूरी औसत पीएसएफ Txns कार्यकाल इकाइयों
COCO PALMS 432m $1,691 47 99 yrs lease commencing from 2008 1586
EASTVALE 518m $1,059 10 99 yrs lease commencing from 1996 312
D'NEST 655m $1,495 44 99 yrs lease commencing from 2010 1804
NV RESIDENCES 672m $1,400 26 99 yrs lease commencing from 2008 1586
THE PALETTE 715m $1,546 42 99 yrs lease commencing from 2010 1804
LIVIA 767m $1,308 34 99 yrs lease commencing from 2008 724

15 मिनट के भीतर (1.2 किमी) — 30 कॉन्डो

कोंडो दूरी औसत पीएसएफ Txns कार्यकाल इकाइयों
D'ELIAS 834m 0 999 yrs lease commencing from 1881 17
ELIAS GREEN 834m $970 14 99 yrs lease commencing from 1991 419
BELYSA 880m $1,413 21 99 yrs lease commencing from 2011 315
OASIS @ ELIAS 896m $1,195 10 99 yrs lease commencing from 2008 388
STRATUM 920m $1,386 10 99 yrs lease commencing from 2012 380
TENET 938m $1,768 5 99 yrs lease commencing from 2021 618
OCEAN FRONT SUITES 938m 0 946 yrs lease commencing from 1937 58
LE LOYANG 967m $1,197 2 999 yrs lease commencing from 1885 24
COASTAL CABANA 975m $1,794 619 99 years leasehold 748
CELADON VIEW 987m 0 999 yrs lease commencing from 1885 27
LOYANG GARDENS 993m 0 999 yrs lease commencing from 1885 12
CASA AL MARE 1009m $1,836 4 Freehold 49
AURELLE OF TAMPINES 1016m $1,835 25 99 yrs lease commencing from 2024 760
RIS GRANDEUR 1026m $1,325 11 Freehold 453
WATERCREST 1031m $1,055 5 999 yrs lease commencing from 1885 16
COASTAL BREEZE RESIDENCES 1082m $1,175 4 99 yrs lease commencing from 2008 63
SEA HORIZON 1127m $1,304 31 99 yrs lease commencing from 2013 495
WATERCOLOURS 1192m $1,207 31 99 yrs lease commencing from 2012 416
THE ESPARIS 1213m $1,125 13 99 yrs lease commencing from 2002 274
LIGHTHOUSE 1254m 0 99 yrs lease commencing from 1993 51
LOYANG COURT 1281m 0 99 yrs lease commencing from 1994 12
SEA ESTA 1296m $1,328 19 99 yrs lease commencing from 2012 376
SANDY PALM 1304m 0 99 yrs lease commencing from 1996 48
SEASTRAND 1332m $1,303 20 99 yrs lease commencing from 2011 473
THE SHOREFRONT 1369m $1,975 5 999 yrs lease commencing from 1937 23
VUE 8 RESIDENCE 1400m $1,466 17 99 yrs lease commencing from 2012 463
JLB RESIDENCES 1413m 0 946 yrs lease commencing from 1937 36
PARKTOWN RESIDENCE 1467m $2,326 86 99 yrs lease commencing from 2023 1193
COASTAL VIEW RESIDENCES 1467m $1,253 1 999 yrs lease commencing from 1885 40
RIPPLE BAY 1498m $1,427 43 99 yrs lease commencing from 2011 679

निकटवर्ती एचडीबी ब्लॉक (50)

अवरोध पैदा करना सड़क शहर दूरी
9 PASIR RIS CTRL PRC 90m
530B PASIR RIS DR 1 PRC 157m
530C PASIR RIS DR 1 PRC 182m
530D PASIR RIS DR 1 PRC 189m
530 PASIR RIS DR 1 PRC 207m
529 PASIR RIS DR 1 PRC 214m
531 PASIR RIS DR 1 PRC 223m
530A PASIR RIS DR 1 PRC 224m
578 PASIR RIS ST 53 PRC 232m
532 PASIR RIS DR 1 PRC 252m
586A PASIR RIS ST 53 PRC 257m
528C PASIR RIS ST 51 PRC 269m
579 PASIR RIS ST 53 PRC 271m
524A PASIR RIS ST 51 PRC 276m
577 PASIR RIS ST 53 PRC 276m
536 PASIR RIS DR 1 PRC 279m
528 PASIR RIS ST 51 PRC 285m
586 PASIR RIS ST 53 PRC 293m
584A PASIR RIS ST 53 PRC 296m
535 PASIR RIS DR 1 PRC 299m

20 ब्लॉकों में से 50

क्षेत्र में नए लॉन्च

परियोजना इकाइयों कार्यकाल शीर्ष
COASTAL CABANA 748 2028
KASSIA 276
AURELLE OF TAMPINES 760
PARKTOWN RESIDENCE 1193
RIVELLE TAMPINES 572
CASA AL MARE
PARC KOMO
THE SHOREFRONT
PASIR RIS 8
TENET