Landed — District 12 — Types
Toa Payoh, Serangoon, Balestier (RCR)
Type uitsplitsing
| Type | txns | Gem. PSF | Gem. prijs |
|---|---|---|---|
| Terrace | 18 | $2,310 | $4.2M |
| Strata Terrace | 3 | $940 | $2.8M |
| Detached | 1 | $336 | $1.3M |
Toa Payoh, Serangoon, Balestier (RCR)
| Type | txns | Gem. PSF | Gem. prijs |
|---|---|---|---|
| Terrace | 18 | $2,310 | $4.2M |
| Strata Terrace | 3 | $940 | $2.8M |
| Detached | 1 | $336 | $1.3M |
🍪 Wij gebruiken cookies voor essentiële sitefunctionaliteit en om uw voorkeuren te onthouden. Advertentiecookies van derden zijn optioneel.