Wilkie Vale — Neighbourhood Explorer
WILKIE ROAD
WILKIE VALE — 20 MRT நிலையம்(கள்), 15 பள்ளி(கள்), மற்றும் 10 அருகிலுள்ள காண்டோ(கள்) ஆகியவற்றை நடந்து செல்லும் தூரத்தில் ஆராயுங்கள். அருகிலுள்ள MRT 447m தொலைவில் உள்ளது.
91
நடக்கக்கூடிய மதிப்பெண்
100 இல் — MRT, பள்ளிகள், வணிக மையங்கள், வணிக வளாகங்கள், பூங்காக்கள், பல்பொருள் அங்காடிகள் மற்றும் கிளினிக்குகள் ஆகியவற்றின் அருகாமையின் அடிப்படையில்
MRT நிலையம்
25/25
அருகில்: 447m
பள்ளி
20/20
அருகில்: 614m
ஹாக்கர் மையம்
10/15
அருகில்: 713m
ஷாப்பிங் மால்
15/15
அருகில்: 271m
பூங்கா
10/10
அருகில்: 271m
பல்பொருள் அங்காடி
6/10
அருகில்: 930m
கிளினிக்
5/5
அருகில்: 753m
அருகிலுள்ள MRT நிலையங்கள்
| நிலையம் | கோடுகள் | தூரம் | நடக்கவும் |
|---|---|---|---|
| Little India DT12, NE7 | Downtown Line, North-East Line | 447m | 6 நிமிடம் |
| Dhoby Ghaut NS24, NE6, CC1 | North-South Line, North-East Line, Circle Line | 509m | 6 நிமிடம் |
| Bencoolen DT21 | Downtown Line | 518m | 6 நிமிடம் |
| Rochor DT13 | Downtown Line | 521m | 7 நிமிடம் |
| Bras Basah CC2 | Circle Line | 701m | 9 நிமிடம் |
| Jalan Besar DT22 | Downtown Line | 886m | 11 நிமிடம் |
| Bugis DT14, EW12 | Downtown Line, East-West Line | 909m | 11 நிமிடம் |
| Somerset NS23 | North-South Line | 1057m | 13 நிமிடம் |
| City Hall NS25, EW13 | North-South Line, East-West Line | 1159m | 14 நிமிடம் |
| Fort Canning DT20 | Downtown Line | 1214m | 15 நிமிடம் |
| Farrer Park NE8 | North-East Line | 1289m | 16 நிமிடம் |
| Esplanade CC3 | Circle Line | 1294m | 16 நிமிடம் |
| Clarke Quay NE5 | North-East Line | 1564m | 20 நிமிடம் |
| Newton NS21, DT11 | North-South Line, Downtown Line | 1662m | 21 நிமிடம் |
| Great World TE15 | Thomson-East Coast Line | 1745m | 22 நிமிடம் |
| Lavender EW11 | East-West Line | 1758m | 22 நிமிடம் |
| Promenade DT15, CC4 | Downtown Line, Circle Line | 1763m | 22 நிமிடம் |
| Nicoll Highway CC5 | Circle Line | 1775m | 22 நிமிடம் |
| Orchard NS22, TE14 | North-South Line, Thomson-East Coast Line | 1811m | 23 நிமிடம் |
| Orchard Boulevard TE13 | Thomson-East Coast Line | 1890m | 24 நிமிடம் |
அருகிலுள்ள பள்ளிகள்
| பள்ளி | வகை | தூரம் | நடக்கவும் |
|---|---|---|---|
| LASALLE College of the Arts | tertiary | 614m | 8 நிமிடம் |
| Nanyang Academy of Fine Arts | tertiary | 676m | 8 நிமிடம் |
| Singapore Management University | tertiary | 686m | 9 நிமிடம் |
| ACS (Junior) | primary | 725m | 9 நிமிடம் |
| School of the Arts | jc | 841m | 11 நிமிடம் |
| St. Margaret's Secondary School | secondary | 1234m | 15 நிமிடம் |
| St. Margaret's Primary School | primary | 1266m | 16 நிமிடம் |
| Fairfield Methodist School (Primary) | primary | 1407m | 18 நிமிடம் |
| St. Andrew's Secondary School | secondary | 1453m | 18 நிமிடம் |
| St. Andrew's Junior College | jc | 1453m | 18 நிமிடம் |
| St. Andrew's Junior School | primary | 1459m | 18 நிமிடம் |
| Farrer Park Primary School | primary | 1506m | 19 நிமிடம் |
| St. Anthony's Primary School | primary | 1693m | 21 நிமிடம் |
| Kheng Cheng School | primary | 1736m | 22 நிமிடம் |
| CHIJ Our Lady Queen of Peace | primary | 1805m | 23 நிமிடம் |
அருகிலுள்ள காண்டோஸ் (1 கிமீக்குள்)
| காண்டோ | தூரம் | மாவட்டம் |
|---|---|---|
| LE WILKIE | 25m | D9 |
| WILKIE APARTMENTS | 35m | D9 |
| WILKIE 48 | 46m | D9 |
| JIA | 60m | D9 |
| WILKIE 80 | 65m | D9 |
| CITYVALE | 68m | D9 |
| HOCK MANSION | 70m | D9 |
| WHARTON VALE | 75m | D9 |
| STARFIRE @ SOPHIA | 85m | D9 |
| ESTILO | 89m | D9 |