The Platinum — Neighbourhood Explorer
UPPER CROSS STREET
THE PLATINUM — 23 MRT நிலையம்(கள்), 7 பள்ளி(கள்), மற்றும் 10 அருகிலுள்ள காண்டோ(கள்) ஆகியவற்றை நடந்து செல்லும் தூரத்தில் ஆராயுங்கள். அருகிலுள்ள MRT 44m தொலைவில் உள்ளது.
90
நடக்கக்கூடிய மதிப்பெண்
100 இல் — MRT, பள்ளிகள், வணிக மையங்கள், வணிக வளாகங்கள், பூங்காக்கள், பல்பொருள் அங்காடிகள் மற்றும் கிளினிக்குகள் ஆகியவற்றின் அருகாமையின் அடிப்படையில்
MRT நிலையம்
25/25
அருகில்: 45m
பள்ளி
20/20
அருகில்: 991m
ஹாக்கர் மையம்
15/15
அருகில்: 165m
ஷாப்பிங் மால்
15/15
அருகில்: 948m
பூங்கா
10/10
அருகில்: 231m
பல்பொருள் அங்காடி
0/10
அருகில்: 1880m
கிளினிக்
5/5
அருகில்: 853m
அருகிலுள்ள MRT நிலையங்கள்
| நிலையம் | கோடுகள் | தூரம் | நடக்கவும் |
|---|---|---|---|
| Chinatown DT19, NE4 | Downtown Line, North-East Line | 44m | 1 நிமிடம் |
| Telok Ayer DT18 | Downtown Line | 492m | 6 நிமிடம் |
| Maxwell TE18 | Thomson-East Coast Line | 501m | 6 நிமிடம் |
| Clarke Quay NE5 | North-East Line | 523m | 7 நிமிடம் |
| Outram Park EW16, NE3, TE17 | East-West Line, North-East Line, Thomson-East Coast Line | 747m | 9 நிமிடம் |
| Raffles Place EW14, NS26 | East-West Line, North-South Line | 749m | 9 நிமிடம் |
| Fort Canning DT20 | Downtown Line | 903m | 11 நிமிடம் |
| Tanjong Pagar EW15 | East-West Line | 906m | 11 நிமிடம் |
| Shenton Way TE19 | Thomson-East Coast Line | 921m | 12 நிமிடம் |
| Downtown DT17 | Downtown Line | 1049m | 13 நிமிடம் |
| City Hall EW13, NS25 | East-West Line, North-South Line | 1293m | 16 நிமிடம் |
| Havelock TE16 | Thomson-East Coast Line | 1346m | 17 நிமிடம் |
| Marina Bay TE20, CE2, CC33, NS27 | Thomson-East Coast Line, Circle Line, North-South Line | 1408m | 18 நிமிடம் |
| Prince Edward Road CC32 | Circle Line | 1411m | 18 நிமிடம் |
| Bras Basah CC2 | Circle Line | 1552m | 19 நிமிடம் |
| Esplanade CC3 | Circle Line | 1592m | 20 நிமிடம் |
| Dhoby Ghaut NE6, NS24, CC1 | North-East Line, North-South Line, Circle Line | 1604m | 20 நிமிடம் |
| Bayfront DT16, CE1 | Downtown Line, Circle Line | 1626m | 20 நிமிடம் |
| Bencoolen DT21 | Downtown Line | 1657m | 21 நிமிடம் |
| Cantonment CC31 | Circle Line | 1715m | 21 நிமிடம் |
| Great World TE15 | Thomson-East Coast Line | 1722m | 22 நிமிடம் |
| Somerset NS23 | North-South Line | 1931m | 24 நிமிடம் |
| Tiong Bahru EW17 | East-West Line | 1968m | 25 நிமிடம் |
அருகிலுள்ள பள்ளிகள்
| பள்ளி | வகை | தூரம் | நடக்கவும் |
|---|---|---|---|
| Outram Secondary School | secondary | 991m | 12 நிமிடம் |
| Fairfield Methodist School (Primary) | primary | 1192m | 15 நிமிடம் |
| Cantonment Primary School | primary | 1396m | 17 நிமிடம் |
| Singapore Management University | tertiary | 1491m | 19 நிமிடம் |
| School of the Arts | jc | 1625m | 20 நிமிடம் |
| Kheng Cheng School | primary | 1667m | 21 நிமிடம் |
| Nanyang Academy of Fine Arts | tertiary | 1756m | 22 நிமிடம் |
அருகிலுள்ள காண்டோஸ் (1 கிமீக்குள்)
| காண்டோ | தூரம் | மாவட்டம் |
|---|---|---|
| PEOPLE'S PARK CENTRE | 184m | D1 |
| FOOK HAI BUILDING | 204m | D1 |
| KRETA AYER CONSERVATION AREA | 220m | D1 |
| PEOPLE'S PARK COMPLEX | 246m | D1 |
| TELOK AYER CONSERVATION AREA | 290m | D1 |
| ALLAN VILLE | 339m | D1 |
| THE BOX | 342m | D1 |
| EMERALD GARDEN | 370m | D1 |
| UNION SQUARE RESIDENCES | 433m | D1 |
| THE RIVERSIDE PIAZZA | 473m | D1 |