The Landmark — Neighbourhood Explorer
CHIN SWEE ROAD
THE LANDMARK — 22 MRT நிலையம்(கள்), 9 பள்ளி(கள்), மற்றும் 10 அருகிலுள்ள காண்டோ(கள்) ஆகியவற்றை நடந்து செல்லும் தூரத்தில் ஆராயுங்கள். அருகிலுள்ள MRT 591m தொலைவில் உள்ளது.
80
நடக்கக்கூடிய மதிப்பெண்
100 இல் — MRT, பள்ளிகள், வணிக மையங்கள், வணிக வளாகங்கள், பூங்காக்கள், பல்பொருள் அங்காடிகள் மற்றும் கிளினிக்குகள் ஆகியவற்றின் அருகாமையின் அடிப்படையில்
MRT நிலையம்
15/25
அருகில்: 591m
பள்ளி
20/20
அருகில்: 500m
ஹாக்கர் மையம்
15/15
அருகில்: 229m
ஷாப்பிங் மால்
15/15
அருகில்: 811m
பூங்கா
10/10
அருகில்: 585m
பல்பொருள் அங்காடி
0/10
அருகில்: 1722m
கிளினிக்
5/5
அருகில்: 584m
அருகிலுள்ள MRT நிலையங்கள்
| நிலையம் | கோடுகள் | தூரம் | நடக்கவும் |
|---|---|---|---|
| Chinatown DT19, NE4 | Downtown Line, North-East Line | 591m | 7 நிமிடம் |
| Outram Park EW16, NE3, TE17 | East-West Line, North-East Line, Thomson-East Coast Line | 657m | 8 நிமிடம் |
| Havelock TE16 | Thomson-East Coast Line | 742m | 9 நிமிடம் |
| Clarke Quay NE5 | North-East Line | 823m | 10 நிமிடம் |
| Fort Canning DT20 | Downtown Line | 852m | 11 நிமிடம் |
| Maxwell TE18 | Thomson-East Coast Line | 931m | 12 நிமிடம் |
| Telok Ayer DT18 | Downtown Line | 1095m | 14 நிமிடம் |
| Great World TE15 | Thomson-East Coast Line | 1207m | 15 நிமிடம் |
| Raffles Place NS26, EW14 | North-South Line, East-West Line | 1343m | 17 நிமிடம் |
| Tanjong Pagar EW15 | East-West Line | 1346m | 17 நிமிடம் |
| Tiong Bahru EW17 | East-West Line | 1390m | 17 நிமிடம் |
| Shenton Way TE19 | Thomson-East Coast Line | 1410m | 18 நிமிடம் |
| Cantonment CC31 | Circle Line | 1541m | 19 நிமிடம் |
| Dhoby Ghaut NS24, NE6, CC1 | North-South Line, North-East Line, Circle Line | 1542m | 19 நிமிடம் |
| Somerset NS23 | North-South Line | 1604m | 20 நிமிடம் |
| City Hall NS25, EW13 | North-South Line, East-West Line | 1607m | 20 நிமிடம் |
| Prince Edward Road CC32 | Circle Line | 1633m | 20 நிமிடம் |
| Downtown DT17 | Downtown Line | 1646m | 21 நிமிடம் |
| Bras Basah CC2 | Circle Line | 1714m | 21 நிமிடம் |
| Bencoolen DT21 | Downtown Line | 1760m | 22 நிமிடம் |
| Esplanade CC3 | Circle Line | 1954m | 24 நிமிடம் |
| Marina Bay TE20, CE2, CC33, NS27 | Thomson-East Coast Line, Circle Line, North-South Line | 1992m | 25 நிமிடம் |
அருகிலுள்ள பள்ளிகள்
| பள்ளி | வகை | தூரம் | நடக்கவும் |
|---|---|---|---|
| Outram Secondary School | secondary | 500m | 6 நிமிடம் |
| Fairfield Methodist School (Primary) | primary | 813m | 10 நிமிடம் |
| Cantonment Primary School | primary | 1120m | 14 நிமிடம் |
| Kheng Cheng School | primary | 1152m | 14 நிமிடம் |
| Gan Eng Seng School | secondary | 1489m | 19 நிமிடம் |
| Gan Eng Seng Primary School | primary | 1553m | 19 நிமிடம் |
| Singapore Management University | tertiary | 1628m | 20 நிமிடம் |
| School of the Arts | jc | 1851m | 23 நிமிடம் |
| Nanyang Academy of Fine Arts | tertiary | 1935m | 24 நிமிடம் |
அருகிலுள்ள காண்டோஸ் (1 கிமீக்குள்)
| காண்டோ | தூரம் | மாவட்டம் |
|---|---|---|
| ONE PEARL BANK | 357m | D3 |
| PEOPLE'S PARK COMPLEX | 398m | D1 |
| RIVER PLACE | 423m | D3 |
| THE QUAYSIDE | 436m | D9 |
| WATERMARK ROBERTSON QUAY | 443m | D9 |
| UNION SQUARE RESIDENCES | 478m | D1 |
| PEOPLE'S PARK CENTRE | 491m | D1 |
| 8 RODYK | 497m | D9 |
| RIVERSIDE 48 | 523m | D9 |
| ROBERTSON BLUE | 528m | D9 |