Grange 70 — Neighbourhood Explorer
GRANGE ROAD
GRANGE 70 — 11 MRT நிலையம்(கள்), 17 பள்ளி(கள்), மற்றும் 10 அருகிலுள்ள காண்டோ(கள்) ஆகியவற்றை நடந்து செல்லும் தூரத்தில் ஆராயுங்கள். அருகிலுள்ள MRT 448m தொலைவில் உள்ளது.
88
நடக்கக்கூடிய மதிப்பெண்
100 இல் — MRT, பள்ளிகள், வணிக மையங்கள், வணிக வளாகங்கள், பூங்காக்கள், பல்பொருள் அங்காடிகள் மற்றும் கிளினிக்குகள் ஆகியவற்றின் அருகாமையின் அடிப்படையில்
MRT நிலையம்
25/25
அருகில்: 448m
பள்ளி
20/20
அருகில்: 735m
ஹாக்கர் மையம்
10/15
அருகில்: 805m
ஷாப்பிங் மால்
15/15
அருகில்: 758m
பூங்கா
10/10
அருகில்: 588m
பல்பொருள் அங்காடி
3/10
அருகில்: 1195m
கிளினிக்
5/5
அருகில்: 712m
அருகிலுள்ள MRT நிலையங்கள்
| நிலையம் | கோடுகள் | தூரம் | நடக்கவும் |
|---|---|---|---|
| Orchard Boulevard TE13 | Thomson-East Coast Line | 448m | 6 நிமிடம் |
| Orchard NS22, TE14 | North-South Line, Thomson-East Coast Line | 627m | 8 நிமிடம் |
| Great World TE15 | Thomson-East Coast Line | 681m | 9 நிமிடம் |
| Somerset NS23 | North-South Line | 1066m | 13 நிமிடம் |
| Napier TE12 | Thomson-East Coast Line | 1130m | 14 நிமிடம் |
| Havelock TE16 | Thomson-East Coast Line | 1251m | 16 நிமிடம் |
| Tiong Bahru EW17 | East-West Line | 1475m | 18 நிமிடம் |
| Redhill EW18 | East-West Line | 1771m | 22 நிமிடம் |
| Dhoby Ghaut NS24, NE6, CC1 | North-South Line, North-East Line, Circle Line | 1824m | 23 நிமிடம் |
| Fort Canning DT20 | Downtown Line | 1825m | 23 நிமிடம் |
| Newton NS21, DT11 | North-South Line, Downtown Line | 1892m | 24 நிமிடம் |
அருகிலுள்ள பள்ளிகள்
| பள்ளி | வகை | தூரம் | நடக்கவும் |
|---|---|---|---|
| Kheng Cheng School | primary | 735m | 9 நிமிடம் |
| Chatsworth International School (Orchard) | international | 872m | 11 நிமிடம் |
| Tanglin Secondary School | secondary | 1087m | 14 நிமிடம் |
| Gan Eng Seng Primary School | primary | 1157m | 14 நிமிடம் |
| St. Anthony's Primary School | primary | 1164m | 15 நிமிடம் |
| ISS International School (Paterson) | international | 1183m | 15 நிமிடம் |
| Gan Eng Seng School | secondary | 1184m | 15 நிமிடம் |
| ISS International School (Preston) | international | 1230m | 15 நிமிடம் |
| CHIJ (Kellock) | primary | 1284m | 16 நிமிடம் |
| Fairfield Methodist School (Primary) | primary | 1285m | 16 நிமிடம் |
| River Valley Primary School | primary | 1288m | 16 நிமிடம் |
| Methodist Girls' School | secondary | 1343m | 17 நிமிடம் |
| Methodist Girls' School (Primary) | primary | 1499m | 19 நிமிடம் |
| ACS (Junior) | primary | 1543m | 19 நிமிடம் |
| Henderson Secondary School | secondary | 1614m | 20 நிமிடம் |
17 பள்ளிகளில் 15ஐக் காட்டுகிறது.
அருகிலுள்ள காண்டோஸ் (1 கிமீக்குள்)
| காண்டோ | தூரம் | மாவட்டம் |
|---|---|---|
| GRANGE 1866 | 70m | D10 |
| MANHATTAN MANSIONS | 96m | D10 |
| GRANGE 80 | 100m | D10 |
| THE MARQ ON PATERSON HILL | 154m | D9 |
| THE COLONNADE | 183m | D10 |
| THE PATERSON | 205m | D9 |
| SPRING GROVE | 214m | D10 |
| KIM LIN PARK | 244m | D10 |
| CLIVEDEN AT GRANGE | 267m | D10 |
| FRASER RESIDENCE ORCHARD SINGAPORE | 281m | D9 |