Grange 1866 — Neighbourhood Explorer
GRANGE ROAD
पैदल दूरी के भीतर GRANGE 1866 - 11 एमआरटी स्टेशन, 18 स्कूल और 10 पड़ोसी कोंडो का अन्वेषण करें। निकटतम एमआरटी 401m दूर है।
88
चलने योग्यता स्कोर
100 में से - एमआरटी, स्कूलों, फेरीवाला केंद्रों, मॉल, पार्क, सुपरमार्केट और क्लीनिकों से निकटता के आधार पर
एमआरटी स्टेशन
25/25
निकटतम: 401m
विद्यालय
20/20
निकटतम: 795m
हॉकर केंद्र
10/15
निकटतम: 875m
शॉपिंग मॉल
15/15
निकटतम: 690m
पार्क
10/10
निकटतम: 550m
सुपरमार्केट
3/10
निकटतम: 1204m
क्लिनिक
5/5
निकटतम: 653m
निकटवर्ती एमआरटी स्टेशन
| स्टेशन | पंक्तियां | दूरी | टहलना |
|---|---|---|---|
| Orchard Boulevard TE13 | Thomson-East Coast Line | 401m | 5 मिन |
| Orchard NS22, TE14 | North-South Line, Thomson-East Coast Line | 580m | 7 मिन |
| Great World TE15 | Thomson-East Coast Line | 740m | 9 मिन |
| Napier TE12 | Thomson-East Coast Line | 1065m | 13 मिन |
| Somerset NS23 | North-South Line | 1081m | 14 मिन |
| Havelock TE16 | Thomson-East Coast Line | 1321m | 17 मिन |
| Tiong Bahru EW17 | East-West Line | 1538m | 19 मिन |
| Redhill EW18 | East-West Line | 1797m | 22 मिन |
| Newton NS21, DT11 | North-South Line, Downtown Line | 1847m | 23 मिन |
| Dhoby Ghaut NS24, NE6, CC1 | North-South Line, North-East Line, Circle Line | 1850m | 23 मिन |
| Fort Canning DT20 | Downtown Line | 1874m | 23 मिन |
आसपास के स्कूल
| विद्यालय | प्रकार | दूरी | टहलना |
|---|---|---|---|
| Kheng Cheng School | primary | 795m | 10 मिन |
| Chatsworth International School (Orchard) | international | 802m | 10 मिन |
| Tanglin Secondary School | secondary | 1045m | 13 मिन |
| ISS International School (Paterson) | international | 1113m | 14 मिन |
| St. Anthony's Primary School | primary | 1116m | 14 मिन |
| ISS International School (Preston) | international | 1162m | 15 मिन |
| Gan Eng Seng Primary School | primary | 1214m | 15 मिन |
| Gan Eng Seng School | secondary | 1243m | 16 मिन |
| Methodist Girls' School | secondary | 1276m | 16 मिन |
| CHIJ (Kellock) | primary | 1283m | 16 मिन |
| River Valley Primary School | primary | 1300m | 16 मिन |
| Fairfield Methodist School (Primary) | primary | 1339m | 17 मिन |
| Methodist Girls' School (Primary) | primary | 1433m | 18 मिन |
| ACS (Junior) | primary | 1538m | 19 मिन |
| Henderson Secondary School | secondary | 1656m | 21 मिन |
18 में से 15 स्कूल दिखाए जा रहे हैं।
निकटवर्ती कॉन्डो (1 किमी के भीतर)
| कोंडो | दूरी | ज़िला |
|---|---|---|
| MANHATTAN MANSIONS | 57m | D10 |
| GRANGE 70 | 70m | D10 |
| THE MARQ ON PATERSON HILL | 87m | D9 |
| GRANGE 80 | 103m | D10 |
| THE COLONNADE | 157m | D10 |
| THE PATERSON | 190m | D9 |
| KIM LIN PARK | 197m | D10 |
| PATERSON RESIDENCE | 229m | D9 |
| FRASER RESIDENCE ORCHARD SINGAPORE | 229m | D9 |
| SPRING GROVE | 247m | D10 |