Emerald Hill Conservation Area — Neighbourhood Explorer
EMERALD HILL ROAD
पैदल दूरी के भीतर EMERALD HILL CONSERVATION AREA - 19 एमआरटी स्टेशन, 16 स्कूल और 10 पड़ोसी कोंडो का अन्वेषण करें। निकटतम एमआरटी 448m दूर है।
90
चलने योग्यता स्कोर
100 में से - एमआरटी, स्कूलों, फेरीवाला केंद्रों, मॉल, पार्क, सुपरमार्केट और क्लीनिकों से निकटता के आधार पर
एमआरटी स्टेशन
25/25
निकटतम: 448m
विद्यालय
20/20
निकटतम: 249m
हॉकर केंद्र
10/15
निकटतम: 787m
शॉपिंग मॉल
15/15
निकटतम: 443m
पार्क
5/10
निकटतम: 1114m
सुपरमार्केट
10/10
निकटतम: 313m
क्लिनिक
5/5
निकटतम: 480m
निकटवर्ती एमआरटी स्टेशन
| स्टेशन | पंक्तियां | दूरी | टहलना |
|---|---|---|---|
| Somerset NS23 | North-South Line | 448m | 6 मिन |
| Orchard TE14, NS22 | Thomson-East Coast Line, North-South Line | 878m | 11 मिन |
| Dhoby Ghaut NS24, NE6, CC1 | North-South Line, North-East Line, Circle Line | 920m | 12 मिन |
| Orchard Boulevard TE13 | Thomson-East Coast Line | 983m | 12 मिन |
| Newton DT11, NS21 | Downtown Line, North-South Line | 1049m | 13 मिन |
| Little India NE7, DT12 | North-East Line, Downtown Line | 1088m | 14 मिन |
| Great World TE15 | Thomson-East Coast Line | 1184m | 15 मिन |
| Bencoolen DT21 | Downtown Line | 1318m | 16 मिन |
| Fort Canning DT20 | Downtown Line | 1432m | 18 मिन |
| Rochor DT13 | Downtown Line | 1438m | 18 मिन |
| Bras Basah CC2 | Circle Line | 1486m | 19 मिन |
| Jalan Besar DT22 | Downtown Line | 1759m | 22 मिन |
| Novena NS20 | North-South Line | 1829m | 23 मिन |
| Farrer Park NE8 | North-East Line | 1836m | 23 मिन |
| Bugis DT14, EW12 | Downtown Line, East-West Line | 1856m | 23 मिन |
| Havelock TE16 | Thomson-East Coast Line | 1867m | 23 मिन |
| City Hall EW13, NS25 | East-West Line, North-South Line | 1889m | 24 मिन |
| Napier TE12 | Thomson-East Coast Line | 1903m | 24 मिन |
| Clarke Quay NE5 | North-East Line | 1927m | 24 मिन |
आसपास के स्कूल
| विद्यालय | प्रकार | दूरी | टहलना |
|---|---|---|---|
| ACS (Junior) | primary | 249m | 3 मिन |
| St. Anthony's Primary School | primary | 781m | 10 मिन |
| St. Margaret's Primary School | primary | 1050m | 13 मिन |
| St. Margaret's Secondary School | secondary | 1090m | 14 मिन |
| Kheng Cheng School | primary | 1205m | 15 मिन |
| Fairfield Methodist School (Primary) | primary | 1224m | 15 मिन |
| Anglo-Chinese School (Primary) | primary | 1334m | 17 मिन |
| Singapore Chinese Girls' School (Primary) | primary | 1376m | 17 मिन |
| LASALLE College of the Arts | tertiary | 1393m | 17 मिन |
| Singapore Management University | tertiary | 1419m | 18 मिन |
| ISS International School (Preston) | international | 1452m | 18 मिन |
| ISS International School (Paterson) | international | 1479m | 18 मिन |
| Chatsworth International School (Orchard) | international | 1528m | 19 मिन |
| Nanyang Academy of Fine Arts | tertiary | 1556m | 19 मिन |
| School of the Arts | jc | 1682m | 21 मिन |
16 में से 15 स्कूल दिखाए जा रहे हैं।
निकटवर्ती कॉन्डो (1 किमी के भीतर)
| कोंडो | दूरी | ज़िला |
|---|---|---|
| TOP TEN | 33m | D9 |
| EMERALD APARTMENTS | 67m | D9 |
| 111 EMERALD HILL | 87m | D9 |
| RESIDENCES AT EMERALD HILL | 120m | D9 |
| WATERSCAPE AT CAVENAGH | 134m | D9 |
| CAVENAGH GARDENS | 135m | D9 |
| URBAN SUITES | 167m | D9 |
| HIJAUAN | 185m | D9 |
| 8 HULLET | 200m | D9 |
| CAVENAGH LODGE | 216m | D9 |