Renjong MRT Station

Sengkang LRT

Stesen SW8

1
Dalam masa 5 min
6
Dalam masa 10 min
18
Dalam masa 15 min
25
Jumlah Kondo
0
Blok HDB
10
Pelancaran Baharu

Dalam masa 5 minit (400m) — 1 kondo

Kondo Jarak Purata PSF Txns Pegangan Unit
SENGKANG GRAND RESIDENCES 390m $2,028 32 99 yrs lease commencing from 2018 680

Dalam masa 10 minit (800m) — 6 kondo

Kondo Jarak Purata PSF Txns Pegangan Unit
ESPARINA RESIDENCES 549m $1,697 38 99 yrs lease commencing from 2010 573
LA FIESTA 608m $1,752 21 99 yrs lease commencing from 2012 810
THE LUXURIE 702m $1,595 26 99 yrs lease commencing from 2011 622
JEWEL @ BUANGKOK 715m $1,802 34 99 yrs lease commencing from 2012 616
THE QUARTZ 719m $1,533 24 99 yrs lease commencing from 2005 625
COMPASS HEIGHTS 772m $1,270 12 99 yrs lease commencing from 2000 536

Dalam masa 15 minit (1.2km) — 18 kondo

Kondo Jarak Purata PSF Txns Pegangan Unit
GREEN PARK 850m 0 999 yrs lease commencing from 1878 394
HOUGANG GREEN 850m $967 3 99 yrs lease commencing from 1994 90
RIVERCOVE RESIDENCES 988m $1,621 87 99 yrs lease commencing from 2016 628
THE RIVERVALE 1019m $1,120 19 99 yrs lease commencing from 1997 671
THE VALES 1152m $1,606 36 99 yrs lease commencing from 2014 517
OLA 1157m $1,735 3 99 yrs lease commencing from 2018 548
MUGLISTON HILL 1223m 0 999 yrs lease commencing from 1886
BEAUTY GARDEN 1236m 0 999 yrs lease commencing from 1879
AUSTVILLE RESIDENCES 1285m $1,356 39 99 yrs lease commencing from 2010 540
PARK GREEN 1289m $1,135 13 99 yrs lease commencing from 2001 391
H2O RESIDENCES 1299m $1,468 15 99 yrs lease commencing from 2010 521
TREASURE CREST 1327m $1,576 16 99 yrs lease commencing from 2015 504
SELETAR SPRINGS CONDOMINIUM 1370m $1,065 10 99 yrs lease commencing from 1997 364
RIVERBANK @ FERNVALE 1370m $1,489 21 99 yrs lease commencing from 2013 555
RIVERTREES RESIDENCES 1376m $1,602 19 99 yrs lease commencing from 2013 487
BELLEWATERS 1412m $1,495 40 99 yrs lease commencing from 2013 651
SUMMER VILLAS 1435m 0 Freehold 20
RIVERSOUND RESIDENCE 1452m $1,408 25 99 yrs lease commencing from 2011 590

Pelancaran Baharu di Kawasan

Projek Unit Pegangan TOP
VELA BAY 515 2030
BELGRAVIA ACE 107 2026
SCENECA RESIDENCE 268
POLLEN COLLECTION II 186
POLLEN COLLECTION 132
PINERY RESIDENCES 588
LUXUS HILLS 159
CHUAN PARK 916
THE LILIUM
THE JARDINE RESIDENCES