Ranggung MRT Station
Condos within 1.5km21
Average PSF$1,431 psf
5-min walk—
15-min walk$1,329 psf
Ranggung station (Sengkang LRT) has 21 condominiums within a 1.5km walk, averaging $1,431 psf. Source: URA caveat data over the last 12 months, as of Jul 2026.
Too few projects near this station have transacted in the last 12 months to quote a proximity premium (at least 3 priced projects are required in each ring), so only the overall average is shown.
| Project | Distance | Avg PSF (12mo) | Transactions | Units |
|---|---|---|---|---|
| THE RIVERVALE | 0.34 km | $1,118 psf | 22 | 671 |
| THE QUARTZ | 0.50 km | $1,522 psf | 22 | 625 |
| SENGKANG GRAND RESIDENCES | 0.51 km | $2,040 psf | 38 | 680 |
| AUSTVILLE RESIDENCES | 0.56 km | $1,361 psf | 40 | 540 |
| PARK GREEN | 0.57 km | $1,134 psf | 12 | 391 |
| THE LUXURIE | 0.61 km | $1,625 psf | 30 | 622 |
| ESPARINA RESIDENCES | 0.62 km | $1,679 psf | 38 | 573 |
| JEWEL @ BUANGKOK | 0.62 km | $1,813 psf | 41 | 616 |
Sengkang LRT
Stesen SE5
1
Dalam masa 5 min
9
Dalam masa 10 min
11
Dalam masa 15 min
21
Jumlah Kondo
50
Blok HDB
10
Pelancaran Baharu
Dalam masa 5 minit (400m) — 1 kondo
| Kondo | Jarak | Purata PSF | Txns | Pegangan | Unit |
|---|---|---|---|---|---|
| THE RIVERVALE | 343m | $1,118 | 22 | 99 yrs lease commencing from 1997 | 671 |
Dalam masa 10 minit (800m) — 9 kondo
| Kondo | Jarak | Purata PSF | Txns | Pegangan | Unit |
|---|---|---|---|---|---|
| THE QUARTZ | 504m | $1,522 | 22 | 99 yrs lease commencing from 2005 | 625 |
| SENGKANG GRAND RESIDENCES | 512m | $2,040 | 38 | 99 yrs lease commencing from 2018 | 680 |
| AUSTVILLE RESIDENCES | 561m | $1,361 | 40 | 99 yrs lease commencing from 2010 | 540 |
| PARK GREEN | 574m | $1,134 | 12 | 99 yrs lease commencing from 2001 | 391 |
| THE LUXURIE | 612m | $1,625 | 30 | 99 yrs lease commencing from 2011 | 622 |
| ESPARINA RESIDENCES | 615m | $1,679 | 38 | 99 yrs lease commencing from 2010 | 573 |
| JEWEL @ BUANGKOK | 620m | $1,813 | 41 | 99 yrs lease commencing from 2012 | 616 |
| LA FIESTA | 656m | $1,765 | 23 | 99 yrs lease commencing from 2012 | 810 |
| RIVERSOUND RESIDENCE | 727m | $1,372 | 23 | 99 yrs lease commencing from 2011 | 590 |
Dalam masa 15 minit (1.2km) — 11 kondo
| Kondo | Jarak | Purata PSF | Txns | Pegangan | Unit |
|---|---|---|---|---|---|
| COMPASS HEIGHTS | 848m | $1,279 | 14 | 99 yrs lease commencing from 2000 | 536 |
| RIVERSAILS | 920m | $1,492 | 32 | 99 yrs lease commencing from 2011 | 920 |
| HERON BAY | 1071m | $1,396 | 23 | 99 yrs lease commencing from 2012 | 394 |
| HOUGANG GREEN | 1101m | $967 | 3 | 99 yrs lease commencing from 1994 | 90 |
| BOATHOUSE RESIDENCES | 1152m | $1,412 | 23 | 99 yrs lease commencing from 2011 | 493 |
| THE FLORIDA | 1209m | $1,131 | 12 | 99 yrs lease commencing from 1997 | 496 |
| RIVERVALE CREST | 1234m | $1,055 | 22 | 99 yrs lease commencing from 1997 | 490 |
| KINGSFORD WATERBAY | 1299m | $1,457 | 62 | 99 yrs lease commencing from 2014 | 1157 |
| RIO VISTA | 1338m | $1,204 | 22 | 99 yrs lease commencing from 2001 | 716 |
| MIDTOWN RESIDENCES | 1466m | $1,620 | 6 | 99 yrs lease commencing from 2013 | 160 |
| THE VALES | 1486m | $1,609 | 40 | 99 yrs lease commencing from 2014 | 517 |
Blok HDB Berdekatan (50)
| Sekat | jalan raya | Pekan | Jarak |
|---|---|---|---|
| 269C | COMPASSVALE LINK | SK | 41m |
| 268A | COMPASSVALE LINK | SK | 41m |
| 269D | COMPASSVALE LINK | SK | 46m |
| 267 | COMPASSVALE LINK | SK | 50m |
| 269B | COMPASSVALE LINK | SK | 76m |
| 16 | COMPASSVALE LINK | SK | 78m |
| 268B | COMPASSVALE LINK | SK | 82m |
| 268 | COMPASSVALE LINK | SK | 106m |
| 269A | COMPASSVALE LINK | SK | 113m |
| 267B | COMPASSVALE LINK | SK | 114m |
| 269 | COMPASSVALE LINK | SK | 123m |
| 207D | COMPASSVALE LANE | SK | 128m |
| 268C | COMPASSVALE LINK | SK | 129m |
| 266C | COMPASSVALE BOW | SK | 147m |
| 266A | COMPASSVALE BOW | SK | 151m |
| 266B | COMPASSVALE BOW | SK | 152m |
| 268D | COMPASSVALE LINK | SK | 165m |
| 267A | COMPASSVALE LINK | SK | 169m |
| 208 | COMPASSVALE LANE | SK | 169m |
| 207C | COMPASSVALE LANE | SK | 177m |
Menunjukkan 20 daripada 50 blok
Pelancaran Baharu di Kawasan
| Projek | Unit | Pegangan | TOP |
|---|---|---|---|
| CHUAN PARK | 916 | — | |
| AFFINITY AT SERANGOON | — | — | |
| BARTLEY VUE | — | — | |
| JANSEN HOUSE | — | — | |
| KOVAN JEWEL | — | — | |
| PARKWOOD COLLECTION | — | — | |
| PARKWOOD RESIDENCES | — | — | |
| PIERMONT GRAND | — | — | |
| RIVERFRONT RESIDENCES | — | — | |
| SENGKANG GRAND RESIDENCES | — | — |