Bakau MRT Station
Sengkang LRT
Stesen SE3
0
Dalam masa 5 min
4
Dalam masa 10 min
13
Dalam masa 15 min
17
Jumlah Kondo
0
Blok HDB
10
Pelancaran Baharu
Dalam masa 10 minit (800m) — 4 kondo
| Kondo | Jarak | Purata PSF | Txns | Pegangan | Unit |
|---|---|---|---|---|---|
| ST ANNE'S WOOD | 482m | $2,242 | 1 | 999 yrs lease commencing from 1875 | 57 |
| RIVERVALE CREST | 484m | $1,048 | 20 | 99 yrs lease commencing from 1997 | 490 |
| BEAUTY GARDEN | 747m | — | 0 | 999 yrs lease commencing from 1879 | — |
| RIVERSOUND RESIDENCE | 750m | $1,408 | 25 | 99 yrs lease commencing from 2011 | 590 |
Dalam masa 15 minit (1.2km) — 13 kondo
| Kondo | Jarak | Purata PSF | Txns | Pegangan | Unit |
|---|---|---|---|---|---|
| AUSTVILLE RESIDENCES | 860m | $1,356 | 39 | 99 yrs lease commencing from 2010 | 540 |
| WATERWOODS | 920m | $1,498 | 13 | 99 yrs lease commencing from 2013 | 373 |
| PARK GREEN | 950m | $1,135 | 13 | 99 yrs lease commencing from 2001 | 391 |
| THE LUXURIE | 955m | $1,595 | 26 | 99 yrs lease commencing from 2011 | 622 |
| THE RIVERVALE | 1070m | $1,120 | 19 | 99 yrs lease commencing from 1997 | 671 |
| LA FIESTA | 1082m | $1,752 | 21 | 99 yrs lease commencing from 2012 | 810 |
| COMPASS HEIGHTS | 1090m | $1,270 | 12 | 99 yrs lease commencing from 2000 | 536 |
| FLO RESIDENCE | 1092m | $1,442 | 17 | 99 yrs lease commencing from 2011 | 530 |
| RIVERSAILS | 1092m | $1,478 | 30 | 99 yrs lease commencing from 2011 | 920 |
| HERON BAY | 1232m | $1,381 | 25 | 99 yrs lease commencing from 2012 | 394 |
| KINGSFORD WATERBAY | 1304m | $1,452 | 56 | 99 yrs lease commencing from 2014 | 1157 |
| BOATHOUSE RESIDENCES | 1357m | $1,413 | 23 | 99 yrs lease commencing from 2011 | 493 |
| RIVER ISLES | 1417m | $1,528 | 27 | 99 yrs lease commencing from 2012 | 610 |
Pelancaran Baharu di Kawasan
| Projek | Unit | Pegangan | TOP |
|---|---|---|---|
| CHUAN PARK | 916 | — | |
| AFFINITY AT SERANGOON | — | — | |
| BARTLEY VUE | — | — | |
| JANSEN HOUSE | — | — | |
| KOVAN JEWEL | — | — | |
| PARKWOOD COLLECTION | — | — | |
| PARKWOOD RESIDENCES | — | — | |
| PIERMONT GRAND | — | — | |
| RIVERFRONT RESIDENCES | — | — | |
| SENGKANG GRAND RESIDENCES | — | — |