Village Tower — Neighbourhood Explorer
MOUNT SINAI RISE
Teroka VILLAGE TOWER — 3 stesen MRT, 16 sekolah dan 10 kondo berdekatan dalam jarak berjalan kaki. MRT terdekat adalah 402m jauhnya.
89
Skor Kebolehjalan kaki
Daripada 100 — berdasarkan kedekatan dengan MRT, sekolah, pusat penjaja, pusat beli-belah, taman, pasar raya dan klinik
Stesen MRT
25/25
Terhampir: 402m
Sekolah
20/20
Terhampir: 512m
Pusat Penjaja
15/15
Terhampir: 428m
Shopping Mall
8/15
Terhampir: 1410m
Taman
10/10
Terhampir: 294m
Pasaraya
6/10
Terhampir: 627m
Klinik
5/5
Terhampir: 224m
Stesen MRT Berdekatan
| Stesen | Garisan | Jarak | berjalan |
|---|---|---|---|
| Dover EW22 | East-West Line | 402m | 5 min |
| Clementi EW23 | East-West Line | 1401m | 18 min |
| Buona Vista EW21, CC22 | East-West Line, Circle Line | 1604m | 20 min |
Sekolah Berdekatan
| Sekolah | taip | laman web | Jarak | berjalan |
|---|---|---|---|---|
| Singapore Polytechnic | tertiary | Lawati ↗ | 512m | 6 min |
| Anglo-Chinese School (Independent) | secondary | Lawati ↗ | 835m | 10 min |
| Pei Tong Primary School | primary | Lawati ↗ | 995m | 12 min |
| NUS High School of Mathematics and Science | jc | Lawati ↗ | 1098m | 14 min |
| United World College of South East Asia (Dover) | international | Lawati ↗ | 1150m | 14 min |
| Dover Court International School | international | Lawati ↗ | 1262m | 16 min |
| Clementi Primary School | primary | Lawati ↗ | 1360m | 17 min |
| Kent Ridge Secondary School | secondary | Lawati ↗ | 1422m | 18 min |
| Singapore University of Social Sciences | tertiary | Lawati ↗ | 1510m | 19 min |
| International Community School | international | — | 1564m | 20 min |
| Clementi Town Secondary School | secondary | Lawati ↗ | 1645m | 21 min |
| Australian International School | international | Lawati ↗ | 1711m | 21 min |
| Henry Park Primary School | primary | Lawati ↗ | 1746m | 22 min |
| The Japanese School | international | — | 1870m | 23 min |
| Nan Hua Primary School | primary | Lawati ↗ | 1992m | 25 min |
Menunjukkan 15 daripada 16 sekolah.
Kondo Berdekatan (dalam jarak 1km)
| Kondo | Jarak | Daerah |
|---|---|---|
| LEIGHWOODS | 56m | D10 |
| THE MARBELLA | 68m | D10 |
| FONTANA HEIGHTS | 109m | D10 |
| MONTVIEW | 197m | D10 |
| HOLLLAND GROVE PARK | 218m | D10 |
| BEAVERTON COURT | 225m | D10 |
| THE TRIZON | 267m | D10 |
| CAVENDISH PARK | 321m | D21 |
| ASTOR GREEN | 343m | D21 |
| RIDGEWOOD | 355m | D10 |