Montview — Neighbourhood Explorer
MOUNT SINAI DRIVE
Teroka MONTVIEW — 3 stesen MRT, 14 sekolah dan 10 kondo berdekatan dalam jarak berjalan kaki. MRT terdekat adalah 599m jauhnya.
64
Skor Kebolehjalan kaki
Daripada 100 — berdasarkan kedekatan dengan MRT, sekolah, pusat penjaja, pusat beli-belah, taman, pasar raya dan klinik
Stesen MRT
15/25
Terhampir: 599m
Sekolah
20/20
Terhampir: 705m
Pusat Penjaja
10/15
Terhampir: 755m
Shopping Mall
0/15
Terhampir: 5832m
Taman
10/10
Terhampir: 625m
Pasaraya
6/10
Terhampir: 939m
Klinik
3/5
Terhampir: 1061m
Stesen MRT Berdekatan
| Stesen | Garisan | Jarak | berjalan |
|---|---|---|---|
| Dover EW22 | East-West Line | 599m | 7 min |
| Clementi EW23 | East-West Line | 1357m | 17 min |
| Buona Vista EW21, CC22 | East-West Line, Circle Line | 1757m | 22 min |
Sekolah Berdekatan
| Sekolah | taip | Jarak | berjalan |
|---|---|---|---|
| Singapore Polytechnic | tertiary | 705m | 9 min |
| Pei Tong Primary School | primary | 877m | 11 min |
| Anglo-Chinese School (Independent) | secondary | 1016m | 13 min |
| NUS High School of Mathematics and Science | jc | 1239m | 15 min |
| Clementi Primary School | primary | 1304m | 16 min |
| Singapore University of Social Sciences | tertiary | 1317m | 16 min |
| United World College of South East Asia (Dover) | international | 1347m | 17 min |
| Dover Court International School | international | 1458m | 18 min |
| Henry Park Primary School | primary | 1559m | 19 min |
| Kent Ridge Secondary School | secondary | 1571m | 20 min |
| Australian International School | international | 1573m | 20 min |
| Clementi Town Secondary School | secondary | 1604m | 20 min |
| Ngee Ann Polytechnic | tertiary | 1806m | 23 min |
| Nan Hua Primary School | primary | 1878m | 23 min |
Kondo Berdekatan (dalam jarak 1km)
| Kondo | Jarak | Daerah |
|---|---|---|
| THE TRIZON | 90m | D10 |
| BEAVERTON COURT | 149m | D10 |
| ASTOR GREEN | 151m | D21 |
| FONTANA HEIGHTS | 151m | D10 |
| LEIGHWOODS | 189m | D10 |
| VILLAGE TOWER | 197m | D10 |
| CAVENDISH PARK | 212m | D21 |
| THE MARBELLA | 264m | D10 |
| PANDAN VALLEY | 268m | D21 |
| RIDGEWOOD | 269m | D10 |