10 Evelyn — Neighbourhood Explorer
EVELYN ROAD
Teroka 10 EVELYN — 11 stesen MRT, 14 sekolah dan 10 kondo berdekatan dalam jarak berjalan kaki. MRT terdekat adalah 377m jauhnya.
75
Skor Kebolehjalan kaki
Daripada 100 — berdasarkan kedekatan dengan MRT, sekolah, pusat penjaja, pusat beli-belah, taman, pasar raya dan klinik
Stesen MRT
25/25
Terhampir: 377m
Sekolah
20/20
Terhampir: 467m
Pusat Penjaja
15/15
Terhampir: 488m
Shopping Mall
0/15
Terhampir: 1692m
Taman
10/10
Terhampir: 356m
Pasaraya
0/10
Terhampir: 1617m
Klinik
5/5
Terhampir: 565m
Stesen MRT Berdekatan
| Stesen | Garisan | Jarak | berjalan |
|---|---|---|---|
| Newton NS21, DT11 | North-South Line, Downtown Line | 377m | 5 min |
| Novena NS20 | North-South Line | 601m | 8 min |
| Mount Pleasant TE10 | Thomson-East Coast Line | 1338m | 17 min |
| Little India NE7, DT12 | North-East Line, Downtown Line | 1464m | 18 min |
| Farrer Park NE8 | North-East Line | 1580m | 20 min |
| Orchard NS22, TE14 | North-South Line, Thomson-East Coast Line | 1639m | 20 min |
| Stevens DT10, TE11 | Downtown Line, Thomson-East Coast Line | 1666m | 21 min |
| Somerset NS23 | North-South Line | 1746m | 22 min |
| Orchard Boulevard TE13 | Thomson-East Coast Line | 1817m | 23 min |
| Rochor DT13 | Downtown Line | 1950m | 24 min |
| Toa Payoh NS19 | North-South Line | 1972m | 25 min |
Sekolah Berdekatan
| Sekolah | taip | Jarak | berjalan |
|---|---|---|---|
| Singapore Chinese Girls' School (Primary) | primary | 467m | 6 min |
| St. Margaret's Primary School | primary | 487m | 6 min |
| St. Margaret's Secondary School | secondary | 554m | 7 min |
| Anglo-Chinese School (Primary) | primary | 570m | 7 min |
| St. Joseph's Institution | secondary | 965m | 12 min |
| CHIJ Our Lady Queen of Peace | primary | 988m | 12 min |
| St. Anthony's Primary School | primary | 1112m | 14 min |
| ACS (Junior) | primary | 1266m | 16 min |
| New Town Primary School | primary | 1483m | 19 min |
| ISS International School (Preston) | international | 1537m | 19 min |
| ISS International School (Paterson) | international | 1611m | 20 min |
| LASALLE College of the Arts | tertiary | 1695m | 21 min |
| Farrer Park Primary School | primary | 1786m | 22 min |
| Chatsworth International School (Orchard) | international | 1930m | 24 min |
Kondo Berdekatan (dalam jarak 1km)
| Kondo | Jarak | Daerah |
|---|---|---|
| ENCHANT?‰ | 40m | D11 |
| SETIA RESIDENCES | 75m | D11 |
| L'VIV | 90m | D11 |
| D'EVELYN | 111m | D11 |
| THREE BUCKLEY | 111m | D11 |
| BUCKLEY RESIDENCE | 111m | D11 |
| RESIDENCES @ EVELYN | 112m | D11 |
| SANCTUARY@NEWTON | 124m | D11 |
| 26 NEWTON | 134m | D11 |
| SUITES @ SURREY | 135m | D11 |