Watten Residences
D11 (CCR)
Freehold
Watten Residences is a freehold condominium located in District 11 (Watten Estate, Novena, Thomson), part of the Core Central Region (CCR). The development was completed in 2012 and comprises 59 units. Sale and rental figures on this page are compiled from URA transaction records.
SPI persendirian
122.4
-3.51% Ibu · +0.72% YoY
June 2026
44/100
95/100
8.1
Jumlah Unit59
Tahun TOP2012
WATTEN RESIDENCES
Sewa Median · 12m$10,750/mo
Sepanjang 12 bulan hingga Aug 2023, Watten Residences direkodkan6 rental contracts at a median $10,750/mo. Sumber: data kaveat URA, setakat Aug 2023.
| tarikh | harga | PSF | Saiz (kaki persegi) | Lantai | taip |
|---|---|---|---|---|---|
| Aug-23 | $4,750,000 | $1,186 psf | 4,004 sqft | - | 5BR |
| Sep-22 | $4,550,000 | $1,112 psf | 4,090 sqft | - | 5BR |
| Jun-22 | $3,900,000 | $1,322 psf | 2,949 sqft | - | 5BR |
| Feb-22 | $4,750,000 | $985 psf | 4,822 sqft | - | 5BR |
| Oct-21 | $3,850,000 | $962 psf | 4,004 sqft | - | 5BR |
| Oct-21 | $4,208,000 | $1,051 psf | 4,004 sqft | - | 5BR |
| Oct-21 | $4,288,800 | $1,071 psf | 4,004 sqft | - | 5BR |
| Sep-21 | $4,390,000 | $910 psf | 4,822 sqft | - | 5BR |
8.1
Skor ShiokNest
Potensi En-Bloc
Ini adalah anggaran heuristik berdasarkan data awam. Kebarangkalian en-bloc sebenar bergantung pada banyak faktor termasuk keadaan pasaran, minat pembangun dan konsensus pemilik.