Devonshire Building — Neighbourhood Explorer
DEVONSHIRE ROAD
Teroka DEVONSHIRE BUILDING — 17 stesen MRT, 17 sekolah dan 10 kondo berdekatan dalam jarak berjalan kaki. MRT terdekat adalah 267m jauhnya.
90
Skor Kebolehjalan kaki
Daripada 100 — berdasarkan kedekatan dengan MRT, sekolah, pusat penjaja, pusat beli-belah, taman, pasar raya dan klinik
Stesen MRT
25/25
Terhampir: 267m
Sekolah
20/20
Terhampir: 544m
Pusat Penjaja
5/15
Terhampir: 1006m
Shopping Mall
15/15
Terhampir: 506m
Taman
10/10
Terhampir: 728m
Pasaraya
10/10
Terhampir: 420m
Klinik
5/5
Terhampir: 814m
Stesen MRT Berdekatan
| Stesen | Garisan | Jarak | berjalan |
|---|---|---|---|
| Somerset NS23 | North-South Line | 267m | 3 min |
| Great World TE15 | Thomson-East Coast Line | 543m | 7 min |
| Dhoby Ghaut NS24, NE6, CC1 | North-South Line, North-East Line, Circle Line | 846m | 11 min |
| Orchard Boulevard TE13 | Thomson-East Coast Line | 931m | 12 min |
| Fort Canning DT20 | Downtown Line | 944m | 12 min |
| Orchard TE14, NS22 | Thomson-East Coast Line, North-South Line | 959m | 12 min |
| Havelock TE16 | Thomson-East Coast Line | 1159m | 14 min |
| Bencoolen DT21 | Downtown Line | 1312m | 16 min |
| Bras Basah CC2 | Circle Line | 1420m | 18 min |
| Clarke Quay NE5 | North-East Line | 1441m | 18 min |
| Little India DT12, NE7 | Downtown Line, North-East Line | 1546m | 19 min |
| Chinatown DT19, NE4 | Downtown Line, North-East Line | 1686m | 21 min |
| City Hall EW13, NS25 | East-West Line, North-South Line | 1692m | 21 min |
| Rochor DT13 | Downtown Line | 1723m | 22 min |
| Newton NS21, DT11 | North-South Line, Downtown Line | 1724m | 22 min |
| Tiong Bahru EW17 | East-West Line | 1811m | 23 min |
| Napier TE12 | Thomson-East Coast Line | 1958m | 24 min |
Sekolah Berdekatan
| Sekolah | taip | Jarak | berjalan |
|---|---|---|---|
| Kheng Cheng School | primary | 544m | 7 min |
| Fairfield Methodist School (Primary) | primary | 550m | 7 min |
| ACS (Junior) | primary | 852m | 11 min |
| St. Anthony's Primary School | primary | 1229m | 15 min |
| Singapore Management University | tertiary | 1324m | 17 min |
| Nanyang Academy of Fine Arts | tertiary | 1579m | 20 min |
| Chatsworth International School (Orchard) | international | 1607m | 20 min |
| Outram Secondary School | secondary | 1631m | 20 min |
| School of the Arts | jc | 1634m | 20 min |
| Gan Eng Seng School | secondary | 1644m | 21 min |
| Gan Eng Seng Primary School | primary | 1661m | 21 min |
| ISS International School (Paterson) | international | 1731m | 22 min |
| ISS International School (Preston) | international | 1737m | 22 min |
| St. Margaret's Primary School | primary | 1759m | 22 min |
| St. Margaret's Secondary School | secondary | 1793m | 22 min |
Menunjukkan 15 daripada 17 sekolah.
Kondo Berdekatan (dalam jarak 1km)
| Kondo | Jarak | Daerah |
|---|---|---|
| DEVONSHIRE 12 | 22m | D9 |
| KILLINEY 118 | 56m | D9 |
| THE ABODE AT DEVONSHIRE | 85m | D9 |
| DEVONSHIRE RESIDENCES | 87m | D9 |
| THE BAYRON | 99m | D9 |
| ONE DEVONSHIRE | 134m | D9 |
| LLOYD SIXTYFIVE | 150m | D9 |
| THE SUITES AT CENTRAL | 157m | D9 |
| ILLUMINAIRE ON DEVONSHIRE | 160m | D9 |
| THE METZ | 165m | D9 |