City Square Residences — Neighbourhood Explorer
KITCHENER LINK
पैदल दूरी के भीतर CITY SQUARE RESIDENCES - 17 एमआरटी स्टेशन, 15 स्कूल और 10 पड़ोसी कोंडो का अन्वेषण करें। निकटतम एमआरटी 379m दूर है।
78
चलने योग्यता स्कोर
100 में से - एमआरटी, स्कूलों, फेरीवाला केंद्रों, मॉल, पार्क, सुपरमार्केट और क्लीनिकों से निकटता के आधार पर
एमआरटी स्टेशन
25/25
निकटतम: 380m
विद्यालय
20/20
निकटतम: 313m
हॉकर केंद्र
15/15
निकटतम: 363m
शॉपिंग मॉल
8/15
निकटतम: 1094m
पार्क
5/10
निकटतम: 1156m
सुपरमार्केट
0/10
निकटतम: 2175m
क्लिनिक
5/5
निकटतम: 434m
निकटवर्ती एमआरटी स्टेशन
| स्टेशन | पंक्तियां | दूरी | टहलना |
|---|---|---|---|
| Farrer Park NE8 | North-East Line | 379m | 5 मिन |
| Jalan Besar DT22 | Downtown Line | 616m | 8 मिन |
| Bendemeer DT23 | Downtown Line | 738m | 9 मिन |
| Lavender EW11 | East-West Line | 761m | 10 मिन |
| Rochor DT13 | Downtown Line | 935m | 12 मिन |
| Little India NE7, DT12 | North-East Line, Downtown Line | 985m | 12 मिन |
| Bugis EW12, DT14 | East-West Line, Downtown Line | 1086m | 14 मिन |
| Boon Keng NE9 | North-East Line | 1104m | 14 मिन |
| Nicoll Highway CC5 | Circle Line | 1417m | 18 मिन |
| Bencoolen DT21 | Downtown Line | 1590m | 20 मिन |
| Kallang EW10 | East-West Line | 1592m | 20 मिन |
| Bras Basah CC2 | Circle Line | 1681m | 21 मिन |
| Novena NS20 | North-South Line | 1828m | 23 मिन |
| Dhoby Ghaut CC1, NE6, NS24 | Circle Line, North-East Line, North-South Line | 1840m | 23 मिन |
| Esplanade CC3 | Circle Line | 1888m | 24 मिन |
| Promenade DT15, CC4 | Downtown Line, Circle Line | 1987m | 25 मिन |
| Geylang Bahru DT24 | Downtown Line | 1990m | 25 मिन |
आसपास के स्कूल
| विद्यालय | प्रकार | दूरी | टहलना |
|---|---|---|---|
| Farrer Park Primary School | primary | 313m | 4 मिन |
| St. Andrew's Secondary School | secondary | 503m | 6 मिन |
| St. Andrew's Junior College | jc | 503m | 6 मिन |
| St. Andrew's Junior School | primary | 551m | 7 मिन |
| LASALLE College of the Arts | tertiary | 733m | 9 मिन |
| Hong Wen School | primary | 1070m | 13 मिन |
| CHIJ Our Lady Queen of Peace | primary | 1281m | 16 मिन |
| Bendemeer Primary School | primary | 1393m | 17 मिन |
| Bendemeer Secondary School | secondary | 1417m | 18 मिन |
| St. Margaret's Secondary School | secondary | 1439m | 18 मिन |
| Nanyang Academy of Fine Arts | tertiary | 1483m | 19 मिन |
| St. Margaret's Primary School | primary | 1526m | 19 मिन |
| School of the Arts | jc | 1635m | 20 मिन |
| Singapore Management University | tertiary | 1746m | 22 मिन |
| ACS (Junior) | primary | 1805m | 23 मिन |
निकटवर्ती कॉन्डो (1 किमी के भीतर)
| कोंडो | दूरी | ज़िला |
|---|---|---|
| VERDUN HOUSE | 134m | D8 |
| SPA BUILDING | 149m | D8 |
| SAM LEONG MANSION | 162m | D8 |
| LE SOMME | 169m | D8 |
| PARC SOMME | 189m | D8 |
| RESIDENCES @ SOMME | 204m | D8 |
| JALAN BESAR PLAZA | 239m | D8 |
| FUQING BUILDING | 256m | D8 |
| STUDIOS @ MARNE | 257m | D8 |
| KERRISDALE | 286m | D8 |