The Pier At Robertson — Neighbourhood Explorer
MOHAMED SULTAN ROAD
THE PIER AT ROBERTSON — 23 MRT நிலையம்(கள்), 10 பள்ளி(கள்), மற்றும் 10 அருகிலுள்ள காண்டோ(கள்) ஆகியவற்றை நடந்து செல்லும் தூரத்தில் ஆராயுங்கள். அருகிலுள்ள MRT 418m தொலைவில் உள்ளது.
91
நடக்கக்கூடிய மதிப்பெண்
100 இல் — MRT, பள்ளிகள், வணிக மையங்கள், வணிக வளாகங்கள், பூங்காக்கள், பல்பொருள் அங்காடிகள் மற்றும் கிளினிக்குகள் ஆகியவற்றின் அருகாமையின் அடிப்படையில்
MRT நிலையம்
25/25
அருகில்: 419m
பள்ளி
20/20
அருகில்: 284m
ஹாக்கர் மையம்
15/15
அருகில்: 345m
ஷாப்பிங் மால்
15/15
அருகில்: 316m
பூங்கா
10/10
அருகில்: 103m
பல்பொருள் அங்காடி
3/10
அருகில்: 1158m
கிளினிக்
3/5
அருகில்: 1112m
அருகிலுள்ள MRT நிலையங்கள்
| நிலையம் | கோடுகள் | தூரம் | நடக்கவும் |
|---|---|---|---|
| Fort Canning DT20 | Downtown Line | 418m | 5 நிமிடம் |
| Clarke Quay NE5 | North-East Line | 742m | 9 நிமிடம் |
| Havelock TE16 | Thomson-East Coast Line | 823m | 10 நிமிடம் |
| Great World TE15 | Thomson-East Coast Line | 860m | 11 நிமிடம் |
| Chinatown DT19, NE4 | Downtown Line, North-East Line | 870m | 11 நிமிடம் |
| Dhoby Ghaut CC1, NS24, NE6 | Circle Line, North-South Line, North-East Line | 999m | 12 நிமிடம் |
| Somerset NS23 | North-South Line | 1053m | 13 நிமிடம் |
| Outram Park TE17, NE3, EW16 | Thomson-East Coast Line, North-East Line, East-West Line | 1230m | 15 நிமிடம் |
| Bras Basah CC2 | Circle Line | 1294m | 16 நிமிடம் |
| Bencoolen DT21 | Downtown Line | 1294m | 16 நிமிடம் |
| City Hall NS25, EW13 | North-South Line, East-West Line | 1327m | 17 நிமிடம் |
| Telok Ayer DT18 | Downtown Line | 1355m | 17 நிமிடம் |
| Maxwell TE18 | Thomson-East Coast Line | 1373m | 17 நிமிடம் |
| Raffles Place EW14, NS26 | East-West Line, North-South Line | 1484m | 19 நிமிடம் |
| Tiong Bahru EW17 | East-West Line | 1594m | 20 நிமிடம் |
| Orchard Boulevard TE13 | Thomson-East Coast Line | 1667m | 21 நிமிடம் |
| Esplanade CC3 | Circle Line | 1689m | 21 நிமிடம் |
| Orchard NS22, TE14 | North-South Line, Thomson-East Coast Line | 1739m | 22 நிமிடம் |
| Tanjong Pagar EW15 | East-West Line | 1794m | 22 நிமிடம் |
| Shenton Way TE19 | Thomson-East Coast Line | 1825m | 23 நிமிடம் |
| Downtown DT17 | Downtown Line | 1903m | 24 நிமிடம் |
| Rochor DT13 | Downtown Line | 1910m | 24 நிமிடம் |
| Little India NE7, DT12 | North-East Line, Downtown Line | 1943m | 24 நிமிடம் |
அருகிலுள்ள பள்ளிகள்
| பள்ளி | வகை | தூரம் | நடக்கவும் |
|---|---|---|---|
| Fairfield Methodist School (Primary) | primary | 284m | 4 நிமிடம் |
| Kheng Cheng School | primary | 808m | 10 நிமிடம் |
| Outram Secondary School | secondary | 984m | 12 நிமிடம் |
| Singapore Management University | tertiary | 1196m | 15 நிமிடம் |
| School of the Arts | jc | 1469m | 18 நிமிடம் |
| Nanyang Academy of Fine Arts | tertiary | 1510m | 19 நிமிடம் |
| ACS (Junior) | primary | 1520m | 19 நிமிடம் |
| Gan Eng Seng School | secondary | 1577m | 20 நிமிடம் |
| Gan Eng Seng Primary School | primary | 1626m | 20 நிமிடம் |
| Cantonment Primary School | primary | 1661m | 21 நிமிடம் |
அருகிலுள்ள காண்டோஸ் (1 கிமீக்குள்)
| காண்டோ | தூரம் | மாவட்டம் |
|---|---|---|
| RIVERSIDE 48 | 90m | D9 |
| THE ROBERTSON OPUS | 130m | D9 |
| VIVACE | 179m | D9 |
| GAMBIER COURT | 184m | D9 |
| THE INSPIRA | 190m | D9 |
| THE QUAYSIDE | 197m | D9 |
| ROBERTSON EDGE | 200m | D9 |
| RIVER PLACE | 209m | D3 |
| THE WHARF RESIDENCE | 223m | D9 |
| VALLEY PARK | 245m | D10 |