Jalan Besar Plaza — Neighbourhood Explorer
KITCHENER ROAD
JALAN BESAR PLAZA — 16 MRT நிலையம்(கள்), 15 பள்ளி(கள்), மற்றும் 10 அருகிலுள்ள காண்டோ(கள்) ஆகியவற்றை நடந்து செல்லும் தூரத்தில் ஆராயுங்கள். அருகிலுள்ள MRT 476m தொலைவில் உள்ளது.
83
நடக்கக்கூடிய மதிப்பெண்
100 இல் — MRT, பள்ளிகள், வணிக மையங்கள், வணிக வளாகங்கள், பூங்காக்கள், பல்பொருள் அங்காடிகள் மற்றும் கிளினிக்குகள் ஆகியவற்றின் அருகாமையின் அடிப்படையில்
MRT நிலையம்
25/25
அருகில்: 476m
பள்ளி
20/20
அருகில்: 281m
ஹாக்கர் மையம்
15/15
அருகில்: 202m
ஷாப்பிங் மால்
8/15
அருகில்: 1222m
பூங்கா
10/10
அருகில்: 945m
பல்பொருள் அங்காடி
0/10
அருகில்: 2191m
கிளினிக்
5/5
அருகில்: 654m
அருகிலுள்ள MRT நிலையங்கள்
| நிலையம் | கோடுகள் | தூரம் | நடக்கவும் |
|---|---|---|---|
| Jalan Besar DT22 | Downtown Line | 476m | 6 நிமிடம் |
| Lavender EW11 | East-West Line | 577m | 7 நிமிடம் |
| Farrer Park NE8 | North-East Line | 598m | 7 நிமிடம் |
| Bendemeer DT23 | Downtown Line | 788m | 10 நிமிடம் |
| Rochor DT13 | Downtown Line | 842m | 11 நிமிடம் |
| Bugis DT14, EW12 | Downtown Line, East-West Line | 898m | 11 நிமிடம் |
| Little India DT12, NE7 | Downtown Line, North-East Line | 1011m | 13 நிமிடம் |
| Nicoll Highway CC5 | Circle Line | 1179m | 15 நிமிடம் |
| Boon Keng NE9 | North-East Line | 1255m | 16 நிமிடம் |
| Bencoolen DT21 | Downtown Line | 1479m | 18 நிமிடம் |
| Kallang EW10 | East-West Line | 1509m | 19 நிமிடம் |
| Bras Basah CC2 | Circle Line | 1549m | 19 நிமிடம் |
| Esplanade CC3 | Circle Line | 1693m | 21 நிமிடம் |
| Promenade DT15, CC4 | Downtown Line, Circle Line | 1759m | 22 நிமிடம் |
| Dhoby Ghaut CC1, NE6, NS24 | Circle Line, North-East Line, North-South Line | 1780m | 22 நிமிடம் |
| City Hall EW13, NS25 | East-West Line, North-South Line | 1851m | 23 நிமிடம் |
அருகிலுள்ள பள்ளிகள்
| பள்ளி | வகை | தூரம் | நடக்கவும் |
|---|---|---|---|
| St. Andrew's Secondary School | secondary | 281m | 4 நிமிடம் |
| St. Andrew's Junior College | jc | 281m | 4 நிமிடம் |
| St. Andrew's Junior School | primary | 325m | 4 நிமிடம் |
| Farrer Park Primary School | primary | 549m | 7 நிமிடம் |
| LASALLE College of the Arts | tertiary | 718m | 9 நிமிடம் |
| Hong Wen School | primary | 1125m | 14 நிமிடம் |
| Nanyang Academy of Fine Arts | tertiary | 1339m | 17 நிமிடம் |
| School of the Arts | jc | 1478m | 18 நிமிடம் |
| CHIJ Our Lady Queen of Peace | primary | 1512m | 19 நிமிடம் |
| Bendemeer Primary School | primary | 1538m | 19 நிமிடம் |
| Bendemeer Secondary School | secondary | 1553m | 19 நிமிடம் |
| St. Margaret's Secondary School | secondary | 1600m | 20 நிமிடம் |
| Singapore Management University | tertiary | 1622m | 20 நிமிடம் |
| St. Margaret's Primary School | primary | 1685m | 21 நிமிடம் |
| ACS (Junior) | primary | 1850m | 23 நிமிடம் |
அருகிலுள்ள காண்டோஸ் (1 கிமீக்குள்)
| காண்டோ | தூரம் | மாவட்டம் |
|---|---|---|
| SAM LEONG MANSION | 165m | D8 |
| CITY SQUARE RESIDENCES | 239m | D8 |
| VERDUN HOUSE | 244m | D8 |
| FUQING BUILDING | 265m | D8 |
| LE SOMME | 282m | D8 |
| SPA BUILDING | 284m | D8 |
| DESKER ROAD CONSERVATION AREA | 302m | D8 |
| PARC SOMME | 305m | D8 |
| RESIDENCES @ SOMME | 318m | D8 |
| TYRWHITT 139 | 380m | D8 |