Landed — District 3 — Types
Tiong Bahru, Queenstown (RCR)
类型细分
| 类型 | 交易 | 平均PSF | 平均价格 |
|---|---|---|---|
| Detached | 12 | $1,993 | $10.4M |
| Semi-detached | 2 | $2,410 | $9.4M |
| Terrace | 1 | $5,491 | $4.9M |
Tiong Bahru, Queenstown (RCR)
| 类型 | 交易 | 平均PSF | 平均价格 |
|---|---|---|---|
| Detached | 12 | $1,993 | $10.4M |
| Semi-detached | 2 | $2,410 | $9.4M |
| Terrace | 1 | $5,491 | $4.9M |
🍪 我们使用Cookie实现基本网站功能并记住您的偏好。