Thomson Euro Asia — Neighbourhood Explorer
THOMSON ROAD
Teroka THOMSON EURO-ASIA — 9 stesen MRT, 14 sekolah dan 10 kondo berdekatan dalam jarak berjalan kaki. MRT terdekat adalah 271m jauhnya.
70
Skor Kebolehjalan kaki
Daripada 100 — berdasarkan kedekatan dengan MRT, sekolah, pusat penjaja, pusat beli-belah, taman, pasar raya dan klinik
Stesen MRT
25/25
Terhampir: 271m
Sekolah
20/20
Terhampir: 484m
Pusat Penjaja
10/15
Terhampir: 653m
Shopping Mall
0/15
Terhampir: 1929m
Taman
10/10
Terhampir: 346m
Pasaraya
0/10
Terhampir: 1909m
Klinik
5/5
Terhampir: 266m
Stesen MRT Berdekatan
| Stesen | Garisan | Jarak | berjalan |
|---|---|---|---|
| Novena NS20 | North-South Line | 271m | 3 min |
| Newton NS21, DT11 | North-South Line, Downtown Line | 876m | 11 min |
| Farrer Park NE8 | North-East Line | 1232m | 15 min |
| Little India NE7, DT12 | North-East Line, Downtown Line | 1398m | 17 min |
| Mount Pleasant TE10 | Thomson-East Coast Line | 1439m | 18 min |
| Toa Payoh NS19 | North-South Line | 1643m | 21 min |
| Rochor DT13 | Downtown Line | 1846m | 23 min |
| Jalan Besar DT22 | Downtown Line | 1862m | 23 min |
| Boon Keng NE9 | North-East Line | 1895m | 24 min |
Sekolah Berdekatan
| Sekolah | taip | Jarak | berjalan |
|---|---|---|---|
| CHIJ Our Lady Queen of Peace | primary | 484m | 6 min |
| St. Margaret's Secondary School | secondary | 557m | 7 min |
| St. Margaret's Primary School | primary | 569m | 7 min |
| Singapore Chinese Girls' School (Primary) | primary | 953m | 12 min |
| Anglo-Chinese School (Primary) | primary | 1068m | 13 min |
| St. Joseph's Institution | secondary | 1117m | 14 min |
| Farrer Park Primary School | primary | 1396m | 17 min |
| New Town Primary School | primary | 1451m | 18 min |
| ACS (Junior) | primary | 1500m | 19 min |
| LASALLE College of the Arts | tertiary | 1549m | 19 min |
| St. Anthony's Primary School | primary | 1591m | 20 min |
| Beatty Secondary School | secondary | 1667m | 21 min |
| CHIJ Secondary (Toa Payoh) | secondary | 1825m | 23 min |
| School of Science and Technology | jc | 1838m | 23 min |
Kondo Berdekatan (dalam jarak 1km)
| Kondo | Jarak | Daerah |
|---|---|---|
| BIRMINGHAM MANSIONS | 50m | D11 |
| STRATA | 81m | D11 |
| NOVENA SUITES | 89m | D11 |
| THE HUNTINGTON | 103m | D11 |
| LION TOWERS | 180m | D11 |
| SOLEIL @ SINARAN | 180m | D11 |
| MULBERRY TREE | 189m | D11 |
| APLETON VIEW | 191m | D11 |
| NEU AT NOVENA | 221m | D11 |
| FYVE DERBYSHIRE | 229m | D11 |