Liang Seah Place — Neighbourhood Explorer
LIANG SEAH STREET
Teroka LIANG SEAH PLACE — 22 stesen MRT, 10 sekolah dan 10 kondo berdekatan dalam jarak berjalan kaki. MRT terdekat adalah 335m jauhnya.
90
Skor Kebolehjalan kaki
Daripada 100 — berdasarkan kedekatan dengan MRT, sekolah, pusat penjaja, pusat beli-belah, taman, pasar raya dan klinik
Stesen MRT
25/25
Terhampir: 335m
Sekolah
20/20
Terhampir: 436m
Pusat Penjaja
15/15
Terhampir: 416m
Shopping Mall
15/15
Terhampir: 821m
Taman
10/10
Terhampir: 80m
Pasaraya
0/10
Terhampir: 1895m
Klinik
5/5
Terhampir: 376m
Stesen MRT Berdekatan
| Stesen | Garisan | Jarak | berjalan |
|---|---|---|---|
| Bugis DT14, EW12 | Downtown Line, East-West Line | 335m | 4 min |
| Esplanade CC3 | Circle Line | 475m | 6 min |
| Bras Basah CC2 | Circle Line | 632m | 8 min |
| City Hall EW13, NS25 | East-West Line, North-South Line | 695m | 9 min |
| Promenade CC4, DT15 | Circle Line, Downtown Line | 724m | 9 min |
| Bencoolen DT21 | Downtown Line | 724m | 9 min |
| Rochor DT13 | Downtown Line | 746m | 9 min |
| Jalan Besar DT22 | Downtown Line | 828m | 10 min |
| Nicoll Highway CC5 | Circle Line | 847m | 11 min |
| Dhoby Ghaut NS24, NE6, CC1 | North-South Line, North-East Line, Circle Line | 1193m | 15 min |
| Little India NE7, DT12 | North-East Line, Downtown Line | 1224m | 15 min |
| Lavender EW11 | East-West Line | 1290m | 16 min |
| Fort Canning DT20 | Downtown Line | 1488m | 19 min |
| Clarke Quay NE5 | North-East Line | 1494m | 19 min |
| Farrer Park NE8 | North-East Line | 1629m | 20 min |
| Raffles Place EW14, NS26 | East-West Line, North-South Line | 1681m | 21 min |
| Bayfront CE1, DT16 | Circle Line, Downtown Line | 1753m | 22 min |
| Tanjong Rhu TE23 | Thomson-East Coast Line | 1885m | 24 min |
| Bendemeer DT23 | Downtown Line | 1931m | 24 min |
| Telok Ayer DT18 | Downtown Line | 1944m | 24 min |
| Chinatown DT19, NE4 | Downtown Line, North-East Line | 1954m | 24 min |
| Somerset NS23 | North-South Line | 1979m | 25 min |
Sekolah Berdekatan
| Sekolah | taip | Jarak | berjalan |
|---|---|---|---|
| School of the Arts | jc | 436m | 5 min |
| Nanyang Academy of Fine Arts | tertiary | 457m | 6 min |
| Singapore Management University | tertiary | 735m | 9 min |
| LASALLE College of the Arts | tertiary | 1044m | 13 min |
| St. Andrew's Junior School | primary | 1100m | 14 min |
| St. Andrew's Secondary School | secondary | 1132m | 14 min |
| St. Andrew's Junior College | jc | 1132m | 14 min |
| Farrer Park Primary School | primary | 1712m | 21 min |
| ACS (Junior) | primary | 1780m | 22 min |
| Fairfield Methodist School (Primary) | primary | 1963m | 25 min |
Kondo Berdekatan (dalam jarak 1km)
| Kondo | Jarak | Daerah |
|---|---|---|
| BEACH ROAD CONSERVATION AREA | 56m | D7 |
| TANQUEELAN SUITES | 63m | D7 |
| THE 101 | 68m | D7 |
| HEAP SENG HOUSE | 70m | D7 |
| THE M | 70m | D7 |
| HERITAGE PLACE | 79m | D7 |
| 75BR | 90m | D7 |
| MIDTOWN MODERN | 130m | D7 |
| THE POST | 181m | D7 |
| TALIB COURT | 189m | D7 |