Holland Gardens — Neighbourhood Explorer
MOONBEAM DRIVE
Teroka HOLLAND GARDENS — 4 stesen MRT, 15 sekolah dan 10 kondo berdekatan dalam jarak berjalan kaki. MRT terdekat adalah 782m jauhnya.
68
Skor Kebolehjalan kaki
Daripada 100 — berdasarkan kedekatan dengan MRT, sekolah, pusat penjaja, pusat beli-belah, taman, pasar raya dan klinik
Stesen MRT
15/25
Terhampir: 782m
Sekolah
20/20
Terhampir: 927m
Pusat Penjaja
10/15
Terhampir: 994m
Shopping Mall
0/15
Terhampir: 5323m
Taman
10/10
Terhampir: 115m
Pasaraya
10/10
Terhampir: 388m
Klinik
3/5
Terhampir: 1482m
Stesen MRT Berdekatan
| Stesen | Garisan | Jarak | berjalan |
|---|---|---|---|
| Dover EW22 | East-West Line | 782m | 10 min |
| Buona Vista EW21, CC22 | East-West Line, Circle Line | 1437m | 18 min |
| Holland Village CC21 | Circle Line | 1668m | 21 min |
| Clementi EW23 | East-West Line | 1910m | 24 min |
Sekolah Berdekatan
| Sekolah | taip | Jarak | berjalan |
|---|---|---|---|
| Singapore Polytechnic | tertiary | 927m | 12 min |
| Australian International School | international | 1268m | 16 min |
| Anglo-Chinese School (Independent) | secondary | 1280m | 16 min |
| Singapore University of Social Sciences | tertiary | 1378m | 17 min |
| United World College of South East Asia (Dover) | international | 1384m | 17 min |
| Pei Tong Primary School | primary | 1396m | 17 min |
| Dover Court International School | international | 1457m | 18 min |
| Henry Park Primary School | primary | 1530m | 19 min |
| Hwa Chong Institution | secondary | 1583m | 20 min |
| Hwa Chong Institution (JC) | jc | 1583m | 20 min |
| NUS High School of Mathematics and Science | jc | 1623m | 20 min |
| Hwa Chong International School | international | 1643m | 21 min |
| Ngee Ann Polytechnic | tertiary | 1831m | 23 min |
| Clementi Primary School | primary | 1855m | 23 min |
| Kent Ridge Secondary School | secondary | 1926m | 24 min |
Kondo Berdekatan (dalam jarak 1km)
| Kondo | Jarak | Daerah |
|---|---|---|
| PARKSUITES | 142m | D10 |
| QUINTERRA | 200m | D10 |
| THE SIERRA | 218m | D10 |
| MOUNT SINAI | 229m | D10 |
| THE SERENADE @ HOLLAND | 275m | D10 |
| ALLSWORTH PARK | 278m | D10 |
| RIDGEWOOD | 300m | D10 |
| GLENTREES | 327m | D10 |
| VILLAS HOLLAND | 389m | D10 |
| MOUNT SINAI RESIDENCES | 426m | D10 |